Arizona / Pima County
#2 of 15 AZ counties · 210 structures
Cell towers in Pima County, AZ
The FCC registry lists 210 constructed antenna structures in Pima County, 12% of Arizona's 1,791 — one of the three most in the state. Ownership is spread across 66 registrants; the largest, Crown Castle, has 23 (11%). The three big tower companies — American Tower, Crown Castle and SBA — hold 56 between them.
- 1Constructed structures 210
- 2Tallest 724 ft
- 3Largest owner Crown Castle
- 4Median height (state 86 ft) 85 ft
Who owns the towers in Pima County
66 different registrants own the 210 structures. One is registered to an individual or family trust, whose name this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 85 feet, close to the Arizona median of 86 feet. The tallest is a tower near Tucson at 724 feet, built in 2005. More than in any other decade, 33% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1237818 | Tower | 724 ft | 2005 | Tucson | Arizona Lotus Corp. |
| 1016538 | Tower | 650 ft | 2000 | Marana | VB Nimbus, LLC |
| 1299492 | Guyed tower | 632 ft | 2016 | Vail | Arizona Lotus Corp. |
| 1313786 | Guyed tower | 494 ft | 2020 | Tucson | Verizon Wireless (VAW) LLC |
| 1003921 | Tower | 383 ft | 1961 | Tucson | Arizona Board of Regents for Benefit of University of Arizona |
| 1004390 | Other or unspecified | 380 ft | 1995 | Pima County | KASA Radio Hogar |
| 1004391 | Other or unspecified | 380 ft | 1993 | Pima County | KASA Radio Hogar |
| 1004392 | Other or unspecified | 380 ft | 1995 | Pima County | KASA Radio Hogar |
| 1059483 | On a building | 367 ft | 1999 | Tucson | Pima County IT Support |
| 1286952 | Guyed tower | 344 ft | 2022 | Tucson | Tucson, City of |
| 1327337 | Guyed tower | 344 ft | 2024 | Tucson | Tucson, City of |
| 1010635 | Other or unspecified | 302 ft | 1982 | Cortaro | Bustos Media Holdings, LLC |
| 1010636 | Other or unspecified | 302 ft | 1982 | Cortaro | Bustos Media Holdings, LLC |
| 1010637 | Other or unspecified | 302 ft | 1982 | Cortaro | Bustos Media Holdings, LLC |
| 1010638 | Other or unspecified | 302 ft | 1982 | Cortaro | Bustos Media Holdings, LLC |
| 1010639 | Other or unspecified | 302 ft | 1982 | Cortaro | Bustos Media Holdings, LLC |
| 1008961 | Lattice tower | 299 ft | 1967 | Green Valley | American Towers LLC |
| 1009810 | Guyed tower | 288 ft | 2013 | Tucson | SBA Towers X, LLC |
| 1200291 | On a building | 265 ft | 1999 | Tucson | Private owner (name withheld) |
| 1003693 | Other or unspecified | 262 ft | 1986 | Tucson | GOOD MUSIC, INC. |
| 1003694 | Other or unspecified | 262 ft | 1986 | Tucson | GOOD MUSIC, INC. |
| 1002407 | Lattice tower | 259 ft | 1988 | Coronado Natl Forest | American Towers LLC |
| 1003690 | Other or unspecified | 256 ft | 2001 | Tucson | Vertical Bridge CC AM, LLC |
| 1003691 | Other or unspecified | 256 ft | 2001 | Tucson | Vertical Bridge CC AM, LLC |
| 1003692 | Other or unspecified | 256 ft | 1982 | Tucson | Vertical Bridge CC AM, LLC |
| 1004011 | Tower | 254 ft | 1976 | Tucson | BJM Country Club LLC |
| 1002152 | Lattice tower | 250 ft | 1978 | Ajo | CTI Towers, Inc. |
| 1002135 | Tower | 246 ft | 1979 | Tucson | VB Nimbus, LLC |
| 1003261 | Guyed tower | 242 ft | 1988 | Tucson | American Towers, LLC |
| 1247688 | Lattice tower | 240 ft | 2005 | Tucson | Scripps Broadcasting Holdings LLC |
| 1026218 | On a building | 226 ft | 1985 | Tucson | AT&T Corp |
| 1218277 | Guyed tower | 225 ft | 1998 | South Tucson | American Towers LLC |
| 1220235 | Lattice tower | 220 ft | 2001 | Marana | American Towers LLC |
| 1213480 | Tower | 219 ft | 2002 | Tucson | Arizona Board of Regents for Benefit of University of Arizona |
| 1218276 | Guyed tower | 211 ft | 1998 | Tucson | American Towers LLC |
| 1279961 | Other or unspecified | 206 ft | 2012 | Sahuarita | One Mart Corporation |
| 1279962 | Other or unspecified | 206 ft | 2012 | Sahaurita | One Mart Corporation |
| 1001721 | Mast | 205 ft | 1990 | Vail | Cellco Partnership |
| 1031550 | Tower | 205 ft | 1980 | Sahuarita | Green Valley Broadcasters, Inc. |
| 1019548 | Tower | 204 ft | 2005 | Mirana | Vertical Bridge CC FM, LLC |
| 1233197 | Tower | 203 ft | 2003 | Tucson | VB-S1 Assets, LLC |
| 1007178 | Other or unspecified | 202 ft | 1961 | Tucson | Gray Local Media, Inc. |
| 1007193 | Lattice tower | 200 ft | 1989 | Tucson | Tucson Electric Power Company |
| 1218331 | Lattice tower | 200 ft | 1998 | Tucson | American Towers LLC |
| 1218220 | Guyed tower | 197 ft | 1998 | Tucson | American Towers LLC |
| 1218272 | Guyed tower | 197 ft | 1998 | South Tucson | American Towers LLC |
| 1283864 | Lattice tower | 195 ft | 2008 | Marana | CCATT LLC |
| 1007731 | Tower | 193 ft | 1981 | Tucson | TUCSON, CITY OF |
| 1309730 | Lattice tower | 185 ft | 2019 | Tucson | T-Mobile West LLC |
| 1001582 | Tower | 167 ft | 2008 | Tucson | CCATT LLC |
| 1011612 | Monopole | 167 ft | 1986 | Tucson | Cellco Partnership |
| 1001595 | Monopole | 161 ft | 1996 | Tucson | CCATT LLC |
| 1287258 | Monopole | 160 ft | 2013 | Tucson | STC Five LLC |
| 1265557 | Pole | 158 ft | 2008 | Sells | Alltel Corporation |
| 1279370 | Lattice tower | 156 ft | 2011 | Tucson | SBA Towers III LLC |
| 1271350 | Pole | 154 ft | 2009 | Tucson | Cellco Partnership |
| 1000260 | Lattice tower | 153 ft | 2013 | Tucson | Tucson TV License Company, LLC |
| 1065425 | Pole | 150 ft | 1999 | Tucson | T-Mobile West LLC |
| 1216735 | Lattice tower | 150 ft | 2008 | Tucson | Raytheon Company |
| 1302292 | Monopole | 150 ft | 2019 | Green Valley | Sun State Towers, LLC. |
| 1316742 | Monopole | 150 ft | 2021 | Tucson | Sun State Towers, LLC. |
| 1011766 | Tower | 147 ft | 1994 | Tucson | Cellco Partnership |
| 1257627 | Tower | 140 ft | 2007 | Mount Lemmon | Webhiway Communications LLC. |
| 1287145 | Lattice tower | 135 ft | 1998 | Tucson | American Towers LLC |
| 1234267 | Tower | 130 ft | 2002 | Tucson | Tucson, City of |
| 1261926 | Pole | 130 ft | 2006 | Tucson | Affiniti, LLC |
| 1287143 | Lattice tower | 130 ft | 1992 | South Tucson | American Towers LLC |
| 1312929 | Lattice tower | 130 ft | 2017 | Tucson | VERTICAL BRIDGE TOWERS V, LLC |
| 1221602 | Monopole | 127 ft | 2008 | Tucson | CCATT LLC |
| 1270119 | Tower | 126 ft | 2006 | Sahuarita | SBA 2012 TC Assets, LLC |
| 1217640 | Tower | 125 ft | 2000 | Tucson | T-Mobile West Tower LLC |
| 1305876 | Monopole | 125 ft | 2020 | Sells | Cellco Partnership |
| 1212685 | Water tank | 120 ft | 2002 | Tucson | Tucson, City of |
| 1218221 | Tower | 120 ft | 1998 | South Tucson | American Towers LLC |
| 1261928 | Pole | 120 ft | 2006 | Marana | Affiniti, LLC |
| 1322778 | Lattice tower | 120 ft | 2022 | Green Valley | Advanced Tower Services, LLC |
| 1028418 | Tower | 115 ft | 1985 | Tucson | TUCSON INVESTORS LTD |
| 1275613 | Lattice tower | 115 ft | 2010 | Vail | American Towers LLC |
| 1325884 | Lattice tower | 113 ft | 2024 | Tucson | TowerCom XI-B, LLC |
| 1065224 | Pole | 110 ft | 1999 | Rillito | T-Mobile West LLC |
| 1235170 | Tower | 110 ft | 1996 | Tucson | SAN RAFAEL RESEARCH INC |
| 1261929 | Pole | 110 ft | 2006 | Tucson | Affiniti, LLC |
| 1280509 | Monopole | 106 ft | 1996 | Tucson | CCATT LLC |
| 1265765 | Monopole | 105 ft | 2022 | Arivica | EIP Holdings IV, LLC |
| 1273131 | Mast | 105 ft | 2010 | Tucson | American Towers LLC |
| 1253802 | Tower | 103 ft | 2006 | Tucson | Affiniti, LLC |
| 1001591 | Pole | 102 ft | 1996 | Tucson | CCATT LLC |
| 1002456 | Pole | 102 ft | 1996 | Tucson | CCATT LLC |
| 1280763 | Pole | 102 ft | 2001 | Tucson | CCATT LLC |
| 1001593 | Monopole | 101 ft | 1997 | Tucson | CCATT LLC |
| 1215359 | Pole | 100 ft | 1997 | Tucson | STC Five LLC |
| 1231379 | Tower | 100 ft | 2002 | Tucson | UNION PACIFIC RAILROAD |
| 1261931 | Pole | 100 ft | 2006 | Tucson | Affiniti, LLC |
| 1262168 | Pole | 100 ft | 2007 | Tucson | Alternative Energy Solutions, Inc. |
| 1296694 | Water tank | 100 ft | 2016 | Amado | SBA Towers IX, LLC |
| 1306815 | Monopole | 100 ft | 2020 | Tuscon | T-Mobile West LLC |
| 1319281 | Monopole | 100 ft | 2021 | Tucson | AT&T Mobility Spectrum LLC |
| 1321686 | Monopole | 100 ft | 2023 | Tucson | TowerCom VII, LLC |
| 1292839 | Monopole | 99 ft | 1994 | Tuscan | Crown Atlantic Company, LLC |
| 1307012 | Monopole | 95 ft | 2018 | Sells | T-Mobile West LLC |
| 1001811 | Tower | 94 ft | 1993 | Tucson | Crown Atlantic Company, LLC |
| 1262171 | Pole | 90 ft | 2007 | Tucson | Alternative Energy Solutions, Inc. |
| 1262172 | Pole | 90 ft | 2007 | Tucson | Alternative Energy Solutions, Inc. |
| 1268746 | Pole | 90 ft | 2005 | Tucson | Octagon Towers, LLC |
| 1283612 | Mast | 85 ft | 2006 | Tucson | CCATT LLC |
| 1304185 | Monopole | 85 ft | 2018 | Tucson | VB-S1 Assets, LLC |
| 1253812 | Tower | 83 ft | 2007 | Tucson | Alternative Energy Solutions, Inc. |
| 1057996 | Pole | 82 ft | 1999 | Tucson | Octagon Towers, LLC |
| 1223305 | Pole | 82 ft | 2002 | Tucson | STC Five LLC |
| 1240962 | Pole | 82 ft | 2003 | Tucson | T-Mobile West LLC |
| 1284284 | Pole | 82 ft | 2013 | Tucson | Tucson Unified School District |
| 1242005 | Monopole | 81 ft | 2004 | Tucson | SBA 2012 TC Assets, LLC |
| 1283608 | Pole | 81 ft | 2010 | Tucson | AT&T Mobility Spectrum LLC |
| 1283834 | Pole | 81 ft | 2010 | Tucson | AT&T Mobility Spectrum LLC |
| 1296655 | Pole | 81 ft | 2016 | Tucson | Cellco Partnership |
| 1001978 | Pole | 80 ft | 1996 | Tucson | Crown Atlantic Company, LLC |
| 1220912 | Pole | 80 ft | 2003 | Tucson | T-Mobile West Tower LLC |
| 1270412 | Tower | 80 ft | 2009 | Tuscan | Crown Communication LLC |
| 1277102 | Tower | 80 ft | 2011 | Tuscan | STC Five LLC |
| 1309314 | Lattice tower | 80 ft | 2017 | Marana | VB-S1 Assets, LLC |
| 1312910 | Monopole | 80 ft | 2021 | Tucson | TowerCom VII, LLC |
| 1322842 | Pole | 80 ft | 2023 | Tucson | Sun State Towers, LLC. |
| 1324577 | Monopole | 80 ft | 2023 | Tucson | Sun State Towers |
| 1001103 | Lattice tower | 77 ft | 1979 | Tucson | ARIZONA, STATE OF |
| 1025413 | Monopole | 75 ft | 2000 | Tucson | Crown Atlantic Company, LLC |
| 1265764 | Monopole | 75 ft | 2021 | Lukevile | EIP Holdings IV, LLC |
| 1266223 | Monopole | 75 ft | 2022 | Sasabe | EIP Holdings IV, LLC |
| 1290878 | Monopole | 75 ft | 2014 | Tucson | Cellco Partnership |
| 1300265 | Monopole | 75 ft | 2016 | Tucson | Sun State Towers, LLC. |
| 1304351 | Water tank | 75 ft | 2018 | Tucson | Sun State Towers, LLC. |
| 1307847 | Pole | 75 ft | 2018 | Tucson | Tucson Electric Power Company |
| 1322954 | Monopole | 75 ft | 2023 | Tucson | Sun State Towers, LLC. |
| 1324711 | Pole | 75 ft | 2023 | Tucson | Sun State Towers, LLC. |
| 1213638 | Pole | 74 ft | 2000 | Marana | CCATT LLC |
| 1267629 | Tower | 74 ft | 2009 | Tucson | Tower Development Corporation |
| 1016045 | Monopole | 73 ft | 1997 | Tucson | STC Five LLC |
| 1284248 | Monopole | 73 ft | 2009 | Tucson | Octagon Towers LLC |
| 1292372 | Pole | 73 ft | 1995 | Tucson | Cellco Partnership |
| 1011773 | Pole | 72 ft | 1997 | Tucson | STC Five LLC |
| 1243042 | Tower | 72 ft | 2004 | Emery Park | Universal Avionics Systems Corporation |
| 1248678 | Pole | 71 ft | 2006 | Tucson | T-Mobile West LLC |
| 1013492 | Tower | 70 ft | 1997 | Tucson | STC Five LLC |
| 1224143 | Tower | 70 ft | 2002 | Tucson | T-Mobile West Tower LLC |
| 1239899 | Tower | 70 ft | 2005 | Tucson | T-Mobile West Tower LLC |
| 1291837 | Lattice tower | 70 ft | 2015 | Tucson | Raytheon Company |
| 1291838 | Lattice tower | 70 ft | 2015 | Tucson | Raytheon Company |
| 1300264 | Tree / stealth | 70 ft | 2016 | Tucson | SBA Towers IX, LLC |
| 1301943 | Monopole | 70 ft | 2016 | Tucson | Sun State Towers, LLC. |
| 1304349 | Monopole | 70 ft | 2016 | Tucson | Sun State Towers, LLC. |
| 1307227 | Monopole | 70 ft | 2019 | Tucson | VB-S1 Assets, LLC |
| 1323608 | Pole | 70 ft | 2023 | Tucson | Sun State Towers, LLC. |
| 1324305 | Pole | 70 ft | 2023 | Tucson | Sun State Towers, LLC. |
| 1333017 | Monopole | 70 ft | 2026 | Tucson | Sun State Towers |
| 1001592 | Pole | 69 ft | 1996 | Tucson | CCATT LLC |
| 1300251 | Monopole | 69 ft | 2016 | Tucson | SBA Towers IX, LLC |
| 1300748 | Monopole | 69 ft | 2016 | Tucson | SBA Towers IX, LLC |
| 1283610 | Pole | 68 ft | 2010 | Tucson | AT&T Mobility Spectrum LLC |
| 1002455 | Pole | 67 ft | 2008 | Tucson | CCATT LLC |
| 1281020 | Pole | 67 ft | 1996 | Tucson | CCATT LLC |
| 1283911 | Monopole | 66 ft | 2011 | Tucson | Octagon Towers, LLC |
| 1315414 | Monopole | 66 ft | 2018 | Tucson | VERTICAL BRIDGE TOWERS V, LLC |
| 1057007 | Pole | 65 ft | 1998 | Tucson | T-Mobile West Tower LLC |
| 1273956 | Tower | 65 ft | 2010 | Marana | SBA Monarch Towers I, LLC |
| 1276443 | Pole | 65 ft | 2013 | Tucson | Octagon Towers, LLC |
| 1283889 | Pole | 65 ft | 2012 | Tuscon | Octagon Towers, LLC |
| 1288467 | Monopole | 65 ft | 2014 | Tucson | Cellco Partnership |
| 1307280 | Monopole | 65 ft | 2019 | Tucson | TowerCom VII LLC |
| 1318750 | Monopole | 65 ft | 2022 | Tucson | Sun State Towers, LLC. |
| 1011616 | Tower | 64 ft | 1995 | Tucson | Cellco Partnership |
| 1265826 | Monopole | 64 ft | 2008 | Tucson | SBA Monarch Towers III, LLC |
| 1283640 | Monopole | 64 ft | 2010 | Tucson | AT&T Mobility Spectrum LLC |
| 1253809 | Tower | 63 ft | 2007 | Tucson | Alternative Energy Solutions, Inc. |
| 1253810 | Tower | 63 ft | 2007 | Tucson | Alternative Energy Solutions, Inc. |
| 1252051 | Tower | 60 ft | 1989 | Marana | Central Arizona Water Conservation District |
| 1261927 | Pole | 60 ft | 2006 | Tucson | Affiniti, LLC |
| 1262169 | Pole | 60 ft | 2007 | Tucson | Alternative Energy Solutions, Inc. |
| 1262170 | Pole | 60 ft | 2007 | Tucson | Alternative Energy Solutions, Inc. |
| 1262174 | Pole | 60 ft | 2007 | Tucson | Alternative Energy Solutions, Inc. |
| 1289430 | Monopole | 60 ft | 2005 | Tuscon | American Towers LLC |
| 1301998 | Lattice tower | 60 ft | 2018 | Vail | American Towers LLC |
| 1312828 | Monopole | 60 ft | 2019 | Tucson | American Towers LLC |
| 1283676 | Monopole | 59 ft | 2007 | Tucson | AT&T Mobility Spectrum LLC |
| 1304299 | Pole | 59 ft | 2018 | Tucson | ALLTEL Corporation |
| 1283957 | Monopole | 57 ft | 2005 | Tucson | CCATT LLC |
| 1320217 | Monopole | 57 ft | 2023 | Tucson | Tucson Electric Power Company |
| 1221125 | Tower | 55 ft | 2001 | Tucson | T-Mobile West Tower LLC |
| 1230952 | Monopole | 55 ft | 2001 | Tucson | American Towers LLC |
| 1305765 | Monopole | 55 ft | 2018 | Oro Valley | Sun State Towers, LLC. |
| 1253925 | Tower | 53 ft | 2007 | Tucson | Alternative Energy Solutions, Inc. |
| 1284439 | Monopole | 52 ft | 2007 | Tucson | CCATT LLC |
| 1313446 | Lattice tower | 51 ft | 2009 | Green Valley | CTI Towers Assets II, LLC |
| 1219067 | Tower | 50 ft | 2000 | Tucson | T-Mobile West Tower LLC |
| 1262175 | Pole | 50 ft | 2007 | Tucson | Alternative Energy Solutions, Inc. |
| 1265825 | Pole | 50 ft | 2008 | Tucson | SBA Monarch Towers III, LLC |
| 1267463 | Pole | 50 ft | 2009 | Tucson | SBA Monarch Towers III, LLC |
| 1283998 | Pole | 50 ft | 2003 | Tucson | CCATT LLC |
| 1307596 | Monopole | 50 ft | 2019 | Tucson | Sun State Towers, LLC. |
| 1311605 | Pole | 50 ft | 2020 | Tucson | Sun State Towers, LLC. |
| 1320216 | Monopole | 50 ft | 2023 | Tucson | Tucson Electric Power Company |
| 1324550 | Monopole | 50 ft | 2023 | Tucson | Sun State Towers |
| 1269827 | Tower | 48 ft | 2004 | Tucson | SBA 2012 TC Assets, LLC |
| 1284165 | Pole | 45 ft | 2012 | Drexel-Alvernon | UNION PACIFIC RAILROAD |
| 1284358 | Pole | 45 ft | 2012 | Littletown | Union Pacific Railroad |
| 1301245 | Monopole | 43 ft | 2017 | Tucson | Cellco Partnership |
| 1203831 | Tower | 41 ft | 2000 | Sells | Tohono O'odham Utility Authority |
| 1320253 | Monopole | 39 ft | 2022 | Tucson | Tucson Electric Power Company |
| 1052899 | Monopole | 37 ft | 1998 | Tucson | CCATT LLC |
| 1268765 | Tower | 34 ft | 2009 | Tucson | SBA Monarch Towers III, LLC |
| 1313695 | Lattice tower | 34 ft | 2018 | Green Valley | CTI Towers Assets II, LLC |
| 1286984 | Lattice tower | 33 ft | 1996 | Green Valley | American Towers LLC |
If you have a tower lease in Pima County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Arizona with similar tower counts: Maricopa County (770), Navajo County (132), Coconino County (109), Apache County (104), Pinal County (104).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.