Arizona / Maricopa County
#1 of 15 AZ counties · 770 structures
Cell towers in Maricopa County, AZ
The FCC registry lists 770 constructed antenna structures in Maricopa County, 43% of Arizona's 1,791 — one of the three most in the state. Ownership is spread across 141 registrants; the largest, Crown Castle, has 122 (16%). The three big tower companies — American Tower, Crown Castle and SBA — hold 241 between them.
- 1Constructed structures 770
- 2Tallest 551 ft
- 3Largest owner Crown Castle
- 4Median height (state 86 ft) 70 ft
Who owns the towers in Maricopa County
141 different registrants own the 770 structures. 10 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 70 feet, 16 feet shorter than the Arizona median, typical of denser areas where more, shorter sites fill in coverage. The tallest is a guyed tower near Glendale at 551 feet, built in 2023. More than in any other decade, 35% were built in the 2010s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1002068 | Guyed tower | 551 ft | 2023 | Glendale | Gray Local Media, Inc. |
| 1010615 | Other or unspecified | 499 ft | 1992 | Wickenburg | BARNA BROADCASTING, LLC |
| 1306769 | Guyed tower | 499 ft | 2019 | Wickenburg | Cellco Partnership |
| 1018887 | Tower | 475 ft | 1965 | Phoenix | Vertical Bridge CC AM, LLC |
| 1219664 | Tower | 425 ft | 1965 | Phoeniz | Torre Alta Enterprises Inc. |
| 1052104 | Other or unspecified | 420 ft | 1979 | Phoenix | Hubbard Radio Phoenix, LLC |
| 1001096 | Other or unspecified | 404 ft | 1940 | Phoenix | Bonneville International Corporation |
| 1204586 | Tower | 396 ft | 1998 | Phoenix | ION Station Properties, LLC |
| 1002936 | Guyed tower | 392 ft | 1984 | Phoenix | American Towers LLC |
| 1250965 | Tower | 383 ft | 1984 | Sun City | Gutierrez-Palmenberg, Inc. |
| 1002348 | Lattice tower | 377 ft | 2013 | Phoenix | Fox Television Stations, LLC |
| 1005664 | Tower | 377 ft | 1960 | Phoenix | Gray Local Media, Inc. |
| 1001097 | Lattice tower | 374 ft | 2020 | Phoenix | Bonneville International Corporation |
| 1001496 | Tower | 372 ft | 1988 | Phoenix | NW Communications of Phoenix, Inc. |
| 1007947 | Tower | 354 ft | 2007 | Phoenix | Entercom Arizona, LLC |
| 1007948 | Tower | 354 ft | 1967 | Phoenix | Vertical Bridge CC AM, LLC |
| 1333875 | Lattice tower | 350 ft | 2026 | Phoenix | Arizona Board of Regents for Arizona State University |
| 1002069 | Tower | 344 ft | 1995 | Phoenix | Scripps Broadcasting Holdings LLC |
| 1002070 | Tower | 343 ft | 1986 | Phoenix | Gray Local Media, Inc. |
| 1006642 | Guyed tower | 309 ft | 1949 | Phoenix | Vertical Bridge CC AM, LLC |
| 1308803 | Lattice tower | 309 ft | 2021 | Phoenix | Vertical Bridge CC FM, LLC |
| 1006643 | Guyed tower | 308 ft | 1949 | Phoenix | Vertical Bridge CC AM, LLC |
| 1006644 | Guyed tower | 306 ft | 1949 | Phoenix | Vertical Bridge CC AM, LLC |
| 1006641 | Other or unspecified | 305 ft | 1949 | Phoenix | Vertical Bridge CC AM, LLC |
| 1001095 | Other or unspecified | 304 ft | 1940 | Phoenix | Bonneville International Corporation |
| 1002073 | Guyed tower | 301 ft | 2021 | Phoenix | Multimedia Holdings Corporation |
| 1006796 | Tower | 296 ft | 1993 | Buckeye | Crown Atlantic Company, LLC |
| 1006795 | Tower | 291 ft | 1996 | Cashion | Crown Atlantic Company, LLC |
| 1044715 | Other or unspecified | 286 ft | 1957 | Phoenix | En Familia, Inc. |
| 1044716 | Other or unspecified | 286 ft | 1957 | Phoenix | En Familia, Inc. |
| 1221255 | Lattice tower | 284 ft | 2001 | Gila Bend | American Towers LLC |
| 1060214 | Guyed tower | 280 ft | 1999 | Buckeye | American Towers, LLC |
| 1209847 | On a building | 276 ft | 1998 | Phoenix | Maricopa County Wireless Systems |
| 1007949 | Tower | 270 ft | 1985 | Phoenix | Entercom Arizona, LLC |
| 1019073 | Tower | 270 ft | 2001 | Whittman | STC Five LLC |
| 1201914 | Lattice tower | 270 ft | 2001 | Gila Bend | American Towers LLC |
| 1210712 | Tower | 270 ft | 2002 | Gilbert | EIP Holdings II, LLC |
| 1275148 | Tower | 270 ft | 2011 | Phoenix | Phoenix, City of |
| 1062665 | Tower | 265 ft | 1998 | Buckeye | Private owner (name withheld) |
| 1305734 | Lattice tower | 265 ft | 2018 | Gila Bend | Maricopa County |
| 1003262 | Tower | 262 ft | 1984 | Buckeye | WESTERN STATES MICROWAVE TRANSMISSION CO |
| 1007495 | Other or unspecified | 262 ft | 1991 | Currys Corner | Salem Communications Holding Corporation, Inc |
| 1007496 | Other or unspecified | 262 ft | 1991 | Currys Corner | Salem Communications Holding Corporation, Inc |
| 1007497 | Other or unspecified | 262 ft | 1991 | Currys Corner | Salem Communications Holding Corporation, Inc |
| 1007498 | Other or unspecified | 262 ft | 1991 | Currys Corner | Salem Communications Holding Corporation, Inc |
| 1262910 | On a building | 260 ft | 2008 | Mesa | Mesa Tower EE, LLC |
| 1058111 | Lattice tower | 257 ft | 2001 | Tonopah | American Towers LLC |
| 1058334 | Lattice tower | 257 ft | 1998 | Buckeye | American Towers LLC |
| 1262315 | Other or unspecified | 257 ft | 2010 | Phoenix | Chavez Radio Group |
| 1262317 | Other or unspecified | 257 ft | 2010 | Phoenix | Chavez Radio Group |
| 1262318 | Other or unspecified | 257 ft | 2010 | Phoenix | Chavez Radio Group |
| 1020592 | Lattice tower | 256 ft | 1983 | Phoenix | American Towers LLC |
| 1058120 | Lattice tower | 256 ft | 1998 | Sentinel | American Towers LLC |
| 1329503 | Lattice tower | 255 ft | 2025 | Buckeye | Phoenix, City of |
| 1333185 | Lattice tower | 255 ft | 2026 | Buckeye | Phoenix, City of |
| 1222578 | Tower | 254 ft | 2001 | Town Of Freedom | Crown Communication LLC |
| 1065157 | Lattice tower | 250 ft | 1979 | Phoenix | SBA Towers XI, LLC |
| 1297548 | Lattice tower | 250 ft | 2015 | Maricopa | County of Maricopa, Wireless Systems Division |
| 1304504 | Lattice tower | 250 ft | 2018 | Gila Bend | Maricopa County |
| 1006603 | Lattice tower | 248 ft | 1983 | Wittmann | MCI Communications Services LLC |
| 1002361 | Tower | 243 ft | 1967 | Phoenix | Citicasters Co. |
| 1298920 | Lattice tower | 243 ft | 2024 | Phoenix | Maricopa County Community College District |
| 1005836 | Other or unspecified | 238 ft | 1986 | Tempe | Hubbard Radio Phoenix, LLC |
| 1001497 | Tower | 232 ft | 1956 | Phoenix | NW Communications of Phoenix, Inc. |
| 1023710 | On a building | 227 ft | 2011 | Phoenix | AT&T Corp |
| 1001723 | Tower | 225 ft | 1988 | Mesa | City of Mesa |
| 1019213 | Lattice tower | 220 ft | 2007 | Phoenix | El Paso Natural Gas Company, LLC |
| 1060567 | Tower | 220 ft | 2012 | Mesa | City of Mesa |
| 1264093 | Tower | 220 ft | 2009 | Mesa | City of Mesa |
| 1273876 | Tower | 219 ft | 2011 | Chandler | Phoenix, City of |
| 1024046 | On a building | 213 ft | 2018 | Wintersburg | ARIZONA PUBLIC SERVICE COMPANY |
| 1027210 | Other or unspecified | 208 ft | 1980 | Tolleson | New Radio Venture Inc. |
| 1027212 | Other or unspecified | 208 ft | 1980 | Tolleson | New Radio Venture Inc. |
| 1027211 | Other or unspecified | 208 ft | 1980 | Tolleson | New Radio Venture Inc. |
| 1019338 | Tower | 200 ft | 1967 | Phoenix | Vertical Bridge CC FM, LLC |
| 1052196 | Lattice tower | 200 ft | 2014 | Scottsdale | Hubbard Radio Phoenix, LLC |
| 1271477 | Lattice tower | 200 ft | 2006 | Gila Bend | SBA 2012 TC Assets, LLC |
| 1302964 | Lattice tower | 199 ft | 2017 | Goodyear | PI Tower Development, LLC |
| 1232089 | Tower | 197 ft | 2002 | Scottsdale | SBA 2012 TC Assets, LLC |
| 1006797 | Tower | 196 ft | 1994 | Gila Bend | Crown Atlantic Company, LLC |
| 1269568 | Lattice tower | 195 ft | 2004 | Maricopa | SBA 2012 TC Assets, LLC |
| 1006805 | Tower | 192 ft | 1993 | Chandler | Crown Atlantic Company, LLC |
| 1277723 | Tower | 192 ft | 1985 | Chandler Heights | Crown Atlantic Company, LLC |
| 1290021 | Guyed tower | 192 ft | 2015 | Gila Bend | Cable America Missouri, LLC |
| 1007156 | Tower | 190 ft | 1991 | Buckeye | Entravision Communications Corporation |
| 1011599 | Tower | 190 ft | 1990 | Phoenix | Cellco Partnership |
| 1006806 | Tower | 187 ft | 1996 | Phoenix | Crown Atlantic Company, LLC |
| 1333937 | Lattice tower | 184 ft | 2026 | Surprise | Phoenix, City of |
| 1006810 | Tower | 173 ft | 1994 | Phoenix | Alltel Corporation |
| 1051883 | Tower | 173 ft | 1998 | Scottsdale | SADDLEBACK COMMUNICATIONS |
| 1023042 | Lattice tower | 171 ft | 2007 | Cashion | CCATT LLC |
| 1270812 | Tower | 171 ft | 2010 | Tempe | Private owner (name withheld) |
| 1060568 | Tower | 170 ft | 1993 | Mesa | City of Mesa |
| 1060570 | Tower | 170 ft | 1994 | Mesa | City of Mesa |
| 1065225 | Tower | 170 ft | 1999 | Phoenix | T-Mobile West LLC |
| 1280079 | Lattice tower | 170 ft | 2001 | Phoenix | American Towers LLC |
| 1302259 | Lattice tower | 170 ft | 2017 | Scottsdale | EIP Holdings II, LLC |
| 1002072 | Tower | 169 ft | 2007 | Mesa | City of Mesa |
| 1206134 | On a building | 167 ft | 1998 | Phoenix | Maricopa County Wireless Systems |
| 1260720 | Tower | 165 ft | 2008 | Tempe | City of Phoenix |
| 1310114 | On a building | 165 ft | 2019 | Phoenix | T-Mobile West LLC |
| 1328577 | Lattice tower | 164 ft | 2025 | Apache Junction | City of Mesa |
| 1237612 | Pole | 160 ft | 2002 | Tempe | Phoenix, City of |
| 1258625 | Monopole | 160 ft | 2007 | Peoria | STC Five LLC |
| 1011596 | Tower | 156 ft | 1989 | Gila Bend | Cellco Partnership |
| 1204549 | Monopole | 154 ft | 2000 | Sun City West | SBA Structures, LLC |
| 1224876 | Tower | 153 ft | 1999 | Litchfield | Pinnacle Towers LLC |
| 1300253 | Monopole | 151 ft | 2016 | Tonopah | Sun State Towers, LLC. |
| 1227524 | Water tank | 150 ft | 2002 | Phoenix | Honeywell International Inc. |
| 1313221 | Lattice tower | 150 ft | 2020 | Phoenix | UNION PACIFIC RAILROAD COMPANY |
| 1006794 | Tower | 145 ft | 1993 | Scottsdale | Crown Atlantic Company, LLC |
| 1288875 | Lattice tower | 145 ft | – | Goodyear | City of Goodyear |
| 1257626 | Lattice tower | 142 ft | 2007 | Montezuma | American Towers LLC |
| 1238462 | On a building | 138 ft | 2004 | Tempe | Arizona State University |
| 1260363 | Water tank | 135 ft | 2008 | Mesa | T-Mobile West LLC |
| 1286652 | Lattice tower | 135 ft | 2005 | Fountain Hills | American Towers LLC |
| 1057009 | Pole | 134 ft | 1998 | Phoenix | Arizona Public Service Company |
| 1242563 | Water tank | 134 ft | 2004 | Goodyear | T-Mobile West LLC |
| 1250351 | Pole | 131 ft | 2007 | Scottsdale | T-Mobile West LLC |
| 1001998 | Mast | 130 ft | 1997 | Scottsdale | CCATT LLC |
| 1014569 | Lattice tower | 130 ft | 1985 | Phoenix | American Towers LLC |
| 1200685 | Tower | 130 ft | 1999 | Scottsdale | Private owner (name withheld) |
| 1225602 | Tower | 130 ft | 2001 | Phoenix | EIP Holdings II, LLC |
| 1325922 | Monopole | 130 ft | 2024 | Avondale | Maricopa County |
| 1327248 | Monopole | 130 ft | 2024 | Queen Creek | Octagon Towers, LLC |
| 1227010 | Tower | 126 ft | 1963 | Scottsdale | Arizona Public Service Company |
| 1252760 | Monopole | 126 ft | 2006 | Mesa | Alltel Corporation |
| 1054591 | Pole | 125 ft | 1998 | Phoenix | T-Mobile West LLC |
| 1251250 | Tower | 125 ft | 2000 | Scottsdale | T-Mobile West LLC |
| 1203822 | Tower | 121 ft | 1999 | Mesa | Private owner (name withheld) |
| 1201838 | Tower | 120 ft | 1988 | Scottsdale | VERIZON WIRELESS MESSAGING SERVICES, LLC |
| 1236422 | Pole | 120 ft | 2005 | Buckeye | Pinnacle Towers Acquisition LLC |
| 1260719 | Tower | 120 ft | 2007 | Tempe | City of Phoenix |
| 1274475 | Tower | 120 ft | 2010 | Phoenix | City of Phoenix |
| 1288769 | Monopole | 120 ft | 2014 | Phoenix | Madison School District |
| 1295896 | Monopole | 120 ft | 2015 | Avondale | City of Avondale |
| 1298321 | Monopole | 120 ft | 2016 | Phoenix | Paradise Valley Unified School District |
| 1031749 | Monopole | 118 ft | 1998 | Glendale | SBA 2012 TC Assets, LLC |
| 1011592 | Tower | 117 ft | 1992 | Mesa | City of Mesa |
| 1284015 | Pole | 117 ft | 2000 | Chandler | Octagon Towers, LLC |
| 1020594 | Lattice tower | 116 ft | 1983 | Peoria | American Towers LLC |
| 1006812 | Tower | 113 ft | 1993 | Mesa | Crown Atlantic Company, LLC |
| 1256041 | Pole | 112 ft | 1973 | Phoenix | Arizona Public Service Company |
| 1053711 | Tower | 111 ft | 1998 | Mesa | Crown Atlantic Company, LLC |
| 1001938 | Monopole | 111 ft | 1997 | El Mirage | CCATT LLC |
| 1282238 | Pole | 111 ft | 1999 | Avondale | CCATT LLC |
| 1267671 | Monopole | 110 ft | 2009 | Waddell | American Towers LLC |
| 1011593 | Monopole | 109 ft | 2005 | Chandler | Cellco Partnership |
| 1269443 | Monopole | 109 ft | 2003 | Peoria | SBA 2012 TC Assets, LLC |
| 1279545 | Tower | 109 ft | 2011 | Gilbert | SBA Monarch Towers I, LLC |
| 1058027 | Monopole | 106 ft | 2022 | Gilbert | Crown Atlantic Company, LLC |
| 1272016 | Pole | 106 ft | 1996 | Chandler | Cellco Partnership |
| 1283502 | Pole | 106 ft | 1996 | Chandler | CCATT LLC |
| 1234336 | Pole | 105 ft | 2002 | Goodyear | Agua Fria Union High School District 216 |
| 1266032 | Monopole | 105 ft | 2009 | Phoenix | SBA Towers II LLC |
| 1266214 | Tower | 105 ft | 2004 | Wickenburg | Commnet Four Corners, LLC |
| 1279928 | Tower | 105 ft | 1997 | El Mirage | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1297563 | Lattice tower | 105 ft | 2016 | Tonopah | Arizona Telephone Company |
| 1298739 | Pole | 105 ft | 1991 | Peoria | Cellco Partnership |
| 1310018 | Monopole | 105 ft | 2019 | Chandler | T-Mobile West LLC |
| 1245377 | Monopole | 104 ft | 2005 | Goodyear | SBA 2012 TC Assets, LLC |
| 1240603 | Monopole | 103 ft | 2004 | Chandler | T-Mobile West Tower LLC |
| 1250357 | Monopole | 103 ft | 2006 | Phoenix | American Towers LLC |
| 1216919 | Monopole | 102 ft | 2000 | Phoenix | American Towers LLC |
| 1263968 | Monopole | 101 ft | 2008 | Buckeye | SBA Steel LLC |
| 1283332 | Pole | 101 ft | 2006 | Chandler | Octagon Towers, LLC |
| 1286989 | Lattice tower | 101 ft | 2008 | Glendale | American Towers LLC |
| 1007826 | Tower | 100 ft | 1986 | Phoenix | GRAYHAWK COMMUNICATIONS CORP |
| 1252306 | Tower | 100 ft | 2006 | Phoenix | Salt River Project Agricultural Improvement & Power District (dba SRP) |
| 1268016 | Tower | 100 ft | 2009 | Avondale | City of Avondale |
| 1275070 | Tower | 100 ft | 2010 | Avondale | City of Avondale |
| 1275200 | Tower | 100 ft | 2010 | Avondale | City of Avondale |
| 1276376 | Monopole | 100 ft | 1997 | Mesa | STC Five LLC |
| 1282659 | Pole | 100 ft | 2007 | Surprise | Octagon Towers, LLC |
| 1284093 | Tower | 100 ft | 2012 | Chandler | Crown Atlantic Company, LLC |
| 1286014 | Pole | 100 ft | 2013 | Mesa | Cellco Partnership |
| 1290900 | Pole | 100 ft | 2015 | Phoenix | Verizon Wireless (VAW) LLC |
| 1303433 | Monopole | 100 ft | 2017 | Mesa | Tower Asset Group |
| 1323570 | Lattice tower | 100 ft | 2022 | Wickenburg | Phoenix, City of |
| 1002633 | Pole | 98 ft | 1996 | Mesa | CCATT LLC |
| 1230303 | Tower | 98 ft | 2001 | Goodyear | American Towers LLC |
| 1300511 | On a building | 98 ft | 2015 | Scottsdale | T-Mobile West LLC |
| 1237598 | Monopole | 96 ft | 2003 | Peoria | Crown Atlantic Company, LLC |
| 1001940 | Lattice tower | 95 ft | 2023 | Higley | American Towers LLC |
| 1216251 | Tower | 95 ft | 2003 | Mesa | T-Mobile West LLC |
| 1309459 | Monopole | 95 ft | 2000 | Phoenix | Crown Atlantic Company, LLC |
| 1250352 | Pole | 93 ft | 2006 | Goodyear | T-Mobile West Tower LLC |
| 1277203 | Monopole | 92 ft | 1998 | Mesa | American Towers LLC |
| 1280162 | Pole | 92 ft | 2011 | Peoria | CCATT LLC |
| 1300324 | Pole | 92 ft | 2016 | Gilbert | SBA Towers IX, LLC |
| 1303447 | Monopole | 92 ft | 2018 | Phoenix | VB-S1 Assets, LLC |
| 1230298 | Tower | 91 ft | 2001 | Pheonix | American Towers LLC |
| 1277449 | Pole | 91 ft | 2011 | Goodyear | Octagon Towers, LLC |
| 1309213 | Monopole | 91 ft | 2018 | Phoenix | VB-S1 Assets, LLC |
| 1058794 | Tower | 90 ft | 1988 | Payson | DURHAM COMMUNICATIONS, INC. |
| 1064992 | Tower | 90 ft | 2011 | Phoenix | Phoenix, City of |
| 1209766 | Pole | 90 ft | 2000 | Chandler | CCATT LLC |
| 1265769 | Tower | 90 ft | 2007 | Sentinel | Excomm, LLC |
| 1307469 | Monopole | 90 ft | 2019 | Glendale | American Towers LLC |
| 1309031 | Monopole | 90 ft | 2019 | Phoenix | VERTICAL BRIDGE TOWERS V, LLC |
| 1228294 | Monopole | 89 ft | 2017 | Chandler | Crown Atlantic Company, LLC |
| 1280394 | Pole | 89 ft | 2007 | Avondale | AT&T Mobility Spectrum LLC |
| 1307597 | Monopole | 89 ft | 2019 | Phoenix | Sun State Towers, LLC. |
| 1322915 | Monopole | 89 ft | 2023 | Waddell | SQF, LLC |
| 1011604 | Monopole | 88 ft | 1994 | Phoenix | Cellco Partnership |
| 1260481 | Pole | 88 ft | 2007 | Goodyear | SBA Monarch Towers I, LLC |
| 1282384 | Pole | 88 ft | 1996 | Gilbert | CCATT LLC |
| 1264013 | Pole | 87 ft | 2005 | Chandler | Cellco Partnership |
| 1281082 | Pole | 87 ft | 1997 | Mesa | CCATT LLC |
| 1282386 | Pole | 87 ft | 2009 | Gilbert | CCATT LLC |
| 1016042 | Tower | 86 ft | 1997 | Mesa | STC Five LLC |
| 1011597 | Monopole | 86 ft | 1991 | Peoria | Cellco Partnership |
| 1281572 | Pole | 86 ft | 1998 | Phoenix | CCATT LLC |
| 1306417 | Monopole | 86 ft | 2018 | Phoenix | PI Tower Development, LLC c/o LendLease Americas LLC |
| 1024084 | Pole | 85 ft | 1997 | Chandler | STC Five LLC |
| 1011598 | Monopole | 85 ft | 1995 | Avondale | Cellco Partnership |
| 1228900 | Tower | 85 ft | 2004 | Phoenix | Crown Castle Tower 05 LLC |
| 1236247 | Tower | 85 ft | 2004 | Peoria | T-Mobile West Tower LLC |
| 1236369 | Tower | 85 ft | 2007 | Phoenix | Alltel Corporation |
| 1269668 | Tower | 85 ft | 2005 | Avondale | SBA 2012 TC Assets, LLC |
| 1282535 | Pole | 85 ft | 1996 | Higley | CCATT LLC |
| 1285823 | Pole | 85 ft | 2013 | Phoenix | Cellco Partnership |
| 1285916 | Monopole | 85 ft | 2011 | Mesa | Salt River Project Agricultural Improvement & Power District (dba SRP) |
| 1286429 | Monopole | 85 ft | 2013 | Chandler | Crown Atlantic Company, LLC |
| 1309214 | Monopole | 85 ft | 2018 | Phoenix | VB-S1 Assets, LLC |
| 1318754 | Monopole | 85 ft | 2022 | Phoenix | Sun State Towers, LLC. |
| 1325333 | Monopole | 85 ft | 2021 | Phoenix | American Towers LLC |
| 1333403 | Monopole | 85 ft | 2026 | El Mirage | Sun State Towers |
| 1280187 | Pole | 84 ft | 2008 | Peoria | CCATT LLC |
| 1284036 | Monopole | 84 ft | 1996 | Gilbert | CCATT LLC |
| 1012087 | Monopole | 83 ft | 2020 | Phoenix | STC Five LLC |
| 1047105 | Pole | 83 ft | 1998 | Waddell | T-Mobile West Tower LLC |
| 1057511 | Pole | 83 ft | 1999 | Wickenburg | Southwest Gas Corporation |
| 1261554 | Monopole | 83 ft | 2013 | Glendale | American Towers LLC |
| 1269435 | Tower | 83 ft | 1999 | Chandler | SBA 2012 TC Assets, LLC |
| 1272634 | Monopole | 83 ft | 1999 | Phoenix | SBA 2012 TC Assets, LLC |
| 1276916 | Mast | 83 ft | 2001 | Chandler | American Towers, LLC |
| 1319304 | Monopole | 83 ft | 2022 | Surprise | Sage Development Corporation |
| 1019074 | Pole | 82 ft | 1997 | Mesa | STC Five LLC |
| 1036941 | Pole | 82 ft | 2000 | Mesa | Octagon Towers, LLC |
| 1059662 | Tower | 82 ft | 1998 | Tempe | Crown Atlantic Company, LLC |
| 1281645 | Pole | 82 ft | 2003 | Goodyear | American Towers LLC |
| 1281842 | Pole | 82 ft | 2012 | Goodyear | AT&T Mobility Spectrum LLC |
| 1286866 | Monopole | 82 ft | 1997 | Peoria | STC Five LLC |
| 1326729 | Monopole | 82 ft | 2024 | Chandler | Crown Castle Towers 06-2 LLC |
| 1254506 | Tower | 81 ft | 2006 | Mesa | The Boeing Company |
| 1278799 | Pole | 81 ft | 2006 | Tempe | CCATT LLC |
| 1282750 | Pole | 81 ft | 2007 | Peoria | Octagon Towers, LLC |
| 1283145 | Pole | 81 ft | 2006 | Queen Creek | Global Tower, LLC. through American Towers, LLC |
| 1285334 | Lattice tower | 81 ft | 1998 | Peoria | American Towers LLC |
The 520 shorter structures are in the lookup.
If you have a tower lease in Maricopa County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Arizona with similar tower counts: Pima County (210), Navajo County (132), Coconino County (109), Apache County (104).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.