Arizona / Apache County
#5 of 15 AZ counties · 104 structures
Cell towers in Apache County, AZ
The FCC registry lists 104 constructed antenna structures in Apache County, 6% of Arizona's 1,791. NAVAJO TRIBAL UTILITY AUTHORITY owns 31 of them (30%), so a landowner here with a tower lease is more likely than not dealing with one company. The three big tower companies — American Tower, Crown Castle and SBA — hold 3 between them.
- 1Constructed structures 104
- 2Tallest 425 ft
- 3Largest owner NAVAJO TRIBAL UTILITY AUTHORITY
- 4Median height (state 86 ft) 184 ft
Who owns the towers in Apache County
34 different registrants own the 104 structures. One is registered to an individual or family trust, whose name this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 184 feet, 98 feet taller than the Arizona median — a sign of broadcast and rural coverage towers rather than short suburban sites. The tallest is a lattice tower near Pinta at 425 feet, built in 1994. More than in any other decade, 40% were built in the 2010s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1001735 | Lattice tower | 425 ft | 1994 | Pinta | Cellco Partnership |
| 1005078 | Guyed tower | 413 ft | 1994 | Sanders | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1001733 | Tower | 372 ft | 1994 | Window Rock | Cellco Partnership |
| 1001734 | Tower | 372 ft | 2007 | Saint Johns | Cellco Partnership |
| 1001736 | Guyed tower | 365 ft | 1993 | Houck | Cellco Partnership |
| 1007649 | Other or unspecified | 336 ft | 1985 | Sawmill | NAVAJO NATION DBA = KTNN RADIO ENTERPRISE |
| 1261074 | Other or unspecified | 336 ft | 1985 | Sawmill | Navajo Nation DBA = KTNN Radio Enterprise |
| 1271402 | Lattice tower | 326 ft | 2011 | Sanders | Cellco Partnership |
| 1256296 | Tower | 310 ft | 2005 | Window Rock | Smith Bagley Inc |
| 1239120 | Other or unspecified | 296 ft | 1982 | Springeville | Private owner (name withheld) |
| 1007650 | Tower | 275 ft | 1996 | Window Rock | NAVAJO NATION DBA = KWRK |
| 1063356 | Guyed tower | 270 ft | 1970 | Window Rock | VB-S1 Assets, LLC |
| 1011338 | On a building | 260 ft | 1985 | Springerville | TUCSON ELECTRIC POWER COMPANY |
| 1246206 | Lattice tower | 260 ft | 2004 | Shiprock | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1268578 | Tower | 260 ft | 2009 | Kinlichee | Smith Bagley Inc |
| 1298703 | Lattice tower | 260 ft | 2015 | White Clay | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1058119 | Lattice tower | 257 ft | 1999 | Chambers | American Towers LLC |
| 1288651 | Lattice tower | 255 ft | 2013 | Mexican Water | Smith Bagley Inc |
| 1246204 | Other or unspecified | 250 ft | 2004 | Red Mesa | Smith Bagley Inc., dba Cellular One of North East Arizona |
| 1058117 | Tower | 249 ft | 1999 | Sanders | EIP Holdings II, LLC |
| 1242234 | Guyed tower | 240 ft | 2004 | Chambers | BNSF Railway Co. |
| 1306708 | Lattice tower | 240 ft | 2018 | Springerville | Navopache Electric Cooperative, Inc. |
| 1299366 | Guyed tower | 208 ft | 1978 | Window Rock | Navajo Communications Company, Inc. |
| 1233026 | Lattice tower | 200 ft | 2002 | Saint Johns | American Towers LLC |
| 1284393 | Tower | 199 ft | 2006 | Lupton | Smith Bagley Inc |
| 1284395 | Lattice tower | 199 ft | 2010 | Sweetwater | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1302282 | Lattice tower | 199 ft | 2017 | St Johns | Navopache Electric Cooperative Inc. |
| 1302551 | Lattice tower | 199 ft | 2017 | Vernon | Sun State Towers, LLC. |
| 1302552 | Lattice tower | 199 ft | 2017 | Nutrioso | Sun State Towers, LLC. |
| 1305741 | Lattice tower | 199 ft | 2017 | Ganado | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1317933 | Lattice tower | 199 ft | 2020 | Sanders | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1321277 | Lattice tower | 199 ft | 2024 | Pine Springs | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1325308 | Lattice tower | 199 ft | 2023 | Toyei | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1284371 | Lattice tower | 194 ft | 2012 | Ft Defiance | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1292749 | Lattice tower | 192 ft | 1985 | Fort Defiance | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1277890 | Tower | 190 ft | 2011 | Chinle | Smith Bagley Inc |
| 1282178 | Lattice tower | 190 ft | 2012 | Lukachukai | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1284354 | Tower | 190 ft | 2009 | Cornfields | Smith Bagley Inc |
| 1284370 | Tower | 190 ft | 2009 | N Of Ir 59 Near Inte | Smith Bagley Inc |
| 1284391 | Tower | 190 ft | 2010 | Sawmill | Smith Bagley Inc |
| 1318696 | Lattice tower | 190 ft | 2016 | Steamboat Canyon | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1319322 | Lattice tower | 190 ft | 2020 | Ganado | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1319324 | Lattice tower | 190 ft | 2020 | St Michaels | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1322536 | Lattice tower | 190 ft | 2018 | Tec Nos Pos | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1292771 | Lattice tower | 188 ft | 2010 | Tsaile | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1281585 | Lattice tower | 186 ft | 2012 | Chinle | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1283826 | Lattice tower | 186 ft | 2012 | Red Valley | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1322704 | Lattice tower | 185 ft | 2023 | Teec Nos Pos | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1333015 | Lattice tower | 185 ft | 2026 | Alpine | Sun State Towers |
| 1279897 | Lattice tower | 184 ft | 2011 | Kinlichee | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1283423 | Lattice tower | 184 ft | 2012 | Chinle | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1284376 | Lattice tower | 184 ft | 2013 | Houck | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1301023 | Lattice tower | 184 ft | 2016 | Chinle | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1305736 | Lattice tower | 184 ft | 2017 | Round Rock | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1319749 | Lattice tower | 184 ft | 2021 | Greer | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1272993 | Lattice tower | 180 ft | 2011 | Blue Gap | Smith Bagley Inc |
| 1284417 | Tower | 180 ft | 2011 | Chambers, | Smith Bagley Inc |
| 1320364 | Lattice tower | 180 ft | 2014 | Nutrioso | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1317960 | Lattice tower | 161 ft | 2006 | Vernon | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1284351 | Tower | 160 ft | 2009 | Nazlini | Smith Bagley Inc |
| 1284361 | Tower | 160 ft | 2009 | Rock Point | Smith Bagley Inc |
| 1276972 | Tower | 159 ft | 2011 | Window Rock | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1268911 | Lattice tower | 157 ft | 2009 | Dennehotso | Commnet of Arizona, LLC |
| 1202326 | Tower | 155 ft | 1976 | Window Rock | El Paso Natural Gas Company, LLC |
| 1231614 | Monopole | 155 ft | 2002 | Springerville | American Towers LLC |
| 1292751 | Guyed tower | 152 ft | 1984 | Rough Rock | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1256295 | Tower | 150 ft | 2003 | Chinle | Smith Bagley Inc |
| 1292735 | Lattice tower | 144 ft | 2009 | Chinle | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1297006 | Monopole | 135 ft | 2015 | St. Johns | Smith Bagley Inc |
| 1301828 | Lattice tower | 135 ft | 2018 | St. Johns | Navopache Electric Cooperative Inc. |
| 1319542 | Monopole | 130 ft | 2020 | Ganado | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1313841 | Monopole | 126 ft | 2018 | Chinle | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1282179 | Lattice tower | 125 ft | 2012 | Chinle | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1280284 | Monopole | 124 ft | 2011 | Rock Point | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1002586 | Tower | 121 ft | 1995 | Mc Nary | WHITE MOUNTAIN APACHE TRIBE |
| 1329017 | Monopole | 111 ft | 2015 | Chinle | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1323098 | Monopole | 110 ft | 2023 | Greer | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1283052 | Pole | 107 ft | 2014 | St Johns | Cellco Partnership |
| 1329012 | Monopole | 105 ft | 2017 | Sawmill | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1305740 | Monopole | 102 ft | 2017 | Window Rock | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1292753 | Lattice tower | 100 ft | 1990 | Lukachukai | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1302996 | Lattice tower | 100 ft | 2023 | Window Rock | Smith Bagley Inc |
| 1315326 | Monopole | 100 ft | 2020 | Fort Defiance | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1329016 | Monopole | 100 ft | 2016 | Steamboat | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1329149 | Tree / stealth | 100 ft | 2025 | Alpine | TowerCom XI-B, LLC |
| 1329018 | Monopole | 94 ft | 2017 | Steamboat | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1327340 | Monopole | 85 ft | 2025 | Window Rock | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1271901 | Monopole | 80 ft | 2010 | Ganado | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1334003 | Monopole | 79 ft | 2026 | Saint Johns | The Towers, LLC |
| 1265075 | Tower | 76 ft | 2012 | Window Rock | Navajo Nation |
| 1060861 | Lattice tower | 75 ft | 1976 | Ganado | Navajo Communications Company, Inc. |
| 1267274 | Tower | 70 ft | 2010 | St.Johns | Apache County |
| 1297009 | Monopole | 70 ft | 2004 | Eagar | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1267214 | Pole | 65 ft | 2009 | Apache | Cellco Partnership |
| 1251811 | Tower | 60 ft | 2005 | Springerville | Navopache Electric Cooperative Inc. |
| 1254223 | Tower | 60 ft | 2007 | St. Johns | St. Johns, AZ, City of |
| 1296007 | Monopole | 60 ft | 2014 | Sanders | Fort Defiance Indian Hospital Board Incorporated |
| 1323815 | Lattice tower | 60 ft | 2023 | Springerville | Apache County Board of Supervisors |
| 1210798 | Tower | 49 ft | 2000 | Springerville | BIBLE BROADCASTING NETWORK |
| 1235207 | Lattice tower | 49 ft | 1988 | Chinle | NCC Systems, Inc. |
| 1299362 | Guyed tower | 40 ft | 1988 | Chinle | Navajo Communications Company, Inc. |
| 1048908 | Tower | 38 ft | 1997 | Window Rock | Transwestern Pipeline Company LLC |
| 1237616 | Tower | 35 ft | 2003 | Window Rock | Navajo Tribe |
| 1259558 | Tower | 30 ft | 2007 | Springerville | TOWN OF SPRINGERVILLE |
If you have a tower lease in Apache County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Arizona with similar tower counts: Pima County (210), Navajo County (132), Coconino County (109), Pinal County (104), Mohave County (81).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.