Home / Tower owners
24 owner groups · FCC registrant names
Who owns the towers
Tower companies register structures under dozens of subsidiary names — "CCATT LLC", "SBA 2012 TC Assets, LLC", "Pinnacle Towers LLC". This page groups them into the companies landowners actually deal with, using only the brand in the name or the parent company's own SEC subsidiary list.
- 1Largest owner group American Tower
- 2Its structures 19,452
- 3Owner groups 24
- 4All structures 140,917
| Owner group | Structures | States | Registrant names |
|---|---|---|---|
| American Tower | 19,452 | 51 | 15 |
| Crown Castle | 15,473 | 50 | 27 |
| SBA Communications | 14,039 | 51 | 35 |
| Verizon | 5,826 | 51 | 14 |
| Array Digital Infrastructure | 3,963 | 19 | 2 |
| T-Mobile | 3,696 | 49 | 8 |
| Alltel | 3,448 | 34 | 16 |
| Tillman Infrastructure | 2,496 | 41 | 5 |
| Vertical Bridge | 1,647 | 48 | 16 |
| AT&T | 1,595 | 49 | 13 |
| BNSF Railway | 845 | 25 | 6 |
| Industrial Tower and Wireless | 779 | 10 | 12 |
| Union Pacific Railroad | 693 | 22 | 5 |
| Harmoni Towers | 604 | 36 | 4 |
| K2 Towers | 584 | 45 | 3 |
| Diamond Communications | 574 | 41 | 5 |
| Octagon Towers | 566 | 46 | 2 |
| Skyway Towers | 558 | 33 | 1 |
| Norfolk Southern | 496 | 20 | 6 |
| Horvath Communications | 487 | 34 | 7 |
| Uniti Towers | 404 | 29 | 4 |
| Tarpon Towers | 377 | 32 | 3 |
| CSX Transportation | 228 | 21 | 3 |
| TowerNorth | 219 | 25 | 1 |
Groups are deliberately conservative. A registrant whose name doesn't carry a brand stays under its own name on the county pages even if it belongs to a larger company — Vertical Bridge, for example, files many towers as "VB-S1 Assets, LLC", which is counted here only when the name says Vertical Bridge. Carriers (T-Mobile, Verizon, AT&T) appear because they still own some towers outright; most of the towers they use belong to the tower companies.
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); Crown Castle subsidiaries per its 10-K Exhibit 21 (FY2019). Checked 2026-10-23.