Home / States
FCC Antenna Structure Registration · Oct 2026
Cell towers by state
140,917 constructed antenna structures are registered with the FCC across the 50 states and DC. Texas alone has 14,607. Each state page breaks them down by type, owner and county.
- 1Structures nationally 140,917
- 2Over 200 feet 73,560
- 3Most in one state Texas
- 4States + DC 51
| State | Structures | Over 200 ft | Median height | Largest owner |
|---|---|---|---|---|
| Alabama | 4,550 | 3,360 | 265 ft | Crown Castle |
| Alaska | 1,475 | 117 | 95 ft | The Alaska Wireless Network, LLC |
| Arizona | 1,791 | 266 | 86 ft | Crown Castle |
| Arkansas | 3,071 | 2,012 | 260 ft | SBA Communications |
| California | 6,864 | 803 | 77 ft | SBA Communications |
| Colorado | 1,613 | 470 | 130 ft | Industrial Tower and Wireless |
| Connecticut | 482 | 127 | 170 ft | SBA Communications |
| Delaware | 234 | 79 | 178 ft | SBA Communications |
| District of Columbia | 29 | 12 | 199 ft | SBA Communications |
| Florida | 6,647 | 3,157 | 199 ft | Crown Castle |
| Georgia | 5,726 | 3,524 | 256 ft | American Tower |
| Hawaii | 293 | 34 | 97 ft | T-Mobile |
| Idaho | 929 | 231 | 140 ft | American Tower |
| Illinois | 5,168 | 2,636 | 207 ft | American Tower |
| Indiana | 3,783 | 2,283 | 255 ft | Crown Castle |
| Iowa | 3,266 | 1,996 | 259 ft | Array Digital Infrastructure |
| Kansas | 2,852 | 1,969 | 293 ft | American Tower |
| Kentucky | 2,887 | 2,046 | 265 ft | Crown Castle |
| Louisiana | 3,704 | 2,750 | 278 ft | SBA Communications |
| Maine | 783 | 265 | 198 ft | Array Digital Infrastructure |
| Maryland | 1,311 | 612 | 199 ft | American Tower |
| Massachusetts | 965 | 277 | 165 ft | SBA Communications |
| Michigan | 4,535 | 2,424 | 225 ft | American Tower |
| Minnesota | 2,993 | 1,857 | 260 ft | American Tower |
| Mississippi | 3,787 | 3,075 | 307 ft | American Tower |
| Missouri | 4,527 | 2,782 | 258 ft | American Tower |
| Montana | 1,057 | 300 | 150 ft | Gold Creek Cellular of Montana Limited Partnership |
| Nebraska | 2,068 | 1,125 | 240 ft | Industrial Tower and Wireless |
| Nevada | 924 | 97 | 81 ft | SBA Communications |
| New Hampshire | 430 | 74 | 167 ft | SBA Communications |
| New Jersey | 1,125 | 365 | 160 ft | SBA Communications |
| New Mexico | 1,180 | 508 | 195 ft | American Tower |
| New York | 2,735 | 1,009 | 190 ft | American Tower |
| North Carolina | 4,515 | 2,741 | 255 ft | American Tower |
| North Dakota | 1,212 | 766 | 260 ft | Crown Castle |
| Ohio | 6,156 | 3,647 | 254 ft | American Tower |
| Oklahoma | 4,332 | 2,647 | 260 ft | American Tower |
| Oregon | 1,434 | 224 | 125 ft | Array Digital Infrastructure |
| Pennsylvania | 4,028 | 2,062 | 206 ft | Crown Castle |
| Rhode Island | 232 | 56 | 161 ft | SBA Communications |
| South Carolina | 3,407 | 2,300 | 260 ft | Crown Castle |
| South Dakota | 949 | 625 | 285 ft | Crown Castle |
| Tennessee | 3,746 | 2,160 | 253 ft | Crown Castle |
| Texas | 14,607 | 8,457 | 247 ft | American Tower |
| Utah | 865 | 133 | 102 ft | American Tower |
| Vermont | 154 | 21 | 126 ft | SBA Communications |
| Virginia | 2,952 | 1,269 | 199 ft | American Tower |
| Washington | 2,530 | 426 | 128 ft | T-Mobile |
| West Virginia | 1,491 | 945 | 257 ft | Crown Castle |
| Wisconsin | 3,943 | 2,237 | 254 ft | Array Digital Infrastructure |
| Wyoming | 580 | 202 | 150 ft | Union Telephone Company |
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18). Checked 2026-10-23.