Arizona / Pinal County
#6 of 15 AZ counties · 104 structures
Cell towers in Pinal County, AZ
The FCC registry lists 104 constructed antenna structures in Pinal County, 6% of Arizona's 1,791. Ownership is spread across 46 registrants; the largest, Crown Castle, has 14 (13%). The three big tower companies — American Tower, Crown Castle and SBA — hold 31 between them.
- 1Constructed structures 104
- 2Tallest 704 ft
- 3Largest owner Crown Castle
- 4Median height (state 86 ft) 105 ft
Who owns the towers in Pinal County
46 different registrants own the 104 structures. One is registered to an individual or family trust, whose name this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 105 feet, 19 feet taller than the Arizona median — a sign of broadcast and rural coverage towers rather than short suburban sites. The tallest is a guyed tower near Queen Creek at 704 feet, built in 2004. More than in any other decade, 35% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1015427 | Guyed tower | 704 ft | 2004 | Queen Creek | American Towers LLC |
| 1062272 | Other or unspecified | 613 ft | 1995 | Maricopa | East Valley Institute of Technology |
| 1219017 | Tower | 370 ft | 1985 | Stanfield | Univision Radio, Inc. |
| 1008965 | Lattice tower | 330 ft | 1962 | Florence | American Towers LLC |
| 1006791 | Tower | 314 ft | 1994 | Maricopa | Crown Atlantic Company, LLC |
| 1007734 | Other or unspecified | 303 ft | 1985 | Arizona City | Tower Sites, Inc. |
| 1008960 | Tower | 303 ft | 2004 | Casa Grande | Gila River Cellular General Partnership |
| 1000654 | Lattice tower | 263 ft | 1996 | Eloy | CCATT LLC |
| 1020948 | Lattice tower | 263 ft | 1997 | Maricopa | STC Five LLC |
| 1006790 | Tower | 262 ft | 2010 | Florence | Crown Atlantic Company, LLC |
| 1000653 | Lattice tower | 262 ft | 2008 | Eloy | CCATT LLC |
| 1215245 | Lattice tower | 259 ft | 2000 | Stanfield | GoldenState Towers, LLC |
| 1013372 | Mast | 257 ft | 1996 | Casa Grande | CCATT LLC |
| 1210896 | Tower | 256 ft | 2001 | Casa Grande | Crown Atlantic Company, LLC |
| 1216344 | Lattice tower | 256 ft | 2001 | Coolidge | American Towers LLC |
| 1023223 | Tower | 255 ft | 1998 | Eloy | Gila River Cellular General Partnership |
| 1008928 | Lattice tower | 250 ft | 1997 | Red Rock | ARIZONA PUBLIC SERVICE COMPANY DBA COMMS ENGINEERING |
| 1001725 | Tower | 250 ft | 1995 | Winkelman | Gila River Cellular General Partnership |
| 1001724 | Lattice tower | 244 ft | 1993 | Picacho | Gila River Cellular General Partnership |
| 1008963 | Tower | 231 ft | 1962 | Kelvin | Telink Networks SW LLC |
| 1008966 | Lattice tower | 225 ft | 2014 | Winkleman | American Towers LLC |
| 1001726 | Tower | 212 ft | 1994 | Florence | Gila River Cellular General Partnership |
| 1001727 | Tower | 208 ft | 2005 | Casa Grande | Gila River Cellular General Partnership |
| 1242681 | Other or unspecified | 203 ft | 2000 | Coolidge | Cortaro Broadcasting Corporation |
| 1242682 | Other or unspecified | 203 ft | 2000 | Coolidge | Cortaro Broadcasting Corporation |
| 1229049 | Lattice tower | 200 ft | 2001 | Maricopa | American Towers LLC |
| 1006789 | Tower | 199 ft | 1994 | Florence | Crown Atlantic Company, LLC |
| 1300132 | Lattice tower | 199 ft | 2017 | Mammoth | Pinal County Arizona |
| 1328120 | Lattice tower | 199 ft | 2024 | Gold Canyon | City of Mesa |
| 1235267 | Guyed tower | 197 ft | 1987 | Maricopa | American Towers LLC |
| 1219675 | Lattice tower | 186 ft | 2001 | Kearny | American Towers LLC |
| 1239450 | Tower | 175 ft | 1984 | Eloy | Arizona, State of |
| 1221037 | On a building | 171 ft | 1959 | Red Rock | Arizona Public Service Company |
| 1011611 | Pole | 170 ft | 1995 | San Manuel | Gila River Cellular General Partnership |
| 1006793 | Tower | 169 ft | 1994 | San Manuel | Crown Atlantic Company, LLC |
| 1261709 | Pole | 160 ft | 2007 | Queen Creek | Alternative Energy Solutions, Inc. |
| 1261819 | Monopole | 154 ft | 2006 | Florence | SBA Monarch Towers I, LLC |
| 1326753 | Monopole | 150 ft | 2024 | Casa Grande | Sun State Towers |
| 1275869 | Mast | 145 ft | 2010 | Eloy | American Towers LLC |
| 1310058 | Lattice tower | 130 ft | 2015 | Queen Creek | CTI Towers Assets II, LLC |
| 1261706 | Monopole | 126 ft | 2013 | Florence | Alternative Energy Solutions, Inc. |
| 1300329 | Monopole | 122 ft | 2019 | Casa Grande | Sun State Towers, LLC. |
| 1303573 | Lattice tower | 122 ft | 2017 | Casa Grande | Tower Development Corporation |
| 1302048 | Monopole | 120 ft | 2017 | Stanfield | Sun State Towers, LLC. |
| 1320215 | Lattice tower | 120 ft | 2022 | Red Rock | Tucson Electric Power Company |
| 1330543 | Monopole | 120 ft | 2016 | Casa Grande | Sun State Towers |
| 1300325 | Monopole | 118 ft | 2016 | Casa Grande | Sun State Towers, LLC. |
| 1026259 | Tower | 117 ft | 1997 | Superior | Gila River Cellular General Partnership |
| 1257943 | Monopole | 115 ft | 2006 | Casa Grande | SBA Monarch Towers I, LLC |
| 1002785 | Tower | 110 ft | 1990 | Casa Grande | Private owner (name withheld) |
| 1257629 | Tower | 110 ft | 2007 | Sacaton | American Towers LLC |
| 1264172 | Pole | 105 ft | 2008 | Maricopa | Alternative Energy Solutions, Inc. |
| 1264175 | Pole | 105 ft | 2008 | Maricopa | Alternative Energy Solutions, Inc. |
| 1286987 | Lattice tower | 103 ft | 2006 | Blackwater | American Towers LLC |
| 1247466 | Pole | 100 ft | 2005 | Kearny | CCATT LLC |
| 1292341 | Lattice tower | 100 ft | 2017 | Eloy | Desert Rose Baha'i Institute, Inc. |
| 1300267 | Water tank | 100 ft | 2016 | Casa Grande | Sun State Towers, LLC. |
| 1303054 | Lattice tower | 100 ft | 2017 | Superior | Pinal County Arizona |
| 1315134 | Monopole | 100 ft | 2022 | Maricopa | Sun State Towers, LLC. |
| 1264173 | Pole | 95 ft | 2008 | Maricopa | Alternative Energy Solutions, Inc. |
| 1265583 | Pole | 95 ft | 2008 | Eloy | Alternative Energy Solutions, Inc. |
| 1265584 | Pole | 95 ft | 2008 | Eloy | Alternative Energy Solutions, Inc. |
| 1265586 | Pole | 95 ft | 2008 | Eloy | Alternative Energy Solutions, Inc. |
| 1235854 | Tower | 94 ft | 2010 | Superior | CCATT LLC |
| 1324686 | Monopole | 94 ft | 2025 | San Tan Valley | TowerCom XI-B, LLC |
| 1064986 | Pole | 92 ft | 1997 | Apache Jct | City of Apache Junction |
| 1286383 | Monopole | 90 ft | 2014 | Florence | Gila River Cellular General Partnership |
| 1300922 | Monopole | 90 ft | 2017 | Queen Creek | TowerCom VII, LLC |
| 1312310 | Monopole | 90 ft | 2020 | Oracle | TowerCom VII LLC |
| 1325143 | Monopole | 90 ft | 2024 | Coolidge | TowerCom XI-B, LLC |
| 1326929 | Monopole | 90 ft | 2024 | Florence | TowerCom XI-B, LLC |
| 1237404 | Tower | 89 ft | 2001 | Apache Junction | Crown Communication LLC |
| 1300266 | Monopole | 87 ft | 2016 | Casa Grande | SBA Towers IX, LLC |
| 1264176 | Pole | 85 ft | 2008 | Maricopa | Alternative Energy Solutions, Inc. |
| 1331602 | Pole | 85 ft | 2025 | Queen Creek | Public Safety Towers, LLC |
| 1201919 | Tower | 84 ft | 1999 | San Manuel | Arizona Public Service Company |
| 1286986 | Lattice tower | 81 ft | 2007 | Casa Grande | American Towers LLC |
| 1322840 | Pole | 80 ft | 2023 | San Tan Valley | Sun State Towers, LLC. |
| 1323031 | Monopole | 80 ft | 2024 | Florence | TowerCom VIIB LLC |
| 1328808 | Monopole | 80 ft | 2025 | Florence | Sun State Towers |
| 1264174 | Pole | 75 ft | 2008 | Maricopa | Alternative Energy Solutions, Inc. |
| 1300924 | Monopole | 75 ft | 2017 | San Tan Valley | TowerCo 2013 LLC |
| 1328764 | Monopole | 75 ft | 2025 | Gold Canyon | Sun State Towers |
| 1269578 | Monopole | 74 ft | 2003 | Apache Junction | SBA 2012 TC Assets, LLC |
| 1267462 | Tree / stealth | 71 ft | 2008 | San Tan Valley | SBA Monarch Towers III, LLC |
| 1321034 | Pole | 70 ft | 2022 | Florence | TowerCom VII, LLC |
| 1326867 | Monopole | 70 ft | 2024 | Casa Grande | Cellco Partnership |
| 1326942 | Monopole | 69 ft | 2024 | Maricopa | Sun State Towers |
| 1201467 | Pole | 66 ft | 1999 | San Manuel | Arizona Public Service Company |
| 1001498 | Pole | 65 ft | 1996 | Superior | ALLTEL COMMUNICATIONS OF THE SOUTHWEST LIMITED PARTNERSHIP |
| 1265585 | Pole | 65 ft | 2008 | Eloy | Alternative Energy Solutions, Inc. |
| 1265833 | Pole | 65 ft | 2007 | Elroy | SBA Monarch Towers I, LLC |
| 1247474 | Pole | 60 ft | 2007 | Kearny | CCATT LLC |
| 1254392 | Pole | 60 ft | 2006 | Enid | UNION PACIFIC RAILROAD COMPANY |
| 1254394 | Pole | 60 ft | 2006 | Enid | UNION PACIFIC RAILROAD COMPANY |
| 1261934 | Pole | 60 ft | 2008 | Casa Grande | UNION PACIFIC RAILROAD |
| 1313105 | Lattice tower | 60 ft | 2018 | Apache Junction | CTI Towers Assets II, LLC |
| 1003470 | Lattice tower | 54 ft | 1976 | San Manuel | Qwest Corporation |
| 1333131 | Pole | 39 ft | 2026 | San Tan Valley | Crown Castle Fiber, LLC |
| 1334754 | Pole | 37 ft | 2026 | San Tan Valley | Crown Castle Fiber, LLC on behalf of PINAL COUNTY PUBLIC WORKS |
| 1272661 | Tower | 35 ft | 2010 | Floerence | PINAL COUNTY |
| 1205001 | Water tank | 33 ft | 1988 | Casa Grande | ARIZONA WATER COMPANY |
| 1281592 | Tower | 32 ft | 2012 | Coolidge | CITY OF COOLIDGE |
| 1269224 | Mast | 25 ft | 2009 | Eloy | Gila River Cellular General Partnership |
If you have a tower lease in Pinal County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Arizona with similar tower counts: Navajo County (132), Coconino County (109), Apache County (104), Mohave County (81), Yuma County (78).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.