Arizona / Navajo County
#3 of 15 AZ counties · 132 structures
Cell towers in Navajo County, AZ
The FCC registry lists 132 constructed antenna structures in Navajo County, 7% of Arizona's 1,791 — one of the three most in the state. Ownership is spread across 44 registrants; the largest, Smith Bagley Inc dba Cellular One of North East Arizona, has 19 (14%). The three big tower companies — American Tower, Crown Castle and SBA — hold 7 between them.
- 1Constructed structures 132
- 2Tallest 550 ft
- 3Largest owner Smith Bagley Inc dba Cellular One of North East Arizona
- 4Median height (state 86 ft) 142 ft
Who owns the towers in Navajo County
44 different registrants own the 132 structures. 4 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 142 feet, 56 feet taller than the Arizona median — a sign of broadcast and rural coverage towers rather than short suburban sites. The tallest is a other or unspecified near Joseph City at 550 feet, built in 1999. More than in any other decade, 29% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1202175 | Other or unspecified | 550 ft | 1999 | Joseph City | Arizona Public Service Company |
| 1226713 | Guyed tower | 506 ft | 2002 | Snowflake | American Towers LLC |
| 1261987 | Guyed tower | 504 ft | 2008 | Heber | American Towers LLC |
| 1200531 | Guyed tower | 488 ft | 2000 | Kayenta | Navajo Technical College |
| 1002867 | Tower | 383 ft | 1969 | Shonto | Vertical Bridge AM II, LLC |
| 1001732 | Guyed tower | 356 ft | 2003 | Winslow | Cellco Partnership |
| 1268081 | Mast | 353 ft | 2009 | Holbrook | Cellco Partnership |
| 1001737 | Tower | 345 ft | 1992 | Holbrook | Cellco Partnership |
| 1005079 | Tower | 314 ft | 1992 | Winslow | Smith Bagley Inc |
| 1214520 | Guyed tower | 310 ft | 2000 | Cibecue | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1203622 | Guyed tower | 300 ft | 1988 | Snow Flake | NORTHLAND PIONEER COLLEGE |
| 1214522 | Tower | 300 ft | 2000 | Polacca | The Hopi Foundation |
| 1225066 | Tower | 300 ft | 1990 | Holbrook | Smith Bagley Inc |
| 1320362 | Lattice tower | 300 ft | 2022 | Cibecue | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1005701 | Tower | 299 ft | 1983 | Show Low | Vertical Bridge S3 Assets, LLC |
| 1006006 | Guyed tower | 298 ft | 2013 | Snowflake | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1002376 | Tower | 298 ft | 1994 | Holbrook | Vertical Bridge S3 Assets, LLC |
| 1237614 | Guyed tower | 260 ft | 2003 | Joseph City | Octagon Towers, LLC |
| 1200652 | Lattice tower | 257 ft | 1999 | Holbrook | American Towers LLC |
| 1200649 | Tower | 255 ft | 1999 | Joseph City | American Towers LLC |
| 1001738 | Tower | 252 ft | 2005 | Heber | Cellco Partnership |
| 1237896 | Tower | 252 ft | 2008 | Holbrook | CCATT LLC |
| 1246203 | Tower | 250 ft | 2004 | Dilkon | Smith Bagley Inc |
| 1251420 | Tower | 250 ft | 2005 | Holbrook | Smith Bagley Inc |
| 1312899 | Lattice tower | 250 ft | 2019 | Winslow | Smith Bagley Inc., dba Cellular One of North East Arizona |
| 1005774 | Guyed tower | 227 ft | 1957 | Show Low | Peak Broadcasting Company Inc. |
| 1300191 | Lattice tower | 224 ft | 2017 | Lakeside | Navopache Electric Cooperative Inc. |
| 1251411 | Lattice tower | 202 ft | 2005 | Snowflake | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1249131 | Lattice tower | 200 ft | 2006 | Show Low | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1002387 | Guyed tower | 199 ft | 1962 | Holbrook | Vertical Bridge S3 Assets, LLC |
| 1209164 | Other or unspecified | 199 ft | 1999 | Show Low | Vertical Bridge S3 Assets, LLC |
| 1235998 | Tower | 199 ft | 2002 | Whitewater | Smith Bagley Inc |
| 1245940 | Tower | 199 ft | 2004 | Winslow | American Towers LLC |
| 1283422 | Lattice tower | 199 ft | 2014 | Indian Wells | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1300150 | Lattice tower | 199 ft | 2017 | Holbrook | SBA Towers IX, LLC |
| 1313421 | Lattice tower | 199 ft | 2019 | Overgaard | Sun State Towers, LLC. |
| 1318925 | Lattice tower | 199 ft | 2020 | Low Mountain | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1323099 | Lattice tower | 199 ft | 2023 | Whiteriver | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1326508 | Monopole | 199 ft | 2024 | Snowflake | Tarpon Towers III, LLC |
| 1329838 | Lattice tower | 199 ft | 2025 | Winslow | Sun State Towers |
| 1331852 | Guyed tower | 199 ft | 2026 | Show Low | Cellco Partnership |
| 1291090 | Lattice tower | 198 ft | 2010 | Hotevilla | The Hopi Tribe |
| 1301244 | Lattice tower | 195 ft | 2017 | Whiteriver | Cellco Partnership |
| 1301294 | Lattice tower | 195 ft | 2017 | Holbrook | New Cingular Wireless PCS, LLC |
| 1268139 | Tower | 190 ft | 2009 | Greasewood | Smith Bagley Inc |
| 1272994 | Tower | 190 ft | 2011 | Jeddito | Smith Bagley Inc |
| 1284303 | Tower | 190 ft | 2009 | Chilchinbito | Smith Bagley Inc |
| 1291092 | Lattice tower | 187 ft | 2010 | Keams Canyon | The Hopi Tribe |
| 1280279 | Lattice tower | 186 ft | 2011 | Pinon | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1284374 | Lattice tower | 185 ft | 2013 | Blue Gap | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1279896 | Lattice tower | 184 ft | 2011 | Dilkon | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1282998 | Lattice tower | 184 ft | 2012 | Winslow | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1284373 | Lattice tower | 184 ft | 2013 | Pinon | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1288967 | Lattice tower | 184 ft | 2012 | Pinon | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1305738 | Lattice tower | 184 ft | 2017 | Chilchinbito | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1319819 | Lattice tower | 184 ft | 2022 | Lakeside | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1305739 | Lattice tower | 181 ft | 2017 | Shonto | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1284331 | Tower | 180 ft | 2008 | Na Ah Tee | Smith Bagley Inc |
| 1200922 | Tower | 173 ft | 1991 | Dilkon | El Paso Natural Gas Company, LLC |
| 1005700 | Tower | 168 ft | 1967 | Show Low | KBW ASSOCIATES INC |
| 1215629 | Tower | 167 ft | 2000 | Show Low | Private owner (name withheld) |
| 1284400 | Tower | 160 ft | 2009 | White Cone | Smith Bagley Inc |
| 1200673 | Lattice tower | 150 ft | 2013 | Winslow | ARIZONA STATE OF |
| 1203621 | Tower | 150 ft | 2005 | Show Low | NORTHLAND PIONEER COLLEGE |
| 1272064 | Lattice tower | 146 ft | 2008 | Page | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1292747 | Lattice tower | 143 ft | 2000 | Black Mesa | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1203624 | Tower | 140 ft | 1999 | Winslow | NORTHLAND PIONEER COLLEGE |
| 1292748 | Lattice tower | 133 ft | 2000 | Winslow | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1317932 | Pole | 130 ft | 2004 | Lakeside | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1322501 | Monopole | 128 ft | 2024 | Low Mountain | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1251419 | Lattice tower | 125 ft | 2004 | Taylor | Smith Bagley Inc |
| 1280281 | Monopole | 125 ft | 2011 | Greasewood | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1006005 | Lattice tower | 124 ft | 1979 | Winslow | CTI Towers, Inc. |
| 1280278 | Lattice tower | 124 ft | 2011 | Shonto | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1280283 | Monopole | 124 ft | 2011 | Pinon | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1058810 | Tower | 121 ft | 1974 | Winslow | WINSLOW, CITY OF |
| 1058361 | Tower | 120 ft | 1987 | Holbrook | AMERICAN FAMILY ASSOCIATION |
| 1236480 | Tower | 120 ft | 2002 | Holbrook | NORTHLAND PIONEER COLLEGE |
| 1256297 | Tower | 120 ft | 2006 | Kayenta | Smith Bagley Inc |
| 1315436 | Monopole | 112 ft | 2020 | Kayenta | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1319868 | Monopole | 110 ft | 2017 | Whiteriver | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1320782 | Monopole | 110 ft | 2022 | Taylor | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1320889 | Monopole | 110 ft | 2021 | Show Low | Sun State Towers, LLC. |
| 1329235 | Monopole | 110 ft | 2024 | Show Low | The Towers, LLC |
| 1318181 | Monopole | 108 ft | 2020 | Snowflake | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1321203 | Monopole | 108 ft | 2022 | Holbrook | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1325720 | Monopole | 105 ft | 2024 | Show Low | Sun State Towers |
| 1276417 | Lattice tower | 103 ft | 2013 | Winslow | Private owner (name withheld) |
| 1298744 | Monopole | 102 ft | 2016 | Winslow | Sun State Towers, LLC. |
| 1239632 | Tower | 100 ft | 2003 | Show Low | Arizona, State of |
| 1306622 | Lattice tower | 100 ft | 2018 | Holbrook | NORTHLAND PIONEER COLLEGE |
| 1314402 | Monopole | 100 ft | 2020 | Kayenta | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1320149 | Monopole | 100 ft | 2021 | Lakeside | Sun State Towers, LLC. |
| 1323096 | Pole | 100 ft | 2023 | Whiteriver | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1327038 | Monopole | 100 ft | 2024 | Overgaard | Sun State Towers |
| 1327613 | Pole | 100 ft | 2025 | Show Low | Sun State Towers |
| 1002585 | Tower | 98 ft | 1983 | Fort Apache | WHITE MOUNTAIN APACHE TRIBE |
| 1240530 | Lattice tower | 97 ft | 2003 | Winslow | BNSF Railway Co. |
| 1329014 | Monopole | 97 ft | 2016 | Tonalea | NAVAJO TRIBAL UTILITY AUTHORITY |
| 1320895 | Lattice tower | 95 ft | 2022 | Whiteriver | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1307179 | Monopole | 90 ft | 2019 | Whiteriver | Smith Bagley Inc., dba Cellular One of North East Arizona |
| 1314525 | Monopole | 90 ft | 2021 | Kayenta | Smith Bagley Inc., dba Cellular One of North East Arizona |
| 1319750 | Monopole | 85 ft | 2021 | Show Low | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1333402 | Monopole | 85 ft | 2026 | Show Low | Sun State Towers |
| 1212024 | Tower | 80 ft | 1994 | Show Low | CITY OF SHOW LOW |
| 1268763 | Tower | 80 ft | 2010 | Holbrook | State of Arizona, Department of Public Safety |
| 1299365 | Lattice tower | 80 ft | 1991 | Kayenta | Navajo Communications Company, Inc. |
| 1317959 | Monopole | 80 ft | 2014 | Lakeside | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1325434 | Monopole | 80 ft | 2024 | Show Low | Sun State Towers |
| 1314942 | Monopole | 68 ft | 2022 | Show Low | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1259030 | Mast | 65 ft | 2007 | Show Low | Cellco Partnership |
| 1273145 | Tower | 62 ft | 2010 | Winslow | Private owner (name withheld) |
| 1255762 | Tower | 60 ft | 2006 | Holbrook | Cable One, Inc. |
| 1258562 | Tower | 60 ft | 2008 | Whiteriver | Navopache Electric Cooperative Inc. |
| 1301288 | Monopole | 60 ft | 2016 | Whiteriver | Smith Bagley Inc., dba Cellular One of North East Arizona |
| 1321609 | Monopole | 54 ft | 2026 | Kayenta | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1282936 | Monopole | 50 ft | 2012 | Winslow | BNSF Railway CO. |
| 1282938 | Monopole | 50 ft | 2012 | Winslow | BNSF Railway Co. |
| 1314965 | Lattice tower | 47 ft | 2021 | Whiteriver | Navopache Electric Cooperative, Inc. |
| 1313118 | Monopole | 45 ft | 2021 | Winslow | BNSF Railway Co. |
| 1313119 | Monopole | 45 ft | 2021 | Winslow | BNSF Railway Co. |
| 1313120 | Monopole | 45 ft | 2021 | Winslow | BNSF Railway Co. |
| 1290905 | Monopole | 44 ft | 2012 | Winslow | BNSF Railway Co. |
| 1293999 | Monopole | 44 ft | 2009 | Winslow | BNSF Railway Co. |
| 1332213 | Lattice tower | 44 ft | 1981 | Polacca | Hopi Telecommunications, Inc. |
| 1002584 | Tower | 40 ft | 1990 | Fort Apache | WHITE MOUNTAIN APACHE TRIBE |
| 1237029 | Tower | 35 ft | 2003 | Holbrook | City of Holbrook |
| 1281471 | Tower | 33 ft | 2011 | Whiteriver | WHITE MOUNTAIN APACHI TRIBE |
| 1200881 | Pole | 32 ft | 1999 | Show Low | Arizona Public Service Company |
| 1245810 | Tower | 30 ft | 2000 | Show Low | Show Low Regional Airport |
| 1272908 | Tower | 30 ft | 2009 | Taylor | TAYLOR, TOWN OF |
| 1006955 | On a building | 26 ft | 1996 | Winslow | Private owner (name withheld) |
If you have a tower lease in Navajo County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Arizona with similar tower counts: Maricopa County (770), Pima County (210), Coconino County (109), Apache County (104), Pinal County (104).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.