North Carolina / Wayne County
#11 of 100 NC counties · 77 structures
Cell towers in Wayne County, NC
The FCC registry lists 77 constructed antenna structures in Wayne County, 2% of North Carolina's 4,515. Ownership is spread across 28 registrants; the largest, Crown Castle, has 16 (21%). The three big tower companies — American Tower, Crown Castle and SBA — hold 34 between them.
- 1Constructed structures 77
- 2Tallest 1056 ft
- 3Largest owner Crown Castle
- 4Median height (state 255 ft) 255 ft
Who owns the towers in Wayne County
28 different registrants own the 77 structures. 2 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 255 feet, close to the North Carolina median of 255 feet. The tallest is a tower near Princeton at 1056 feet, built in 1986. More than in any other decade, 30% were built in the 1990s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1007842 | Tower | 1056 ft | 1986 | Princeton | NEW AGE COMMUNICATIONS, LTD - DBA = 96.9 |
| 1019370 | Guyed tower | 470 ft | 1994 | Goldsboro | FREE LIFE MINISTRIES INC DBA: HORIZON COMMUNICATIONS |
| 1064924 | Guyed tower | 420 ft | 1987 | Princeton | Pinnacle Towers LLC |
| 1004851 | Guyed tower | 415 ft | 1995 | La Grange | American Towers LLC |
| 1004949 | Guyed tower | 415 ft | 1995 | Goldsboro | American Towers LLC |
| 1329183 | Lattice tower | 380 ft | 2025 | Goldsboro | Duke Energy Business Services, LLC |
| 1027606 | Tower | 358 ft | 2008 | Goldsboro | Duke Energy Business Services, LLC |
| 1003554 | Guyed tower | 350 ft | 1996 | Walnut Creek | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1026231 | Guyed tower | 335 ft | 1997 | Fremont | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1007841 | Other or unspecified | 327 ft | 2002 | Goldsboro | NEW AGE COMMUNICATIONS, INC. DBA = 730 |
| 1248479 | Lattice tower | 325 ft | 2005 | Seven Springs | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1008315 | Guyed tower | 323 ft | 2015 | Goldsboro | EIP Holdings II, LLC |
| 1249809 | Tower | 318 ft | 2005 | Goldsboro | County of Wayne |
| 1315460 | Lattice tower | 318 ft | 2021 | Pikeville | TowerCo 2013 LLC |
| 1004823 | Guyed tower | 316 ft | 1996 | Goldsboro | American Towers LLC |
| 1287667 | Lattice tower | 315 ft | 2013 | Seven Springs | American Towers LLC |
| 1003563 | Tower | 313 ft | 1996 | Goldsboro | Crown Castle South LLC |
| 1235015 | Tower | 310 ft | 2003 | Wayne County | CCATT LLC |
| 1284413 | Lattice tower | 310 ft | 2012 | Mount Olive | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1311641 | Lattice tower | 310 ft | 2019 | Mt. Olive | VERTICAL BRIDGE TOWERS V, LLC |
| 1050057 | Guyed tower | 309 ft | 1998 | Fremont | American Towers LLC |
| 1226202 | Tower | 309 ft | 2001 | Goldsboro | American Towers LLC |
| 1223010 | Lattice tower | 308 ft | 2001 | Mount Olive | American Towers LLC |
| 1225214 | Other or unspecified | 304 ft | 2002 | Goldsboro | New Age Communications Ltd - DBA 1150 |
| 1288432 | Lattice tower | 303 ft | 2013 | Fremont | American Towers LLC |
| 1253486 | Pole | 302 ft | 2006 | Goldsboro | CCATT LLC |
| 1259265 | Tower | 300 ft | 2010 | Mt. Olive | County of Wayne |
| 1267677 | Tower | 300 ft | 2010 | Grantham | County of Wayne |
| 1261394 | Lattice tower | 288 ft | 2008 | Goldsboro | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1004852 | Lattice tower | 265 ft | 1995 | Goldsboro | American Towers LLC |
| 1202263 | Lattice tower | 265 ft | 1999 | Goldsboro | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1289312 | Lattice tower | 260 ft | 2013 | La Grange | American Towers LLC |
| 1293471 | Lattice tower | 260 ft | 2014 | Seven Springs | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1224230 | Tower | 256 ft | 2001 | Newton Grove | Crown Communication LLC |
| 1224271 | Lattice tower | 256 ft | 2001 | Goldboro | Crown Communication LLC |
| 1289668 | Lattice tower | 256 ft | 2014 | Goldsboro | American Towers LLC |
| 1064626 | Lattice tower | 255 ft | 1999 | Harper | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1288316 | Lattice tower | 255 ft | 2013 | Pikeville | SBA Towers III, LLC |
| 1314786 | Lattice tower | 255 ft | 2020 | Pikeville | County of Wayne |
| 1314787 | Lattice tower | 255 ft | 2020 | Eureka | County of Wayne |
| 1314788 | Lattice tower | 255 ft | 2020 | Seven Springs | County of Wayne |
| 1317285 | Lattice tower | 255 ft | 2020 | Seven Springs | County of Wayne |
| 1321520 | Lattice tower | 254 ft | 2022 | Mount Olive | EIP Holdings II, LLC |
| 1062656 | Tower | 250 ft | 1999 | Goldsboro | Crown Communication LLC |
| 1294938 | Lattice tower | 250 ft | 2015 | Mar-Mac | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1062430 | Tower | 235 ft | 1999 | Goldsboro | Crown Communication LLC |
| 1001748 | Tower | 220 ft | 1984 | Dudley | Tri-County Electric Membership Corporation |
| 1055107 | Lattice tower | 210 ft | 1998 | Dudley | American Towers LLC |
| 1290951 | Lattice tower | 206 ft | 1955 | Goldsboro | Eastern Airwaves, LLC |
| 1243700 | Monopole | 200 ft | 2004 | Pikeville | SBA 2012 TC Assets, LLC |
| 1238640 | Tower | 199 ft | 1997 | Goldsboro | Alltel Corporation |
| 1267391 | Pole | 199 ft | 2010 | Belfast | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1333060 | Lattice tower | 199 ft | 2026 | Pikeville | Private owner (name withheld) |
| 1010090 | Pole | 196 ft | 1996 | Goldsboro | Crown Castle South LLC |
| 1241013 | Other or unspecified | 196 ft | 2003 | Mount Olive | Mount Olive Broadcasting Company, L.L.C. |
| 1241144 | Monopole | 196 ft | 2004 | Goldsboro | American Towers LLC |
| 1249255 | Monopole | 195 ft | 2005 | Goldsboro | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1008168 | Mast | 193 ft | 1996 | Goldsboro | Crown Castle South LLC |
| 1200010 | Tower | 190 ft | 1999 | Goldsboro | Crown Communication LLC |
| 1260188 | Tower | 190 ft | 2007 | Dudley | Crown Castle Towers 06-2 LLC |
| 1251383 | Lattice tower | 185 ft | 2005 | Goldsboro | BELLSOUTH TELECOMUNICATIONS, INC. |
| 1200320 | Lattice tower | 184 ft | 1999 | Brogden | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1047778 | Lattice tower | 183 ft | 2003 | Goldsboro | American Towers LLC |
| 1243646 | Tower | 180 ft | 1989 | Goldsboro | Robert's Communications & Electronics Inc. |
| 1007952 | Tower | 166 ft | 1981 | Goldsboro | Private owner (name withheld) |
| 1047421 | Monopole | 165 ft | 1998 | Goldsboro | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1256595 | Tower | 163 ft | 2007 | Goldsboro | Crown Castle Tower 05 LLC |
| 1260360 | Water tank | 160 ft | 2008 | Mount Olive | Town of Mount Olive |
| 1245203 | Tower | 156 ft | 2005 | Goldsboro | SBA Towers II LLC |
| 1259761 | Tower | 151 ft | 2007 | Brodgen Township | Crown Castle Towers 06-2 LLC |
| 1056639 | Lattice tower | 143 ft | 1998 | Pikeville | American Towers LLC |
| 1319443 | Monopole | 138 ft | 2021 | Mount Olive | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1330177 | Monopole | 124 ft | 2026 | Goldsboro | Duke Energy Business Services, LLC |
| 1330707 | Monopole | 124 ft | 2025 | Goldsboro | Duke Energy Business Services, LLC |
| 1016493 | Pole | 123 ft | 1997 | Goldsboro | Crown Castle South LLC |
| 1065506 | Monopole | 118 ft | 1999 | Goldsboro | Crown Communication LLC |
| 1319726 | Lattice tower | 33 ft | 2022 | Mount Olive | Town of Mount Olive |
If you have a tower lease in Wayne County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in North Carolina with similar tower counts: Onslow County (91), Iredell County (78), Johnston County (77), Robeson County (74), New Hanover County (70).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.