North Carolina / Johnston County
#10 of 100 NC counties · 77 structures
Cell towers in Johnston County, NC
The FCC registry lists 77 constructed antenna structures in Johnston County, 2% of North Carolina's 4,515. Ownership is spread across 35 registrants; the largest, American Tower, has 13 (17%). The three big tower companies — American Tower, Crown Castle and SBA — hold 32 between them.
- 1Constructed structures 77
- 2Tallest 500 ft
- 3Largest owner American Tower
- 4Median height (state 255 ft) 255 ft
Who owns the towers in Johnston County
35 different registrants own the 77 structures. 2 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 255 feet, close to the North Carolina median of 255 feet. The tallest is a guyed tower near Clayton at 500 feet, built in 2010. More than in any other decade, 32% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1267863 | Guyed tower | 500 ft | 2010 | Clayton | New Age Communications, Inc.- DBA New 102.3 |
| 1004928 | Tower | 418 ft | 2005 | Selma | American Towers LLC |
| 1005127 | Guyed tower | 417 ft | 1992 | Benson | American Towers LLC |
| 1210099 | Tower | 400 ft | 2004 | Princeton | Alltel Corporation |
| 1213816 | Guyed tower | 399 ft | 2000 | Selma | SBA Properties, LLC |
| 1003557 | Guyed tower | 398 ft | 1991 | Smithfield | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1314939 | Lattice tower | 380 ft | 2020 | Four Oaks | North Carolina State HWY PTL |
| 1202595 | Tower | 373 ft | 2005 | Smithfield | JOHNSTON, COUNTY OF |
| 1041450 | Tower | 365 ft | 1998 | Benson | Crown Communication LLC |
| 1245515 | Tower | 350 ft | 2005 | Princeton | Alpha Towers Limited Partnership |
| 1258423 | Tower | 350 ft | 2007 | Clayton | Johnston, County of |
| 1018200 | Guyed tower | 349 ft | 1997 | Benson | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1008959 | Other or unspecified | 345 ft | 2011 | Wendell | North Carolina State Highway Patrol |
| 1046861 | Lattice tower | 345 ft | 1997 | Smithfield | American Towers LLC |
| 1055585 | Other or unspecified | 335 ft | 1998 | Benson | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1003231 | Tower | 328 ft | 1977 | Smithfield | Pinnacle Towers LLC |
| 1306807 | Guyed tower | 324 ft | 2019 | Four Oaks | Duke Energy Business Services, LLC |
| 1021075 | Tower | 318 ft | 1997 | Four Oaks | American Towers LLC |
| 1005975 | Mast | 317 ft | 1996 | Benson | Crown Castle South LLC |
| 1032241 | Lattice tower | 317 ft | 2008 | Clayton | American Towers LLC |
| 1006058 | Tower | 311 ft | 1997 | Smithfield | Crown Castle South LLC |
| 1230155 | Mast | 304 ft | 2001 | Selma | Crown Castle South LLC |
| 1301884 | Guyed tower | 300 ft | 2017 | Middlesex | Wake Electric Membership Corporation |
| 1047895 | Guyed tower | 295 ft | 2013 | Zebulon | Duke Energy Business Services, llc |
| 1328067 | Lattice tower | 294 ft | 2025 | Kenly | Network Towers, LLC |
| 1226901 | Mast | 291 ft | 1997 | Princeton | Crown Castle South LLC |
| 1002976 | Tower | 287 ft | 1996 | Selma | Crown Castle South LLC |
| 1005747 | Guyed tower | 284 ft | 1974 | Selma | TowerCo V Holdings LLC |
| 1330216 | Lattice tower | 284 ft | 2026 | Kenly | Network Towers, LLC |
| 1004925 | Lattice tower | 274 ft | 2004 | Pleasant Grove | American Towers LLC |
| 1001102 | Guyed tower | 265 ft | 1983 | Kenly | EIP Holdings II, LLC |
| 1005262 | Other or unspecified | 265 ft | 1999 | Mcgee Crossroads | American Towers, LLC |
| 1003667 | Tower | 264 ft | 1996 | Four Oaks | Crown Castle South LLC |
| 1328320 | Lattice tower | 264 ft | 2025 | Dunn | Network Towers, LLC |
| 1005261 | Lattice tower | 262 ft | 1999 | Garner | American Towers LLC |
| 1230559 | Tower | 260 ft | 2001 | Selma | American Towers, LLC |
| 1201517 | Lattice tower | 256 ft | 1999 | Middlesex | SBA Towers, LLC |
| 1217482 | Lattice tower | 256 ft | 2000 | Selma | SBA Towers, LLC |
| 1003398 | Other or unspecified | 255 ft | 1996 | Micro | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1012194 | Lattice tower | 255 ft | 1997 | Pleasant Grove | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1051540 | Lattice tower | 255 ft | 1998 | Smithfield | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1231150 | Lattice tower | 255 ft | 2001 | Benson | SBA Properties, LLC |
| 1300912 | Lattice tower | 254 ft | 2017 | Kenly | Skyway Towers, LLC |
| 1014583 | Guyed tower | 250 ft | 2024 | Archers Lodge | UNIVERSITY OF NORTH CAROLINA |
| 1327288 | Lattice tower | 250 ft | 2024 | Wendell | TowerCo V Holdings LLC |
| 1011759 | Tower | 249 ft | 1954 | Smithfield | Family Media Group, LLC |
| 1225778 | Lattice tower | 247 ft | 2001 | Kenly | American Towers LLC |
| 1228753 | Tower | 235 ft | 2001 | Four Oaks | SBA Properties, LLC |
| 1268784 | Lattice tower | 230 ft | 2017 | Four Oaks | Alltel Corporation |
| 1230718 | Monopole | 227 ft | 2001 | Newton Grove | SBA Properties, LLC |
| 1011740 | Tower | 222 ft | 1984 | Edmondson | HILLSIDE BROADCASTING |
| 1004853 | Lattice tower | 215 ft | 1995 | Clayton | American Towers LLC |
| 1210716 | Tower | 206 ft | 2004 | Wilson Mills | American Towers LLC |
| 1281231 | Pole | 200 ft | 2005 | Four Oaks | CCATT LLC |
| 1064509 | Tower | 199 ft | 1999 | Smithfield | Alltel Corporation |
| 1254182 | Pole | 199 ft | 2006 | Clayton | Alltel Corporation |
| 1269765 | Monopole | 199 ft | 2002 | Clayton | SBA 2012 TC Assets, LLC |
| 1281667 | Monopole | 199 ft | 2001 | Benson | American Towers LLC |
| 1297859 | Monopole | 199 ft | 2017 | Four Oaks | Alltel Corporation |
| 1318562 | Monopole | 199 ft | 2017 | Selma | Skyway Towers, LLC |
| 1322675 | Lattice tower | 199 ft | 2017 | Four Oaks | Tarpon Towers II, LLC |
| 1323698 | Monopole | 199 ft | 2024 | Willow Spring | ALLTEL Corporation |
| 1327455 | Monopole | 199 ft | 2024 | Wendell | TowerCom IV-B, LLC |
| 1330389 | Monopole | 199 ft | 2025 | Clayton | TowerCom IV-B, LLC |
| 1269977 | Monopole | 198 ft | 2001 | Garner | SBA 2012 TC Assets, LLC |
| 1322676 | Monopole | 197 ft | 2017 | Selma | Tarpon Towers II, LLC |
| 1326007 | Monopole | 197 ft | 2024 | Willow Spring | TowerCo V Holdings LLC |
| 1011958 | Pole | 194 ft | 1997 | Wilson-Mills | Crown Castle South LLC |
| 1262355 | Monopole | 190 ft | 2006 | Benson | SBA Monarch Towers I, LLC |
| 1299537 | Monopole | 185 ft | 2015 | Garner | Vertical Bridge S3 Assets, LLC |
| 1302877 | Monopole | 171 ft | 2017 | Clayton | CTI Towers Assets II, LLC |
| 1331200 | Monopole | 151 ft | 2025 | Smithfield | TowerCo V Holdings LLC |
| 1332383 | Monopole | 124 ft | 2026 | Clayton | Duke Energy Business Services, LLC |
| 1333592 | Monopole | 124 ft | 2026 | Smithfield | Duke Energy Business Services, LLC |
| 1255662 | Pole | 119 ft | 2006 | Selma | TV6 Holdings LLC |
| 1224926 | Tower | 88 ft | 2001 | Smithfield | Private owner (name withheld) |
| 1228133 | Tower | 33 ft | 2002 | Oxford | Private owner (name withheld) |
If you have a tower lease in Johnston County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in North Carolina with similar tower counts: Brunswick County (96), Onslow County (91), Iredell County (78), Wayne County (77), Robeson County (74).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.