North Carolina / New Hanover County
#13 of 100 NC counties · 70 structures
Cell towers in New Hanover County, NC
The FCC registry lists 70 constructed antenna structures in New Hanover County, 2% of North Carolina's 4,515. Ownership is spread across 32 registrants; the largest, American Tower, has 17 (24%). The three big tower companies — American Tower, Crown Castle and SBA — hold 29 between them.
- 1Constructed structures 70
- 2Tallest 605 ft
- 3Largest owner American Tower
- 4Median height (state 255 ft) 188 ft
Who owns the towers in New Hanover County
32 different registrants own the 70 structures. 2 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 188 feet, 67 feet shorter than the North Carolina median, typical of denser areas where more, shorter sites fill in coverage. The tallest is a guyed tower near Wilmington at 605 feet, built in 1975. More than in any other decade, 33% were built in the 1990s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1002256 | Guyed tower | 605 ft | 1975 | Wilmington | Everest Special LLC |
| 1012341 | Guyed tower | 501 ft | 1998 | Wilmington | SBA Towers II LLC |
| 1006096 | Tower | 440 ft | 1976 | Wilmington | BEACON COMMUNICATIONS INC |
| 1001769 | Tower | 417 ft | 1996 | Wilmington | Pinnacle Towers LLC |
| 1218146 | Guyed tower | 375 ft | 2000 | Wrightsville Beach | Vertical Bridge S3 Assets, LLC |
| 1250694 | Pole | 333 ft | 2011 | Wilmington | Duke Energy Business Services, LLC |
| 1064169 | Tower | 320 ft | 1996 | Wilmington | Jenkins Gas and Oil Co |
| 1202908 | Tower | 320 ft | 2000 | Wilmington | American Towers LLC |
| 1229501 | Tower | 320 ft | 2011 | Castle Hayne | Duke Energy Business Services, llc |
| 1229600 | Tower | 320 ft | 2011 | Wilmington | Duke Energy Business Services, llc |
| 1055746 | Lattice tower | 311 ft | 1999 | Wilmington | SBA Towers II LLC |
| 1006714 | Guyed tower | 304 ft | 2012 | Wilmington | Gray Local Media, Inc. |
| 1214419 | Other or unspecified | 303 ft | 2001 | Wilmington | Sunrise Broadcasting LLC |
| 1214421 | Other or unspecified | 303 ft | 2001 | Wilmington | Sunrise Broadcasting LLC |
| 1214422 | Other or unspecified | 303 ft | 2001 | Wilmington | Sunrise Broadcasting LLC |
| 1047664 | Lattice tower | 281 ft | 1998 | Wilmington | American Towers, LLC |
| 1000327 | Lattice tower | 280 ft | 2002 | Wilmington | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1228648 | Tower | 279 ft | 2001 | Castle Hayne | Crown Castle South LLC |
| 1004800 | Lattice tower | 270 ft | 1995 | Castle Hayne | American Towers LLC |
| 1023870 | Other or unspecified | 270 ft | 1997 | Wilmington | NORTH CAROLINA STATE HIGHWAY PATROL |
| 1005976 | Guyed tower | 244 ft | 1996 | Castle Hayne | Crown Castle South LLC |
| 1005980 | Guyed tower | 240 ft | 1996 | Scotts Hill | Crown Castle South LLC |
| 1014863 | Guyed tower | 203 ft | 2015 | Wilmington | EIP Holdings II, LLC |
| 1000002 | Monopole | 200 ft | 2013 | Wilmington | COMMUNICATION SPECIALISTS COMPANY OF WILMINGTON, LLC |
| 1004846 | Mast | 200 ft | 1996 | Wilmington | Alltel Corporation |
| 1004847 | Mast | 200 ft | 1995 | Wilmington | American Towers LLC |
| 1004848 | Tower | 200 ft | 1995 | Wilmington | Alltel Corporation |
| 1023652 | Tower | 200 ft | 1986 | Wilmington | AT&T Corp |
| 1246194 | Pole | 200 ft | 2004 | Wilmington | Alltel Corporation |
| 1250537 | Tower | 200 ft | 2008 | Wilmington | NEW HANOVER COUNTY DEPARTMENT OF EMERGENCY MGE. |
| 1296942 | Monopole | 199 ft | 2015 | Wilmington | American Towers LLC |
| 1321202 | Lattice tower | 199 ft | 2022 | Wilmington | Milestone Towers |
| 1236560 | Monopole | 198 ft | 2002 | Wilmington | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1307487 | Monopole | 192 ft | 2019 | Wilmington | Optima Towers IV, LLC |
| 1012254 | Pole | 190 ft | 1997 | Wilmington | Crown Castle South LLC |
| 1044103 | Lattice tower | 186 ft | 1998 | Castle Hayne | American Towers, LLC |
| 1000326 | Monopole | 185 ft | 2002 | Wilmington | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1033729 | Monopole | 185 ft | 1998 | Wilmington | Crown Castle South LLC |
| 1236561 | Lattice tower | 180 ft | 2002 | Wilmington | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1288330 | Monopole | 168 ft | 2013 | Wilmington | SBA Towers VI, LLC |
| 1061129 | Monopole | 165 ft | 2003 | Castle Hayne | American Towers LLC |
| 1205097 | Tower | 164 ft | 2000 | Wilmington | Private owner (name withheld) |
| 1314352 | Pole | 159 ft | 2021 | Wilmington | TowerCo VI, LLC |
| 1318082 | Monopole | 158 ft | 2021 | Wilmington | TowerCo 2013 LLC |
| 1325445 | Water tank | 158 ft | 2023 | Wilmington | T-Mobile Northeast LLC |
| 1296739 | Monopole | 157 ft | 2016 | Wilmington | American Towers LLC |
| 1236865 | Lattice tower | 156 ft | 2003 | Wilmington | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1323114 | Monopole | 155 ft | 2023 | Wilmington | Skyway Towers, LLC |
| 1290096 | Monopole | 154 ft | 2015 | Wilmington | American Towers LLC |
| 1299643 | Monopole | 154 ft | 2016 | Wilmington | K2 Towers III, LLC |
| 1310765 | Monopole | 154 ft | 2019 | Wilmington | EIP Holdings II, LLC |
| 1064949 | Monopole | 152 ft | 1999 | Wilmington | American Towers LLC |
| 1035931 | Pole | 149 ft | 1998 | Wilmington | Crown Castle South LLC |
| 1334747 | Monopole | 148 ft | 2026 | Wilmington | University of North Carolina Wilmington |
| 1061130 | Monopole | 145 ft | 1999 | Wilmington | American Towers LLC |
| 1220444 | Monopole | 145 ft | 1999 | Wilmington | American Towers LLC |
| 1004955 | Monopole | 144 ft | 2004 | Wilmington | American Towers LLC |
| 1061131 | Tower | 142 ft | 2004 | Wilmington | American Towers LLC |
| 1006399 | Mast | 140 ft | 1996 | Wilmington | Crown Castle South LLC |
| 1282915 | On a building | 136 ft | 1987 | Wilmington | BELLSOUTH TELECOMUNICATIONS, INC. |
| 1004844 | Mast | 131 ft | 1996 | Wilmington | American Towers LLC |
| 1282200 | Pole | 130 ft | 2012 | Wilmington | American Towers LLC |
| 1234599 | Monopole | 128 ft | 2017 | Wilmington | Sunrise Broadcasting LLC |
| 1330098 | Monopole | 124 ft | 2025 | Wilmington | Duke Energy Business Services, LLC |
| 1331191 | Monopole | 124 ft | 2026 | Carolina Beach | Duke Energy Business Services, LLC |
| 1254188 | Pole | 118 ft | 2006 | Wilmington | SBA Towers II LLC |
| 1208973 | Tower | 116 ft | 2001 | Wilmington | VB Nimbus, LLC |
| 1297072 | Monopole | 107 ft | 1995 | Wilmington | Alltel Corporation |
| 1283939 | Tower | 89 ft | 2012 | Wilmington | American Towers LLC |
| 1006956 | On a building | 28 ft | 1990 | Wilmington | Private owner (name withheld) |
If you have a tower lease in New Hanover County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in North Carolina with similar tower counts: Johnston County (77), Wayne County (77), Robeson County (74), Alamance County (69), Nash County (69).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.