Arizona / Yavapai County
#9 of 15 AZ counties · 63 structures
Cell towers in Yavapai County, AZ
The FCC registry lists 63 constructed antenna structures in Yavapai County, 4% of Arizona's 1,791. Ownership is spread across 33 registrants; the largest, Sun State Towers, LLC., has 10 (16%). The three big tower companies — American Tower, Crown Castle and SBA — hold 14 between them.
- 1Constructed structures 63
- 2Tallest 304 ft
- 3Largest owner Sun State Towers, LLC.
- 4Median height (state 86 ft) 90 ft
Who owns the towers in Yavapai County
33 different registrants own the 63 structures. 5 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 90 feet, close to the Arizona median of 86 feet. The tallest is a guyed tower near Yarnell at 304 feet, built in 2022. More than in any other decade, 32% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1007413 | Guyed tower | 304 ft | 2022 | Yarnell | SBA Towers XI, LLC |
| 1202385 | Lattice tower | 282 ft | 1999 | Mayer | SBA Structures, LLC |
| 1221588 | Lattice tower | 257 ft | 2001 | Congress | American Towers LLC |
| 1241862 | Lattice tower | 199 ft | 2010 | Seligman | SBA Towers III LLC |
| 1266215 | Lattice tower | 199 ft | 2008 | Morristown | EIP Holdings IV, LLC |
| 1298613 | Monopole | 199 ft | 2018 | Clarkdale | SBA Towers IX, LLC |
| 1320160 | Lattice tower | 199 ft | 2022 | Ash Fork | Tillman Infrastructure, LLC |
| 1216118 | Lattice tower | 197 ft | 2000 | Mayer | American Towers LLC |
| 1257762 | Tower | 195 ft | 2007 | Yampai | BNSF Railway Co. |
| 1211370 | Lattice tower | 193 ft | 2000 | Cottonwood | American Towers LLC |
| 1003530 | Tower | 187 ft | 1980 | Sedona | Private owner (name withheld) |
| 1003531 | Tower | 187 ft | 1974 | Sedona | Private owner (name withheld) |
| 1010049 | Tower | 177 ft | 1964 | Cottonwood | Private owner (name withheld) |
| 1303105 | Lattice tower | 155 ft | 2017 | Ash Fork | Sun State Towers, LLC. |
| 1307063 | Monopole | 154 ft | 2019 | Prescott | Sun State Towers, LLC. |
| 1238544 | Lattice tower | 135 ft | 1999 | Williams | American Towers LLC |
| 1305159 | Monopole | 124 ft | 2018 | Camp Verde | Sun State Towers, LLC. |
| 1065368 | Tower | 118 ft | 1965 | Jerome | YAVAPAI, COUNTY OF |
| 1323571 | Lattice tower | 110 ft | 2023 | Wickenburg | Phoenix, City of |
| 1270350 | Monopole | 109 ft | 2004 | Paulden | SBA 2012 TC Assets, LLC |
| 1236318 | Lattice tower | 106 ft | 2002 | Seligman | BNSF Railway Co. |
| 1003467 | Lattice tower | 101 ft | 1991 | Jerome | Qwest Corporation |
| 1005666 | Other or unspecified | 100 ft | 1995 | Yavapai County | VB-S1 Assets, LLC |
| 1303707 | Monopole | 100 ft | 2015 | Chino Valley | Sun State Towers, LLC. |
| 1312859 | Monopole | 100 ft | 2020 | Bagdad | GovNET Licenses LLC |
| 1321748 | Monopole | 100 ft | 2022 | Cordes Lakes | StratCap Wireless Group |
| 1065367 | Tower | 98 ft | 1960 | Jerome | INTER MOUNTAIN COMMUNICATIONS INC |
| 1300271 | Monopole | 98 ft | 2015 | Chino Valley | Sun State Towers, LLC. |
| 1233933 | Tower | 95 ft | 2000 | Chino Valley | SBA Structures, LLC |
| 1033331 | Tower | 94 ft | 1997 | Sedona | Crown Atlantic Company, LLC |
| 1307511 | Monopole | 93 ft | 2018 | Prescott Valley | T-Mobile West Tower LLC |
| 1288349 | Tree / stealth | 90 ft | 2014 | Cottonwood | Diamond Towers IV LLC |
| 1295267 | Monopole | 85 ft | 2016 | Clarkdale | Capital Telecom Holdings LLC |
| 1307292 | Monopole | 84 ft | 2018 | Prescott | Sun State Towers, LLC. |
| 1061204 | Lattice tower | 80 ft | 1975 | Seligman | BNSF Railway Co. |
| 1211976 | Tower | 77 ft | 2000 | Sedona | American Towers LLC |
| 1310807 | Monopole | 76 ft | 2019 | Sedona | Arizona Public Service Company |
| 1312369 | Monopole | 75 ft | 2021 | Chino Valley | Sun State Towers, LLC. |
| 1313202 | Monopole | 75 ft | 2020 | Wickenburg | Tower Asset Group, LLC |
| 1315073 | Water tank | 75 ft | 2021 | Chino Valley | Sun State Towers, LLC. |
| 1240510 | Monopole | 70 ft | 2000 | Chino Valley | SBA Structures, LLC |
| 1298139 | Monopole | 70 ft | 2017 | Prescott | Cellco Partnership |
| 1300155 | Water tank | 65 ft | 2017 | Wickenburg | EIP Holdings IV, LLC |
| 1315067 | Pole | 65 ft | 2022 | Cottonwood | Sun State Towers, LLC. |
| 1218175 | Mast | 60 ft | 2000 | Seligman | BNSF Railway Co. |
| 1259530 | Pole | 60 ft | 2007 | Prescott | Alltel Corporation |
| 1310411 | Monopole | 60 ft | 2019 | Cottonwood | Sun State Towers, LLC. |
| 1312968 | Lattice tower | 60 ft | 2014 | Prescott | City of Prescott |
| 1014568 | Tower | 59 ft | 1995 | Jerome | Private owner (name withheld) |
| 1259003 | Monopole | 59 ft | 2008 | Prescott | T-Mobile West Tower LLC |
| 1271180 | Tower | 59 ft | 2009 | Prescott | Private owner (name withheld) |
| 1209808 | Pole | 58 ft | 2006 | Prescott Valley | Cellco Partnership |
| 1040516 | Tower | 56 ft | 1975 | Seligman | TABLE TOP TELEPHONE, INC. |
| 1226216 | Pole | 50 ft | 2001 | Prescott | Cellco Partnership |
| 1283132 | Tower | 50 ft | 2012 | Seligman | BNSF Railway Co. |
| 1283133 | Tower | 50 ft | 2012 | Camp Verde | BNSF Railway Co. |
| 1270557 | Tower | 49 ft | 2009 | Congress | US Army Corps of Engineers |
| 1270608 | Other or unspecified | 48 ft | 1981 | Bagdad | Cellco Partnership |
| 1295423 | Monopole | 46 ft | 2015 | Seligman | BNSF Railway Co. |
| 1267357 | Tower | 37 ft | 2009 | Black Canyon City | CCATT LLC |
| 1260647 | Water tank | 33 ft | 2008 | Mingus Mountain | T-Mobile West LLC |
| 1212921 | Tower | 28 ft | 1999 | Prescott | GRAND CANYON BROADCASTERS INC |
| 1220253 | On a building | 21 ft | 2000 | Sedona | STATE OF ARIZONA, CITY GOVT. |
If you have a tower lease in Yavapai County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Arizona with similar tower counts: Pinal County (104), Mohave County (81), Yuma County (78), Cochise County (60), Gila County (37).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.