Arizona / Gila County
#11 of 15 AZ counties · 37 structures
Cell towers in Gila County, AZ
The FCC registry lists 37 constructed antenna structures in Gila County, 2% of Arizona's 1,791. Ownership is spread across 25 registrants; the largest, Crown Castle, has 5 (14%). The three big tower companies — American Tower, Crown Castle and SBA — hold 10 between them.
- 1Constructed structures 37
- 2Tallest 209 ft
- 3Largest owner Crown Castle
- 4Median height (state 86 ft) 110 ft
Who owns the towers in Gila County
25 different registrants own the 37 structures. 3 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 110 feet, 24 feet taller than the Arizona median — a sign of broadcast and rural coverage towers rather than short suburban sites. The tallest is a lattice tower near Roosevelt at 209 feet, built in 2017. More than in any other decade, 35% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1303064 | Lattice tower | 209 ft | 2017 | Roosevelt | VB-S1 Assets, LLC |
| 1003526 | Lattice tower | 208 ft | 2023 | Payson | Private owner (name withheld) |
| 1003527 | Guyed tower | 208 ft | 2023 | Payson | Private owner (name withheld) |
| 1245509 | Lattice tower | 199 ft | 2010 | Winkelman | CCATT LLC |
| 1265965 | Lattice tower | 199 ft | 2009 | Payson | American Towers LLC |
| 1291685 | Lattice tower | 199 ft | 2014 | Young | American Towers LLC |
| 1322054 | Lattice tower | 199 ft | 2022 | Payson | DW Tower, LLC |
| 1238207 | Tower | 198 ft | 2000 | Globe | Crown Atlantic Company, LLC |
| 1318924 | Lattice tower | 195 ft | 2018 | Whiteriver | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1218340 | Lattice tower | 178 ft | 2001 | Payson | American Towers LLC |
| 1008112 | Lattice tower | 162 ft | 2000 | Payson | Qwest Corporation |
| 1065645 | Tower | 162 ft | 1999 | Globe | WYATT & HUDGINGS LLC |
| 1065646 | Tower | 162 ft | 1994 | Globe | Wyatt & Hudgings, LLC |
| 1218358 | Pole | 159 ft | 2001 | Pine | American Towers LLC |
| 1238208 | Lattice tower | 155 ft | 2000 | Miami | Crown Atlantic Company, LLC |
| 1266224 | Lattice tower | 154 ft | 2008 | Young | EIP Holdings IV, LLC |
| 1005415 | Tower | 151 ft | 1991 | Miami | Private owner (name withheld) |
| 1271418 | Lattice tower | 125 ft | 2009 | Peridot | San Carlos Apache Telecommunications Utility, Inc. |
| 1006659 | Tower | 110 ft | 1994 | Globe | WIRELESS ENTERTAINMENT SYSTEMS INC |
| 1330848 | Monopole | 110 ft | 2025 | Payson | Sun State Towers |
| 1326404 | Monopole | 105 ft | 2024 | Payson | Sun State Towers |
| 1275368 | Tower | 98 ft | 2011 | Payson | Town of Payson (Fire Dept.) |
| 1006792 | Tower | 97 ft | 1996 | Payson | Crown Atlantic Company, LLC |
| 1328816 | Monopole | 95 ft | 2024 | Payson | Sun State Towers |
| 1330939 | Monopole | 85 ft | 2025 | Roosevelt | Octagon Sun Towers, LLC |
| 1314368 | Guyed tower | 80 ft | 1976 | Globe | CTI Towers Assets II, LLC |
| 1002587 | Tower | 79 ft | 1985 | Whiteriver | WHITE MOUNTAIN APACHE TRIBE |
| 1326359 | Monopole | 75 ft | 2024 | Payson | SBA Towers XI, LLC |
| 1231973 | Tower | 66 ft | 2011 | Payson | Arizona Public Service Company |
| 1250603 | Tower | 65 ft | 2006 | Payson | Town of Payson, Arizona |
| 1224921 | Tower | 63 ft | 2001 | Payson | Crown Atlantic Company, LLC |
| 1227912 | Tower | 60 ft | 2001 | Payson | GTC Uno, LLC |
| 1317929 | Monopole | 59 ft | 2016 | Canyon Day | Smith Bagley Inc dba Cellular One of North East Arizona |
| 1320917 | Monopole | 55 ft | 2022 | Cutter | San Carlos Apache Telecommunications Utility, Inc. |
| 1058766 | Tower | 38 ft | 2000 | Payson | PAYSON, TOWN OF |
| 1286829 | Lattice tower | 35 ft | 2013 | Payson | TOWN OF PAYSON |
| 1256592 | Tower | 33 ft | 2007 | San Carlos | SAN CARLOS APACHE TRIBE |
If you have a tower lease in Gila County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Arizona with similar tower counts: Yuma County (78), Yavapai County (63), Cochise County (60), La Paz County (24).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.