Virginia / Virginia Beach city
#1 of 132 VA counties · 119 structures
Cell towers in Virginia Beach city, VA
The FCC registry lists 119 constructed antenna structures in Virginia Beach city, 4% of Virginia's 2,952 — one of the three most in the state. Ownership is spread across 45 registrants; the largest, Crown Castle, has 19 (16%). The three big tower companies — American Tower, Crown Castle and SBA — hold 46 between them.
- 1Constructed structures 119
- 2Tallest 538 ft
- 3Largest owner Crown Castle
- 4Median height (state 199 ft) 138 ft
Who owns the towers in Virginia Beach city
45 different registrants own the 119 structures. One is registered to an individual or family trust, whose name this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 138 feet, 61 feet shorter than the Virginia median, typical of denser areas where more, shorter sites fill in coverage. The tallest is a guyed tower near Virginia Beach at 538 feet, built in 1992. More than in any other decade, 36% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1017885 | Guyed tower | 538 ft | 1992 | Virginia Beach | CTI Towers Assets, II, LLC c/o Symphony Towers Infrastructure |
| 1286300 | On a building | 500 ft | 2006 | Virginia Beach | City of Virginia Beach |
| 1207603 | Tower | 453 ft | 2009 | Woods Corner | Pinnacle Towers LLC |
| 1270663 | Tower | 440 ft | 2009 | Virginia Beach | Pinnacle Towers LLC |
| 1205897 | Tower | 400 ft | 2013 | Virginia Beach | City of Virginia Beach |
| 1240223 | On a building | 400 ft | 2002 | Virginia Beach | TOWN CENTER ASSOCIATES, L.L.C. |
| 1027465 | Tower | 350 ft | 1998 | Virginia Beach | HAMPTON ROADS EDUCATIONAL TELECOMMUNICATIONS ASSOCIATION INC DBA = WHRO |
| 1017447 | Mast | 265 ft | 1989 | Virginia Beach | TVT I, LLC |
| 1057879 | Guyed tower | 258 ft | 1998 | Virginia Beach | American Towers LLC |
| 1206203 | Tower | 250 ft | 2013 | Virginia Beach | City of Virginia Beach |
| 1017884 | Other or unspecified | 246 ft | 1992 | Virginia Beach | CTI Towers Assets II, LLC |
| 1017883 | Other or unspecified | 239 ft | 1992 | Virginia Beach | CTI Towers Assets II, LLC |
| 1205896 | Tower | 210 ft | 2013 | Virginia Beach | Virginia Beach, City of - Communications Div. |
| 1017673 | On a building | 203 ft | 1996 | Virginia Beach | TRINITY CHRISTIAN CENTER OF SANTA ANA DBA = TRINITY BROADCASTING NETWORK INC |
| 1223750 | Monopole | 200 ft | 2001 | Virginia Beach | SBA Towers, LLC |
| 1287083 | Lattice tower | 200 ft | 1990 | Virginia Beach | American Towers LLC |
| 1016135 | Tower | 199 ft | 1997 | Virginia Beach | Crown Castle GT Company, LLC |
| 1201650 | Tower | 199 ft | 2002 | Ft. Story | STC Two LLC |
| 1253050 | Tower | 199 ft | 2006 | Virginia Beach | SBA Towers, LLC |
| 1253279 | Tower | 199 ft | 2008 | Virginia Beach | K2 Towers III, LLC |
| 1298457 | Monopole | 199 ft | 2016 | Virginia Beach | Pinnacle Towers LLC |
| 1009613 | Tower | 198 ft | 1987 | Virginia Beach | Crown Castle GT Company, LLC |
| 1212782 | Water tank | 195 ft | 1990 | Virginia Beach | VIRGINIA BEACH, CITY OF |
| 1213089 | Water tank | 195 ft | 1999 | Virginia Beach | City of Virginia Beach |
| 1213095 | Water tank | 195 ft | 1999 | Virginia Beach | City of Virginia Beach |
| 1009610 | Tower | 191 ft | 1999 | Virginia Beach | Crown Castle GT Company, LLC |
| 1292126 | Monopole | 186 ft | 2015 | Virginia Beach | SBA Towers X, LLC |
| 1044101 | Mast | 185 ft | 1997 | Virginia Beach | Virginia Electric and Power Company |
| 1219012 | Tower | 180 ft | 1998 | Virginia Beach | C.S. Hines, Inc. and Business Park Drive LLC |
| 1227221 | Monopole | 180 ft | 2009 | Virginia Beach | American Towers LLC |
| 1273819 | Monopole | 175 ft | 2013 | Virginia Beach | American Towers LLC |
| 1307915 | Monopole | 175 ft | 2020 | Virginia Beach | PI Tower Development, LLC co LendLease Americas LLC |
| 1292151 | Water tank | 170 ft | 2015 | Virginia Beach | City of Virginia Beach |
| 1008944 | Mast | 167 ft | 1997 | Virginia Beach | Alltel Corporation |
| 1245172 | Mast | 166 ft | 2005 | Virginia Beach | Alltel Corporation |
| 1205299 | Water tank | 162 ft | 2000 | Virginia Beach | CITY OF VIRGINIA BEACH |
| 1056745 | Tower | 160 ft | 1998 | Virginia Beach | STC Two LLC |
| 1211420 | Monopole | 160 ft | 2000 | Virginia Beach | Crown Communication LLC |
| 1282879 | Monopole | 158 ft | 2009 | Virginia Beach | CCATT LLC |
| 1021074 | Tower | 157 ft | 1998 | Virginia Beach | Pinnacle Towers LLC |
| 1047861 | Tower | 157 ft | 1990 | Virginia Beach | American Towers LLC |
| 1009250 | Tower | 156 ft | 1994 | Virginia Beach | Crown Castle GT Company, LLC |
| 1042486 | Pole | 156 ft | 1998 | Virginia Beach | STC Two LLC |
| 1063061 | Monopole | 156 ft | 2003 | Virginia Beach | American Towers LLC |
| 1016087 | Pole | 155 ft | 1997 | Virginia Beach | Commonwealth of VA |
| 1056945 | Tower | 155 ft | 1999 | Virginia Beach | STC Two LLC |
| 1234166 | Monopole | 155 ft | 2002 | Virginia Beach | T-Mobile USA Tower LLC |
| 1330131 | Monopole | 155 ft | 2026 | Virginia Beach | Boldyn Networks US LLC |
| 1292125 | Monopole | 154 ft | 2015 | Virginia Beach | SBA Towers X, LLC |
| 1016086 | Pole | 152 ft | 1997 | Virginia Beach | Commonwealth of VA |
| 1326388 | Monopole | 152 ft | 2025 | Virginia Beach | Milestone Towers |
| 1043171 | Monopole | 150 ft | 1998 | Virginia Beach | Alltel Corporation |
| 1050369 | Mast | 150 ft | 2001 | Virginia Beach | Tower Assets Newco IX, LLC |
| 1233134 | Tower | 147 ft | 2002 | Virginia Beach | STC Two LLC |
| 1275540 | Tower | 147 ft | 2010 | Virginia Beach | SBA Monarch Towers I, LLC |
| 1063065 | Monopole | 146 ft | 2006 | Virginia Beach | American Towers LLC |
| 1281321 | Pole | 146 ft | 2011 | Virginia Beach | SBC TOWER HOLDINGS LLC |
| 1059426 | Tower | 140 ft | 1999 | Virginia Beach | STC Two LLC |
| 1249056 | Tower | 140 ft | 2009 | Virginia Beach | American Towers LLC |
| 1008184 | Tower | 138 ft | 1992 | Virginia Beach | Crown Castle GT Company, LLC |
| 1017618 | Monopole | 138 ft | 1993 | Virginia Beach | American Towers LLC |
| 1222788 | Tower | 138 ft | 1999 | Virginia Beach | STC Two LLC |
| 1319246 | Monopole | 138 ft | 2022 | Virginia Beach | EIP Holdings II, LLC |
| 1045548 | Tower | 137 ft | 1998 | Virginia Beach | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1320674 | Monopole | 136 ft | 1993 | Virginia Beach | American Towers LLC |
| 1007832 | Tower | 135 ft | 1996 | Virginia Beach | Commonwealth of VA |
| 1025508 | Pole | 135 ft | 1998 | Virginia Beach | Pinnacle Towers LLC |
| 1275541 | Monopole | 135 ft | 2010 | Virginia Beach | SBA Monarch Towers III, LLC |
| 1276529 | Monopole | 135 ft | 2012 | Virginia Beach | American Towers LLC |
| 1311817 | Monopole | 135 ft | 2020 | Virginia Beach | K2 Towers III, LLC |
| 1009617 | Monopole | 134 ft | 1995 | Virginia Beach | Crown Castle GT Company, LLC |
| 1218854 | Monopole | 134 ft | 2007 | Virginia Beach | American Towers LLC |
| 1271760 | Tower | 134 ft | 2009 | Virginia Beach | American Towers LLC |
| 1025810 | Pole | 133 ft | 2003 | Virginia Beach | American Towers LLC |
| 1009609 | Mast | 130 ft | 1995 | Virginia Beach | Alltel Corporation |
| 1009619 | Pole | 130 ft | 1995 | Virginia Beach | Crown Castle GT Company, LLC |
| 1042475 | Pole | 130 ft | 1998 | Virginia Beach | STC Two LLC |
| 1234169 | Tower | 130 ft | 2002 | Virginia Beach | T-Mobile USA Tower LLC |
| 1235032 | Tower | 130 ft | 2002 | Virginia Beach | T-Mobile Northeast LLC |
| 1249316 | Pole | 130 ft | 2006 | Virginia Beach | SBA 2012 TC Assets, LLC |
| 1272953 | Monopole | 130 ft | 2009 | Virginia Beach | T-Mobile USA Tower LLC |
| 1268726 | Monopole | 129 ft | 2008 | Virginia Beach | T-Mobile USA Tower LLC |
| 1276557 | Monopole | 129 ft | 2007 | Virginia Beach | T-Mobile USA Tower LLC |
| 1244372 | Monopole | 128 ft | 2004 | Virginia Beach | AT&T Mobility Spectrum LLC |
| 1292130 | Monopole | 126 ft | 2015 | Virginia Beach | SBA Towers X, LLC |
| 1063066 | Monopole | 125 ft | 2005 | Virginia Beach | American Towers LLC |
| 1213099 | Tower | 125 ft | 1985 | Virginia Beach | City of Virginia Beach |
| 1234170 | Tower | 125 ft | 2002 | Virginia Beach | T-Mobile USA Tower LLC |
| 1245176 | Tower | 125 ft | 2004 | Virginia Beach | VIRGINIA ELECTRIC & POWER COMPANY |
| 1253689 | Monopole | 125 ft | 2007 | Virginia Beach | SBA Monarch Towers III, LLC |
| 1309154 | Monopole | 125 ft | 2020 | Virginia Beach | SectorSite Tower Assets, LLC, d/b/a SectorSite, LLC |
| 1295864 | Monopole | 124 ft | 2016 | Virginia Beach | PI Towers Development, LLC |
| 1287412 | Pole | 120 ft | 2001 | Virginia Beach | CBT, LLC |
| 1241460 | On a building | 118 ft | 2003 | Virginia Beach | Private owner (name withheld) |
| 1268240 | Monopole | 117 ft | 2009 | Virginia Beach | SBA Towers IV, LLC |
| 1009607 | Mast | 113 ft | 1991 | Virginia Beach | Cellco Partnership |
| 1266804 | Tower | 110 ft | 2009 | Virginia Beach | Crown Communication LLC |
| 1215486 | Tower | 107 ft | 2001 | Virginia Beach | STC Two LLC |
| 1009615 | Tower | 103 ft | 2006 | Virginia Beach | Crown Castle GT Company, LLC |
| 1283458 | Monopole | 100 ft | 2003 | Virginia Beach | CCATT LLC |
| 1294704 | Monopole | 100 ft | 2015 | Virginia Beach | T-Mobile Northeast LLC |
| 1268045 | Monopole | 95 ft | 2009 | Virginia Beach | SBA Towers II LLC |
| 1282692 | Pole | 91 ft | 2008 | Virginia Beach | CCATT LLC |
| 1009239 | Pole | 89 ft | 1996 | Virginia Beach | Crown Castle GT Company, LLC |
| 1248851 | Pole | 78 ft | 2005 | Virginia Beach | T-Mobile Northeast LLC |
| 1213087 | On a building | 45 ft | 1975 | Virginia Beach | City of Virginia Beach |
| 1320288 | Pole | 30 ft | 2022 | Virginia Beach | Cellco Partnership |
| 1313313 | Pole | 26 ft | 2020 | Virginia Beach | Cellco Partnership |
| 1313551 | Pole | 26 ft | 2020 | Virginia Beach | ALLTEL Corporation |
| 1313913 | Pole | 26 ft | 2021 | Virginia Beach | Cellco Partnership |
| 1314494 | Pole | 26 ft | 2020 | Virginia Beach | ALLTEL Corporation |
| 1315233 | Pole | 26 ft | 2020 | Virginia Beach | Cellco Partnership |
| 1315252 | Pole | 26 ft | 2022 | Virginia Beach | ALLTEL Corporation |
| 1316179 | Pole | 26 ft | 2021 | Virginia Beach | Cellco Partnership |
| 1313246 | Pole | 25 ft | 2020 | Virginia Beach | Cellco Partnership |
| 1313312 | Pole | 25 ft | 2020 | Virginia Beach | ALLTEL Corporation |
| 1313568 | Pole | 25 ft | 2022 | Virginia Beach | Cellco Partnership |
| 1314835 | Pole | 25 ft | 2021 | Virginia Beach | ALLTEL Corporation |
| 1316200 | Pole | 25 ft | 2021 | Virginia Beach | Cellco Partnership |
If you have a tower lease in Virginia Beach city
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Virginia with similar tower counts: Fairfax County (102), Chesterfield County (86), Henrico County (86), Prince William County (84).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.