Virginia / Henrico County
#4 of 132 VA counties · 86 structures
Cell towers in Henrico County, VA
The FCC registry lists 86 constructed antenna structures in Henrico County, 3% of Virginia's 2,952. Ownership is spread across 34 registrants; the largest, American Tower, has 15 (17%). The three big tower companies — American Tower, Crown Castle and SBA — hold 35 between them.
- 1Constructed structures 86
- 2Tallest 745 ft
- 3Largest owner American Tower
- 4Median height (state 199 ft) 194 ft
Who owns the towers in Henrico County
34 different registrants own the 86 structures. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 194 feet, close to the Virginia median of 199 feet. The tallest is a guyed tower near Richmond at 745 feet, built in 1992. More than in any other decade, 34% were built in the 1990s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1026628 | Guyed tower | 745 ft | 1992 | Richmond | Vertical Bridge CC FM, LLC |
| 1035929 | Guyed tower | 501 ft | 1998 | Sandston | HENRICO, COUNTY OF |
| 1041239 | Guyed tower | 451 ft | 2023 | Richmond | Audacy Virginia, LLC |
| 1041243 | Guyed tower | 451 ft | 2023 | Richmond | Audacy Virginia, LLC |
| 1018678 | Tower | 318 ft | 2005 | Glen Allen | American Towers LLC |
| 1302710 | Lattice tower | 313 ft | 2020 | Richmond | COUNTY OF HENRICO, POLICE |
| 1031377 | Other or unspecified | 308 ft | 1959 | Richmond | Audacy Virginia, LLC |
| 1035340 | Other or unspecified | 308 ft | 1978 | Richmond | DAVIDSON MEDIA VIRGINIA STATIONS, LLC |
| 1035341 | Other or unspecified | 308 ft | 1978 | Richmond | DAVIDSON MEDIA VIRGINIA STATIONS, LLC |
| 1302705 | Lattice tower | 308 ft | 2020 | Richmond | COUNTY OF HENRICO, POLICE |
| 1302709 | Lattice tower | 308 ft | 2019 | Richmond | COUNTY OF HENRICO, POLICE |
| 1031376 | Other or unspecified | 307 ft | 1959 | Richmond | Audacy Virginia, LLC |
| 1020368 | Lattice tower | 299 ft | 1979 | Richmond | Bell Broadcasting, LLC |
| 1041356 | Other or unspecified | 295 ft | 1990 | Varina Grove | Commonwealth of VA |
| 1033343 | Lattice tower | 272 ft | 1998 | Short Pump | HENRICO, COUNTY OF |
| 1044374 | Tower | 267 ft | 1976 | Richmond | Crown Atlantic Company, LLC |
| 1017151 | Guyed tower | 260 ft | 2004 | Richmond | Alltel Corporation |
| 1041241 | Other or unspecified | 258 ft | 1982 | Near Richmond | Mount Rich Media, LLC |
| 1041242 | Other or unspecified | 258 ft | 1982 | Near Richmond | Mount Rich Media, LLC |
| 1041240 | Other or unspecified | 257 ft | 1982 | Near Richmond | Mount Rich Media, LLC |
| 1008444 | Tower | 255 ft | 2005 | Richmond | American Towers LLC |
| 1231421 | Guyed tower | 248 ft | 2019 | Richmond | Virginia Tech Foundation, Inc WVTF Public Radio |
| 1311020 | Lattice tower | 248 ft | 2020 | Sandston | COUNTY OF HENRICO, POLICE |
| 1048282 | Tower | 220 ft | 1998 | Richmond | Areawide Communications, Inc |
| 1017162 | Pole | 218 ft | 2004 | Richmond | American Towers LLC |
| 1033344 | Lattice tower | 217 ft | 1998 | Laurel | HENRICO, COUNTY OF |
| 1033342 | Lattice tower | 217 ft | 1998 | Heckler Village | HENRICO, COUNTY OF |
| 1292083 | Lattice tower | 210 ft | 2014 | Glen Allen | VIRGINIA DEPARTMENT OF STATE POLICE |
| 1224783 | Mast | 203 ft | 2001 | Glen Allen | Commonwealth of VA |
| 1302707 | Lattice tower | 203 ft | 2020 | Sandston | COUNTY OF HENRICO, POLICE |
| 1221625 | Mast | 200 ft | 2001 | Richmond | Alltel Corporation |
| 1041429 | Tower | 199 ft | 1998 | Sandston | STC Two LLC |
| 1044522 | Lattice tower | 199 ft | 1998 | Sandston | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1055805 | Tower | 199 ft | 2001 | Richmond | STC Two LLC |
| 1061929 | Tower | 199 ft | 2004 | Richmond | American Towers LLC |
| 1200692 | Pole | 199 ft | 1999 | Richmond | American Towers LLC |
| 1202936 | Tower | 199 ft | 2004 | Richmond | American Towers LLC |
| 1265682 | Tower | 199 ft | 2009 | Sandston | Clearview Tower Company III, LLC |
| 1325343 | Monopole | 199 ft | 2006 | Sandstone | Tower Assets Newco IX, LLC |
| 1041224 | Tower | 198 ft | 1998 | Glen Allen | STC Two LLC |
| 1256713 | Monopole | 197 ft | 2007 | Sandston | Tower Assets Newco IX, LLC |
| 1290962 | Monopole | 196 ft | 2024 | Richmond | TIGR Acquisitions VI, LLC |
| 1042390 | Tower | 195 ft | 1998 | Richmond | STC Two LLC |
| 1017154 | Lattice tower | 194 ft | 1999 | Sandston | American Towers LLC |
| 1023269 | Mast | 192 ft | 1999 | Richmond | Crown Castle GT Company, LLC |
| 1233278 | Monopole | 190 ft | 2002 | Glen Allen | SBA Structures, LLC |
| 1061842 | Tower | 187 ft | 1999 | Richmond | Commonwealth of VA |
| 1042661 | Tower | 177 ft | 2000 | Highland Springs | STC Two LLC |
| 1061841 | Monopole | 175 ft | 2009 | Richmond | American Towers LLC |
| 1302708 | Lattice tower | 174 ft | 2021 | Henrico | COUNTY OF HENRICO, POLICE |
| 1063417 | Lattice tower | 170 ft | 2001 | Henrico | SBA Structures, LLC |
| 1008165 | Monopole | 163 ft | 2022 | Richmond | Crown Castle GT Company, LLC |
| 1280587 | Tower | 158 ft | 2011 | Richmond | SBA Towers III LLC |
| 1061840 | Tower | 157 ft | 1999 | Richmond | Commonwealth of VA |
| 1016289 | Tower | 156 ft | 1991 | Richmond | Crown Castle GT Company, LLC |
| 1010452 | Tower | 156 ft | 1997 | Glen Allen | Crown Castle GT Company, LLC |
| 1302144 | Monopole | 156 ft | 1997 | Richmond | American Towers LLC |
| 1044521 | Monopole | 155 ft | 2006 | Sandston | American Towers LLC |
| 1039684 | Tower | 154 ft | 1996 | Richmond | Global Tower, LLC. through American Towers, LLC |
| 1291259 | Monopole | 154 ft | 2016 | Richmond | Cellco Partnership |
| 1304165 | Monopole | 154 ft | 2017 | Richmond | PI Tower Development, LLC c/o LendLease Americas LLC |
| 1291746 | Monopole | 151 ft | 2015 | Sandston | Alltel Corporation |
| 1016130 | Tower | 150 ft | 1999 | Richmond | Crown Castle GT Company, LLC |
| 1205831 | Lattice tower | 150 ft | 1999 | Richmond | Virginia Electric and Power Company |
| 1277039 | Monopole | 150 ft | 2001 | Henrico | American Towers LLC |
| 1284260 | Water tank | 150 ft | 1937 | Richmond | CCATT LLC |
| 1312354 | Monopole | 150 ft | 2020 | Henrico | VIRGINIA DEPARTMENT OF STATE POLICE |
| 1016180 | Monopole | 145 ft | 2005 | Richmond | Crown Castle GT Company, LLC |
| 1017156 | Tower | 145 ft | 1999 | Richmond | Alltel Corporation |
| 1316124 | Monopole | 144 ft | 2014 | Glenn Allen | Clearview Tower Company II, LLC |
| 1002246 | Tower | 142 ft | 2005 | Richmond | Crown Castle GT Company, LLC |
| 1263331 | Pole | 141 ft | 2008 | Sandston | SBA Towers III LLC |
| 1056640 | Tower | 140 ft | 1998 | Highland Springs | SprintCom. Inc. |
| 1016169 | Pole | 139 ft | 1992 | Centerville | Crown Castle GT Company, LLC |
| 1304325 | Monopole | 136 ft | 2018 | Richmond | PI Tower Development, LLC c/o LendLease Americas LLC |
| 1016171 | Pole | 135 ft | 1997 | Richmond | Crown Castle GT Company, LLC |
| 1257976 | Monopole | 135 ft | 2005 | Richmond | SBA Monarch Towers I, LLC |
| 1267302 | Pole | 130 ft | 2009 | Henrico | American Towers LLC |
| 1048301 | Tower | 122 ft | 1998 | Richmond | STC Two LLC |
| 1206514 | Tower | 115 ft | 1999 | Richmond | SBA Structures, LLC |
| 1270099 | Monopole | 110 ft | 2006 | Richmond | SBA 2012 TC Assets, LLC |
| 1008353 | Tower | 106 ft | 1997 | Richmond | Crown Castle GT Company, LLC |
| 1302145 | Monopole | 101 ft | 2007 | Richmond | American Towers, LLC |
| 1265278 | On a building | 100 ft | 2009 | Sandston | RICHMOND, CITY OF |
| 1270106 | Monopole | 100 ft | 2005 | Richmond | SBA 2012 TC Assets, LLC |
| 1295787 | On a building | 37 ft | 2015 | Richmond | Commonwealth of Virginia Department of Aviation |
If you have a tower lease in Henrico County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Virginia with similar tower counts: Virginia Beach city (119), Fairfax County (102), Chesterfield County (86), Prince William County (84), Norfolk city (80).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.