Nevada / Washoe County
#2 of 17 NV counties · 119 structures
Cell towers in Washoe County, NV
The FCC registry lists 119 constructed antenna structures in Washoe County, 13% of Nevada's 924 — one of the three most in the state. Ownership is spread across 54 registrants; the largest, American Tower, has 21 (18%). The three big tower companies — American Tower, Crown Castle and SBA — hold 37 between them.
- 1Constructed structures 119
- 2Tallest 351 ft
- 3Largest owner American Tower
- 4Median height (state 81 ft) 88 ft
Who owns the towers in Washoe County
54 different registrants own the 119 structures. 3 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 88 feet, close to the Nevada median of 81 feet. The tallest is a other or unspecified near Reno at 351 feet, built in 1980. More than in any other decade, 32% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1012403 | Other or unspecified | 351 ft | 1980 | Reno | Lotus Radio Corp. |
| 1012404 | Other or unspecified | 351 ft | 1980 | Reno | Lotus Radio Corp. |
| 1014675 | Other or unspecified | 319 ft | 1969 | Lemmon Valley | VB Nimbus, LLC |
| 1014676 | Other or unspecified | 319 ft | 1969 | Lemmon Valley | VB Nimbus, LLC |
| 1014677 | Other or unspecified | 319 ft | 1969 | Lemmon Valley | VB Nimbus, LLC |
| 1009893 | Guyed tower | 265 ft | 1994 | Carson City | American Towers LLC |
| 1288175 | Other or unspecified | 253 ft | 2014 | Sparks | Immaculate Heart Media, Inc. |
| 1288176 | Other or unspecified | 253 ft | 2014 | Sparks | Americom Limited Partnership |
| 1320312 | Lattice tower | 224 ft | 2021 | Gerlach | UNION PACIFIC RAILROAD COMPANY |
| 1025101 | Guyed tower | 202 ft | 2002 | Sun Valley | American Towers LLC |
| 1213938 | Guyed tower | 200 ft | 2001 | Carson City | American Towers LLC |
| 1204023 | Guyed tower | 199 ft | 2021 | Gerlach | UNION PACIFIC RAILROAD COMPANY |
| 1010555 | Tower | 196 ft | 1996 | Reno | KRXI Licensee, LLC |
| 1059085 | Tower | 196 ft | 1989 | Washoe City | CTI Towers Assets II, LLC |
| 1311016 | Guyed tower | 195 ft | 1995 | Sun Valley (Reno) | CTI Towers Assets II, LLC |
| 1009852 | Guyed tower | 190 ft | 1989 | Reno | American Towers LLC |
| 1211696 | On a building | 180 ft | 1994 | Reno | Reno Office Investors LLC |
| 1282081 | Other or unspecified | 171 ft | 2012 | Reno | AMFM Radio LLC |
| 1282082 | Other or unspecified | 171 ft | 2012 | Reno | AMFM Radio LLC |
| 1025067 | Lattice tower | 165 ft | 2006 | Sun Valley | American Towers LLC |
| 1009892 | Lattice tower | 163 ft | 1985 | Carson City | American Towers LLC |
| 1233166 | Monopole | 159 ft | 2002 | Wadsworth | SBA Structures, LLC |
| 1201897 | Lattice tower | 152 ft | 1995 | Reno | Global Tower, LLC. through American Towers, LLC |
| 1293640 | Monopole | 150 ft | 2014 | Reno | Diamond Towers IV LLC |
| 1011432 | On a building | 141 ft | 2006 | Reno | Nevada Bell Telephone Company d/b/a AT&T Nevada |
| 1212646 | Guyed tower | 140 ft | 1980 | Reno | Gray Local Media, Inc. |
| 1328660 | Monopole | 139 ft | 2025 | Reno | Sacramento Valley Limited Partnership |
| 1227141 | Monopole | 128 ft | 2000 | Reno | American Towers LLC |
| 1061007 | Guyed tower | 126 ft | 1985 | Reno | American Towers LLC |
| 1312890 | Lattice tower | 126 ft | 2019 | Reno | Sacramento Valley Limited Partnership |
| 1212644 | Tower | 121 ft | 1959 | Reno | Gray Local Media, Inc. |
| 1252447 | Pole | 114 ft | 2007 | Sparks | CCATT LLC |
| 1286069 | Monopole | 110 ft | 2012 | Reno | Crown Atlantic Company, LLC |
| 1202610 | Monopole | 105 ft | 1999 | Reno | American Towers LLC |
| 1255424 | Pole | 105 ft | 2006 | Reno | CCATT LLC |
| 1284986 | Monopole | 104 ft | 2012 | Reno | Octagon Towers, LLC |
| 1011157 | Pole | 102 ft | 1996 | Reno | CCATT LLC |
| 1011426 | Lattice tower | 100 ft | 2024 | Sun Valley | Deerfield Media (Reno) Licensee, LLC |
| 1233539 | Monopole | 100 ft | 1999 | Sparks | American Towers LLC |
| 1283904 | Tower | 100 ft | 2013 | Sun Valley | High Sierra Communications, Inc. |
| 1297211 | Monopole | 100 ft | 2016 | Sparks | Sacramento Valley Limited Partnership |
| 1298269 | Monopole | 100 ft | 2016 | Sparks | Crown Castle Towers 06-2 LLC |
| 1284527 | Tower | 97 ft | 2013 | Sun Valley | High Sierra Communications, Inc. |
| 1215283 | Tower | 95 ft | 2000 | Reno | Private owner (name withheld) |
| 1297327 | Pole | 95 ft | 2016 | Reno | Sacramento Valley Limited Partnership |
| 1317491 | Pole | 94 ft | 2023 | Reno | Sacramento Valley Limited Partnership |
| 1325524 | Monopole | 94 ft | 2014 | Sparks | Skyway Towers, LLC |
| 1011158 | Pole | 92 ft | 1996 | Reno | CCATT LLC |
| 1271151 | Lattice tower | 92 ft | 2008 | Reno | VBT SUB 2 LLC |
| 1232567 | Monopole | 91 ft | 2002 | Reno | Crown Castle |
| 1205335 | On a building | 90 ft | 1972 | Sparks | Meiser Enterprises |
| 1222665 | Tower | 90 ft | 2000 | Reno | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1233540 | Monopole | 90 ft | 1999 | Reno | American Towers LLC |
| 1282424 | Tower | 90 ft | 2013 | Carson City | Amatuer Radio Station K7UI |
| 1294107 | Monopole | 90 ft | 2015 | Sparks | Sacramento Valley Limited Partnership |
| 1303224 | Monopole | 90 ft | 2018 | Sparks | Sacramento Valley Limited Partnership |
| 1324980 | Tree / stealth | 90 ft | 2025 | Reno | SBA Monarch Towers I, LLC |
| 1060006 | Monopole | 89 ft | 1999 | Reno | American Towers LLC |
| 1062991 | Tower | 89 ft | 1987 | Reno | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1323838 | Monopole | 88 ft | 2005 | Sparks | T-Mobile West Tower LLC |
| 1202729 | Lattice tower | 87 ft | 1999 | Reno | American Towers LLC |
| 1254468 | Monopole | 87 ft | 2006 | Reno | CCATT LLC |
| 1278003 | Pole | 87 ft | 2006 | Reno | CCATT LLC |
| 1254993 | Tower | 85 ft | 2006 | Reno | Reno Media Group, L.P. |
| 1000984 | Pole | 83 ft | 1996 | Sparks | CCATT LLC |
| 1000983 | Pole | 83 ft | 1996 | Reno | New Cingular Wireless, Inc. |
| 1279558 | Monopole | 81 ft | 2011 | Sparks | American Towers LLC |
| 1209287 | Other or unspecified | 80 ft | 2001 | Nixon | High Sierra Communications, Inc. |
| 1267038 | Monopole | 80 ft | 2009 | Sparks | American Towers LLC |
| 1296098 | Monopole | 80 ft | 2018 | Reno | Sacramento Valley Limited Partnership |
| 1297372 | Monopole | 80 ft | 2016 | Reno | Sacramento Valley Limited Partnership |
| 1238297 | Tower | 79 ft | 2003 | Reno | Board of Regents of the Nevada System of Higher Education |
| 1226653 | Tower | 78 ft | 2000 | Virginia Peak | Worldwide Communications Associates Inc. |
| 1011980 | Lattice tower | 77 ft | 1999 | Reno | EIP Communications I, LLC |
| 1263637 | Pole | 75 ft | 2009 | Reno | American Towers LLC |
| 1293236 | Monopole | 75 ft | 2014 | Reno | Sacramento Valley Limited Partnership |
| 1323844 | Monopole | 75 ft | 2025 | Reno | T-Mobile West Tower LLC |
| 1272174 | Tree / stealth | 70 ft | 2010 | Reno | American Towers LLC |
| 1295815 | Monopole | 70 ft | 2009 | Reno | T-Mobile West Tower LLC |
| 1062995 | Lattice tower | 69 ft | 1987 | Incline Village | MT. ROSE DEVELOPMENT COMPANY |
| 1226910 | Tower | 69 ft | 2000 | Washoe Valley | SBA Towers II LLC |
| 1256334 | Monopole | 66 ft | 2007 | Reno | T-Mobile West Tower LLC |
| 1275918 | Tower | 66 ft | 1979 | Reno | American Towers LLC |
| 1285119 | Tree / stealth | 65 ft | 2012 | Reno | Diamond Towers IV LLC |
| 1286195 | Tree / stealth | 65 ft | 2013 | Reno | Diamond Towers IV LLC |
| 1286293 | Pole | 65 ft | 2013 | Reno | Sacramento Valley Limited Partnership |
| 1256333 | Tower | 64 ft | 2007 | Reno | T-Mobile West Tower LLC |
| 1257564 | Tower | 64 ft | 2006 | Sparks | T-Mobile West Tower LLC |
| 1018758 | Pole | 63 ft | 1998 | Reno | CCTM1 LLC |
| 1214462 | Pole | 61 ft | 2001 | Stead | New Cingular Wireless, Inc. |
| 1323676 | Monopole | 61 ft | 2023 | Reno | Sacramento Valley Limited Partnership |
| 1296520 | Monopole | 60 ft | 2016 | Reno | Parallel Infrastructure III, LLC |
| 1305770 | Monopole | 60 ft | 2018 | Sparks | UNION PACIFIC RAILROAD COMPANY |
| 1008821 | Pole | 57 ft | 1996 | Reno | Sacramento Valley Limited Partnership |
| 1286695 | Pole | 57 ft | 2013 | Reno | Sacramento Valley Limited Partnership |
| 1226393 | Tower | 56 ft | 2000 | Reno | Day Management Corporation |
| 1235864 | Pole | 55 ft | 2002 | Reno | CCATT LLC |
| 1267297 | Pole | 55 ft | 2009 | Reno | SBA Monarch Towers I, LLC |
| 1297647 | Pole | 55 ft | 2017 | Reno | Sacramento Valley Limited Partnership |
| 1299086 | Monopole | 55 ft | 2016 | Reno | Sacramento Valley Limited Partnership |
| 1319221 | Monopole | 55 ft | 2021 | Reno | VB BTS, ll, LLC |
| 1216764 | Lattice tower | 54 ft | 2007 | Empire | Nevada Bell Telephone Company d/b/a AT&T Nevada |
| 1236891 | Pole | 54 ft | 2003 | Reno | T-Mobile West Tower LLC |
| 1250947 | Pole | 52 ft | 2006 | Reno | TRUCKEE MEADOWS WATER AUTHORITY |
| 1059086 | Tower | 50 ft | 1998 | Reno | Private owner (name withheld) |
| 1203426 | Tower | 50 ft | 1999 | Sparks | UNION PACIFIC RAILROAD |
| 1319794 | Monopole | 50 ft | 2021 | Reno | AT&T Mobility Spectrum LLC |
| 1232598 | Tower | 49 ft | 2002 | Reno | Cricket Communications, Inc. |
| 1287089 | Lattice tower | 46 ft | 2013 | Reno | Sierra Pacific Power Company dba NV Energy |
| 1298546 | Monopole | 45 ft | 2018 | Reno | Sacramento Valley Limited Partnership |
| 1271728 | Pole | 43 ft | 2006 | Reno | Octagon Towers LLC |
| 1260101 | Pole | 38 ft | 2008 | Reno | Washoe County NV |
| 1279092 | Tower | 37 ft | 2011 | Reno | RENO-TAHOE AIRPORT AUTHORITY |
| 1263260 | On a building | 35 ft | 1991 | Reno | Private owner (name withheld) |
| 1281434 | Tower | 35 ft | 1980 | Wadsworth | Sierra Pacific Power Co dba NV Energy |
| 1215128 | Pole | 33 ft | 2000 | Reno | Junior Achievement of Northern Nevada |
| 1225395 | Tower | 30 ft | 2001 | Reno | Nevada,State of (Dept of Trans) |
| 1062988 | Tower | 26 ft | 1989 | Fernley | NEVADA WIRELESS |
| 1002501 | Pole | 22 ft | 1996 | Reno | Sacramento Valley Limited Partnership |
If you have a tower lease in Washoe County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Nevada with similar tower counts: Clark County (564), Elko County (46), Nye County (37), Churchill County (24), Humboldt County (20).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.