West Virginia / Kanawha County
#1 of 55 WV counties · 133 structures
Cell towers in Kanawha County, WV
The FCC registry lists 133 constructed antenna structures in Kanawha County, 9% of West Virginia's 1,491 — one of the three most in the state. Ownership is spread across 42 registrants; the largest, American Tower, has 33 (25%). The three big tower companies — American Tower, Crown Castle and SBA — hold 67 between them.
- 1Constructed structures 133
- 2Tallest 480 ft
- 3Largest owner American Tower
- 4Median height (state 257 ft) 255 ft
Who owns the towers in Kanawha County
42 different registrants own the 133 structures. One is registered to an individual or family trust, whose name this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 255 feet, close to the West Virginia median of 257 feet. The tallest is a tower near Malden at 480 feet, built in 2007. More than in any other decade, 44% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1254839 | Tower | 480 ft | 2007 | Malden | West Virginia Emergency Management Division |
| 1054158 | Other or unspecified | 428 ft | 1968 | Charleston | WEST VIRGINIA RADIO CORPORATION DBA = WCHS AM |
| 1054159 | Other or unspecified | 428 ft | 1968 | Charleston | WEST VIRGINIA RADIO CORPORATION DBA = WCHS AM |
| 1054160 | Other or unspecified | 428 ft | 1968 | Charleston | WEST VIRGINIA RADIO CORPORATION DBA = WCHS AM |
| 1054161 | Other or unspecified | 428 ft | 1968 | Charleston | WEST VIRGINIA RADIO CORPORATION DBA = WCHS AM |
| 1256656 | Tower | 362 ft | 2007 | Charleston | Alltel Corporation |
| 1033637 | Other or unspecified | 350 ft | 1985 | Saint Albans | LLoyd Hoff Holding Corp. |
| 1306496 | Lattice tower | 350 ft | 2019 | Institute | Appalachian Power Company |
| 1309085 | Lattice tower | 350 ft | 2020 | Sissonville | Appalachian Power Company |
| 1052992 | Tower | 348 ft | 1954 | Tyler | American Towers LLC |
| 1033439 | Tower | 346 ft | 1984 | Charleston | BRISTOL BROADCASTING COMPANY INC |
| 1033972 | Tower | 330 ft | 1991 | Cross Lanes | Metro Emergency Operations Center of Kanawha County |
| 1035665 | Lattice tower | 330 ft | 1980 | Cedar Grove | GTC Uno, LLC |
| 1238159 | Tower | 330 ft | 2004 | Charleston | WEST VIRGINIA EDUCATIONALBROADCASTING AUTHORITY |
| 1033486 | Tower | 326 ft | 1958 | Clendenin | American Towers LLC |
| 1212213 | Tower | 325 ft | 2007 | Elk View | Crown Communication LLC |
| 1241780 | Tower | 320 ft | 2004 | Hershaw | Appalachian Power Company |
| 1218559 | Tower | 319 ft | 2001 | Giles | Crown Communication LLC |
| 1211313 | Tower | 315 ft | 1997 | Clendenin | Tennessee Gas Company LLC |
| 1251025 | Lattice tower | 310 ft | 2006 | Clendenin | Crown Communication LLC |
| 1264495 | Tower | 310 ft | 2008 | Elkview | Cellco Partnership |
| 1264585 | Tower | 310 ft | 2009 | Elkview | Cellco Partnership |
| 1308411 | Lattice tower | 310 ft | 2020 | Nitro | TowerCo 2013 LLC |
| 1320203 | Lattice tower | 310 ft | 2022 | Charleston | Metro Emergency Operations Center of Kanawha County |
| 1320204 | Lattice tower | 310 ft | 2022 | Malden | Metro Emergency Operations Center of Kanawha County |
| 1220145 | Tower | 309 ft | 2001 | Institute | Crown Communication LLC |
| 1281717 | Mast | 309 ft | 2012 | Clendenin | American Towers LLC |
| 1226921 | Tower | 308 ft | 2002 | Clendenin | Crown Communication LLC |
| 1054156 | Other or unspecified | 307 ft | 1992 | Charleston | WEST VIRGINIA RADIO CORPORATION DBA = WCAW AM WVAF FM |
| 1054157 | Other or unspecified | 307 ft | 1992 | Charleston | WEST VIRGINIA RADIO CORPORATION DBA = WCAW AM WVAF FM |
| 1216446 | Tower | 305 ft | 2000 | Sissonville | Crown Communication LLC |
| 1232655 | Tower | 305 ft | 2001 | Cross Lanes | Global Tower, LLC. through American Towers, LLC |
| 1036503 | Tower | 304 ft | 1996 | Guthrie | West Virginia Radio Corporation of Charleston |
| 1216448 | Tower | 304 ft | 2001 | Elkview | Crown Communication LLC |
| 1264714 | Lattice tower | 304 ft | 2009 | Charleston | American Towers LLC |
| 1037223 | Tower | 302 ft | 1970 | Charleston | EASTERN STATES OIL & GAS, INC. |
| 1033644 | Other or unspecified | 300 ft | 1992 | Marmet | LLoyd Hoff Holding Corp. |
| 1033971 | Tower | 300 ft | 1991 | Clendenin | Metro Emergency Operations Center of Kanawha County |
| 1033973 | Tower | 300 ft | 1987 | Malden | Metro Emergency Operations Center of Kanawha County |
| 1262675 | Lattice tower | 300 ft | 2008 | Clendenin | West Virginia Emergency Management Division |
| 1281742 | Pole | 300 ft | 2013 | Charleston | American Towers LLC |
| 1034545 | Tower | 299 ft | 1970 | Charleston | EASTERN STATES OIL & GAS INC |
| 1032141 | Tower | 296 ft | 1998 | Cross Lanes | Alltel Corporation |
| 1033945 | Lattice tower | 296 ft | 1984 | Clendenin | SBA Towers, LLC |
| 1224593 | Lattice tower | 290 ft | 2001 | Elkview | American Towers LLC |
| 1205552 | Lattice tower | 289 ft | 2000 | St. Albans | American Towers LLC |
| 1223182 | Tower | 286 ft | 2004 | Charleston | American Towers LLC |
| 1264716 | Tower | 285 ft | 2009 | Elkview | Cellco Partnership |
| 1200757 | Tower | 283 ft | 1999 | Charleston | WV AirNet, LLC |
| 1054162 | Tower | 273 ft | 1972 | Charleston | WEST VIRGINIA RADIO CORPORATION DBA = WKAZ FM |
| 1235179 | Tower | 270 ft | 2002 | Charleston | SBA Towers II LLC |
| 1048839 | Other or unspecified | 269 ft | 1998 | Sissonville | American Towers LLC |
| 1200727 | Tower | 269 ft | 1999 | Malden | West Virginia Emergency Management Division |
| 1212641 | Lattice tower | 269 ft | 2000 | Charleston | American Towers LLC |
| 1214792 | Tower | 269 ft | 2000 | South Charleston | Alltel Corporation |
| 1215808 | Tower | 268 ft | 2000 | Charleston | Crown Communication LLC |
| 1033440 | Tower | 266 ft | 1975 | Charleston | BRISTOL BROADCASTING COMPANY INC |
| 1263239 | Lattice tower | 263 ft | 2009 | Cabin Creek | SBA Towers IX, LLC |
| 1263484 | Lattice tower | 263 ft | 2009 | Cabin Creek | SBA Towers IX, LLC |
| 1259716 | Tower | 262 ft | 2008 | Marmet | Alltel Corporation |
| 1215887 | Tower | 260 ft | 2000 | Charleston | SBA Properties, LLC |
| 1230249 | Tower | 260 ft | 2002 | Tornado | Global Tower, LLC. through American Towers, LLC |
| 1263749 | Tower | 260 ft | 2009 | Charleston | Cellco Partnership |
| 1288376 | Lattice tower | 260 ft | 2014 | Big Chimney | Crown Castle Towers 06-2 LLC |
| 1209021 | Tower | 259 ft | 2005 | Ruth | American Towers LLC |
| 1285429 | Lattice tower | 256 ft | 2012 | Charleston | SBA Towers V, LLC |
| 1058526 | On a building | 255 ft | 1998 | Charleston | KVB Partners |
| 1211715 | Tower | 255 ft | 2000 | Charleston | Kanawha Valley Regional Transportation Authority |
| 1263761 | Tower | 255 ft | 2008 | Elkview | Cellco Partnership |
| 1216820 | Lattice tower | 252 ft | 2005 | Belle | American Towers LLC |
| 1033435 | Other or unspecified | 246 ft | 1946 | Charleston | BRISTOL BROADCASTING COMPANY INC |
| 1205448 | Lattice tower | 239 ft | 2000 | Elkview | American Towers LLC |
| 1033441 | Tower | 220 ft | 1964 | Cross Lanes | BRISTOL BROADCASTING COMPANY INC |
| 1065936 | Tower | 207 ft | 1998 | Elk Forest | Crown Communication LLC |
| 1211172 | Lattice tower | 206 ft | 2000 | Charleston | American Towers LLC |
| 1234651 | Lattice tower | 200 ft | 2002 | Elkview | SBA Towers II LLC |
| 1024840 | Lattice tower | 199 ft | 1997 | Charleston | American Towers LLC |
| 1026931 | Lattice tower | 199 ft | 1997 | Charleston | American Towers LLC |
| 1031812 | Lattice tower | 199 ft | 1997 | Chelyan | American Towers LLC |
| 1032146 | Tower | 199 ft | 1997 | Clendenin | American Towers LLC |
| 1032149 | Tower | 199 ft | 1997 | Charleston | Alltel Corporation |
| 1033445 | Tower | 199 ft | 1997 | South Charleston | American Towers LLC |
| 1035682 | Lattice tower | 199 ft | 1989 | Charleston | SVTC Series 5, LLC |
| 1055315 | Lattice tower | 199 ft | 2000 | Charleston | American Towers LLC |
| 1212647 | Tower | 199 ft | 2000 | St. Albans | Alltel Corporation |
| 1231353 | Lattice tower | 199 ft | 2000 | Charleston | Crown Communication LLC |
| 1246402 | Tower | 199 ft | 2005 | East Bank | Alltel Corporation |
| 1252539 | Tower | 199 ft | 2006 | Charleston | Alltel Corporation |
| 1254400 | Tower | 199 ft | 2002 | Dunbar | SBA Towers II LLC |
| 1256864 | Tower | 199 ft | 2006 | Mt Vernon | SBA Towers II LLC |
| 1257270 | Tower | 199 ft | 2007 | St Albans | SBA Towers II LLC |
| 1281716 | Pole | 199 ft | 2013 | Charleston | American Towers LLC |
| 1288560 | Monopole | 199 ft | 2013 | Clendenin | Crown Castle Towers 06-2 LLC |
| 1291225 | Pole | 199 ft | 2014 | Dunbar | PI Tower Development, LLC |
| 1065937 | Tower | 198 ft | 1998 | Pocatalico | Crown Communication LLC |
| 1311391 | Lattice tower | 198 ft | 2020 | Montgomery | Tillman Infrastructure, LLC |
| 1060597 | Tower | 197 ft | 1995 | Charleston | Mobex Communications Inc |
| 1205028 | Tower | 197 ft | 2000 | Pocatalico | Crown Communication LLC |
| 1061555 | Tower | 195 ft | 1993 | Charleston | Gray Local Media, Inc. |
| 1033628 | Other or unspecified | 190 ft | 1990 | Malden | LLoyd Hoff Holding Corp. |
| 1033626 | Other or unspecified | 190 ft | 1990 | Mink Shoals | LLoyd Hoff Holding Corp. |
| 1328055 | Guyed tower | 190 ft | 2025 | Millwood | Lloyd's Electronics Holding Corp. |
| 1211953 | Pole | 187 ft | 2006 | Charleston | American Towers LLC |
| 1230295 | Tower | 187 ft | 2001 | Montgomery | SBA Towers, LLC |
| 1273923 | Lattice tower | 186 ft | 1989 | Charleston | CCATT LLC |
| 1262085 | Monopole | 184 ft | 2008 | Charleston | SBA Towers II LLC |
| 1307212 | Lattice tower | 179 ft | 1998 | Charleston | ALLTEL Corporation |
| 1232189 | Other or unspecified | 175 ft | 2003 | Charleston | LLoyd Hoff Holding Corp. |
| 1208851 | Lattice tower | 165 ft | 2000 | Charleston | American Towers LLC |
| 1054164 | Tower | 164 ft | 1939 | Charleston | WEST VIRGINIA RADIO CORPORATION DBA = WSWW AM |
| 1065942 | Tower | 160 ft | 1997 | Dunbar | Crown Communication LLC |
| 1213958 | Tower | 160 ft | 2000 | Cross Lanes | SBA Towers, LLC |
| 1065944 | Tower | 158 ft | 1997 | Charleston | Crown Communication LLC |
| 1230715 | Lattice tower | 158 ft | 2004 | Charleston | American Towers LLC |
| 1228226 | Tower | 157 ft | 2001 | Elk Forest | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1209953 | Monopole | 156 ft | 2000 | Charleston | Crown Communication LLC |
| 1050875 | Lattice tower | 155 ft | 1997 | South Hills | West Virginia Emergency Management Division |
| 1065943 | Tower | 154 ft | 1998 | Elk Forest | Crown Communication LLC |
| 1065939 | Tower | 153 ft | 1999 | Fairview | Crown Communication LLC |
| 1054163 | Tower | 144 ft | 1969 | Charleston | WEST VIRGINIA RADIO CORPORATION DBA = WKWS FM |
| 1033621 | Other or unspecified | 140 ft | 1984 | Marmet | LLoyd Hoff Holding Corp. |
| 1221103 | Pole | 130 ft | 2002 | Charleston | Alltel Corporation |
| 1035140 | Tower | 128 ft | 1988 | Charleston | Sinclair Media III, Inc. |
| 1292112 | Lattice tower | 110 ft | 2000 | Charleston | American Towers LLC |
| 1296985 | Monopole | 110 ft | 2016 | Rand | PI Tower Development, LLC |
| 1211954 | Pole | 105 ft | 2001 | Charleston | CCATT LLC |
| 1266519 | Lattice tower | 102 ft | 2013 | Charleston | American Towers LLC |
| 1033622 | Tower | 100 ft | 1997 | Institute | LLoyd Hoff Holding Corp. |
| 1291143 | Lattice tower | 100 ft | 2014 | Charleston | Private owner (name withheld) |
| 1302723 | Monopole | 100 ft | 2012 | Charleston | American Towers LLC |
| 1240059 | Pole | 83 ft | 1999 | Charleston | American Towers LLC |
| 1065934 | Tower | 80 ft | 1998 | Charleston | American Towers LLC |
| 1285185 | Pole | 70 ft | 2012 | Charleston | American Towers LLC |
If you have a tower lease in Kanawha County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in West Virginia with similar tower counts: Harrison County (79), Monongalia County (70), Cabell County (58), Raleigh County (54).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.