Wisconsin / Waukesha County
#5 of 72 WI counties · 114 structures
Cell towers in Waukesha County, WI
The FCC registry lists 114 constructed antenna structures in Waukesha County, 3% of Wisconsin's 3,943. Ownership is spread across 47 registrants; the largest, Array Digital Infrastructure, has 32 (28%). The three big tower companies — American Tower, Crown Castle and SBA — hold 24 between them.
- 1Constructed structures 114
- 2Tallest 500 ft
- 3Largest owner Array Digital Infrastructure
- 4Median height (state 254 ft) 158 ft
Who owns the towers in Waukesha County
47 different registrants own the 114 structures. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 158 feet, 96 feet shorter than the Wisconsin median, typical of denser areas where more, shorter sites fill in coverage. The tallest is a tower near New Berlin at 500 feet, built in 1980. More than in any other decade, 39% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1063835 | Tower | 500 ft | 1980 | New Berlin | FLIPCO INC |
| 1023343 | Tower | 498 ft | 1997 | New Berlin | Apollonia Properties, LLC |
| 1034099 | Tower | 498 ft | 1991 | New Berlin | VCY AMERICA INC |
| 1038243 | Tower | 498 ft | 1987 | New Berlin | VCY AMERICA INC |
| 1054380 | Tower | 489 ft | 2006 | Waukesha | Global Tower, LLC. through American Towers, LLC |
| 1034991 | Tower | 459 ft | 1996 | Muskego | Technicom Corporation |
| 1207851 | Guyed tower | 450 ft | 2002 | Delafield | State of Wisconsin - Educational Communications Board |
| 1035937 | Tower | 443 ft | 1985 | Muskego | MILWAUKEE REPEATER SERVICE INC |
| 1045070 | Tower | 443 ft | 1997 | Lannon | Pinnacle Towers LLC |
| 1042742 | Tower | 404 ft | 1983 | North Prairie | Waukau Storage Yard, LLP |
| 1033541 | Guyed tower | 382 ft | 1988 | Delafield | Tower Sites, Inc. |
| 1033705 | Guyed tower | 333 ft | 1995 | Menomonee Falls | CTI Towers Assets II, LLC |
| 1033543 | Tower | 320 ft | 1982 | Menomonee Falls | Tower Sites, Inc. |
| 1050100 | Tower | 315 ft | 1990 | Delafield | WISCONSIN ELECTRIC POWER COMPANY |
| 1051575 | Lattice tower | 300 ft | 1974 | Brookfield | Everest Special LLC |
| 1050099 | Guyed tower | 280 ft | 1990 | New Berlin | WISCONSIN ELECTRIC POWER COMPANY |
| 1050110 | Tower | 270 ft | 1992 | Delafield | WISCONSIN ELECTRIC POWER COMPANY |
| 1065908 | Lattice tower | 269 ft | 1987 | Waukesha | WAUKESHA COUNTY |
| 1296286 | Lattice tower | 265 ft | 2016 | Lisbon | County of Waukesha |
| 1296311 | Lattice tower | 265 ft | 2016 | Big Bend | County of Waukesha |
| 1047997 | Guyed tower | 260 ft | 2005 | Hartland | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1048005 | Lattice tower | 260 ft | 1991 | Wales | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1048004 | Guyed tower | 255 ft | 1993 | Mukwonago | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1216977 | Lattice tower | 255 ft | 2001 | North Lake | SBA Structures, LLC |
| 1025929 | Tower | 220 ft | 1998 | Nashotah | County of Waukesha |
| 1047998 | Lattice tower | 208 ft | 1984 | Brookfield | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1025930 | Mast | 200 ft | 1997 | Town Of Vernon | Cellco Partnership |
| 1210025 | Lattice tower | 200 ft | 1999 | New Berlin | SBA Structures, LLC |
| 1209190 | Monopole | 199 ft | 1999 | Menomonee Falls | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1221965 | Lattice tower | 199 ft | 2001 | Oconomowoc | SBA Structures, LLC |
| 1225995 | Lattice tower | 199 ft | 2001 | Big Bend | SBA Structures, LLC |
| 1228610 | Tower | 199 ft | 2004 | Mukwonago | Crown Castle Tower 05 LLC |
| 1230960 | Lattice tower | 199 ft | 2001 | North Prairie | SBA Structures, LLC |
| 1236032 | Monopole | 199 ft | 2003 | Muskego | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1255317 | Tower | 199 ft | 2006 | Waukesha | Global Tower, LLC. through American Towers, LLC |
| 1264218 | Monopole | 199 ft | 2009 | Dousman | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1281768 | Tower | 199 ft | 2012 | Dousman | SBA Towers IX, LLC |
| 1234746 | Lattice tower | 196 ft | 2001 | Waukesha | SBA Structures, LLC |
| 1233523 | Lattice tower | 195 ft | 2001 | Eagle | SBA Structures, LLC |
| 1236827 | Other or unspecified | 190 ft | 2002 | New Berlin | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1048431 | Lattice tower | 186 ft | 2002 | Brookfield | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1048091 | Lattice tower | 185 ft | 1994 | Oconomowoc | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1048008 | Lattice tower | 184 ft | 1995 | Merton | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1048089 | Lattice tower | 180 ft | 1993 | Waukesha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1225996 | Lattice tower | 179 ft | 2001 | Waukesha | SBA Structures, LLC |
| 1048087 | Lattice tower | 175 ft | 1994 | New Berlin | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1059987 | Lattice tower | 174 ft | 1998 | Waukesha | SBA Structures, LLC |
| 1022721 | Tower | 172 ft | 1997 | Brookfield | CITY OF BROOKFIELD |
| 1061774 | Tower | 170 ft | 1996 | Sussex | Cellco Partnership |
| 1222372 | Tower | 170 ft | 2000 | Duplainville | Soo System Radio Communications Corporation |
| 1060029 | Monopole | 162 ft | 1998 | Menomonee Falls | SBA Structures, LLC |
| 1215944 | Monopole | 160 ft | 2000 | Delafield | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1225116 | Lattice tower | 160 ft | 2001 | Sussex | T-Mobile USA Tower LLC |
| 1235394 | Lattice tower | 160 ft | 2002 | Chenequa | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1237991 | Other or unspecified | 160 ft | 2003 | Waukesha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1297316 | Monopole | 160 ft | 2022 | Waukesha | Parallel Infrastructure III, LLC |
| 1312788 | Monopole | 160 ft | 2021 | Summit | PI Tower Development LLC |
| 1287616 | Monopole | 156 ft | 2001 | Waukesha | T-Mobile USA Tower LLC |
| 1048432 | Monopole | 150 ft | 1996 | Vernon | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1297285 | Monopole | 150 ft | 2016 | Waukesha | PI Tower Development LLC |
| 1303996 | Monopole | 148 ft | 2018 | Pewaukee | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1227378 | Monopole | 146 ft | 2001 | Delafield | SBA Structures, LLC |
| 1033010 | Tower | 143 ft | 1997 | Pewaukee | Immaculate Heart Media, Inc. |
| 1052778 | Tower | 138 ft | 1984 | Menomonee Falls | CCATT LLC |
| 1057821 | Tower | 138 ft | 1999 | Waukesha | WISCONSIN, STATE OF |
| 1279642 | Pole | 138 ft | 2011 | Pewaukee | MILWAUKEE SMSA LIMITED PARTNERSHIP |
| 1201259 | Monopole | 136 ft | 1998 | Mukwonago | SBA Structures, LLC |
| 1301784 | Monopole | 135 ft | 2017 | Menomonee Falls | PI Tower Development, LLC |
| 1228956 | Pole | 132 ft | 2001 | New Berlin | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1321244 | Monopole | 131 ft | 2022 | Sussex | CCATT LLC |
| 1024642 | Tower | 130 ft | 1997 | Pewaukee | STC Five LLC |
| 1232437 | Monopole | 130 ft | 2002 | Brookfield | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1233879 | Monopole | 130 ft | 2002 | Menomonee Falls | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1255930 | Monopole | 130 ft | 2007 | Muskego | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1306138 | Monopole | 130 ft | 2018 | Brookfield | PI Tower Development LLC c.o LendLease Americas Inc. |
| 1218318 | Monopole | 129 ft | 2013 | Waukesha | MILWAUKEE SMSA TOWER HOLDINGS LLC |
| 1249933 | Monopole | 128 ft | 2005 | Waukesha | SBA Towers, LLC |
| 1048429 | Monopole | 125 ft | 1995 | Menomonee Falls | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1048434 | Other or unspecified | 125 ft | 1995 | Sussex | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1225117 | Tower | 125 ft | 2001 | Pewaukee | T-Mobile USA Tower LLC |
| 1324452 | Pole | 125 ft | 2023 | Pewaukee | Bridger Cell Assets, LLC |
| 1202174 | Pole | 124 ft | 1999 | Pawaukee | Cellco Partnership |
| 1062151 | Pole | 123 ft | 1999 | New Berlin | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1061631 | Water tank | 121 ft | 1999 | New Berlin | INDUSTAR DIGITAL PCS, INC. DBA = INDUSTAR |
| 1048430 | Monopole | 120 ft | 1995 | Waukesha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1225118 | Tower | 119 ft | 2001 | Milwaukee | T-Mobile USA Tower LLC |
| 1036772 | Lattice tower | 116 ft | 2002 | Waukesha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1229816 | Pole | 116 ft | 2002 | Menomonee Falls | Cellco Partnership |
| 1243955 | Tower | 115 ft | 2005 | Waukesha | T-Mobile Central LLC |
| 1256288 | Pole | 114 ft | 2006 | Pewaukee | CCATT LLC |
| 1260579 | Water tank | 113 ft | 2007 | Brookfield | T-Mobile Central LLC |
| 1050105 | Tower | 110 ft | 1989 | Waukesha | WISCONSIN ELECTRIC POWER COMPANY |
| 1238395 | On a building | 110 ft | 2003 | Brookfield | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1292741 | Monopole | 105 ft | 2001 | Brookfield | American Towers LLC |
| 1297357 | Monopole | 105 ft | 2016 | West Berlin | PI Tower Development LLC |
| 1303836 | Monopole | 105 ft | 2017 | Brookfield | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1256363 | Monopole | 102 ft | 2007 | Pewaukee | SBA Monarch Towers I, LLC |
| 1240571 | Other or unspecified | 100 ft | 2004 | Brookfield | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1334232 | Pole | 97 ft | 2003 | Sussex | Hamilton School District |
| 1299811 | On a building | 93 ft | 1989 | Waukesha | AT&T Mobility Spectrum LLC |
| 1219847 | Tower | 91 ft | 2000 | Waukesha | T-Mobile Central LLC |
| 1035052 | Tower | 90 ft | 2011 | Waukesha | Carroll University, Inc. |
| 1245949 | Tower | 89 ft | 2005 | Butler | SBA Towers II LLC |
| 1286762 | Monopole | 77 ft | 2000 | Brookfield | AT&T Mobility Spectrum LLC |
| 1302165 | Monopole | 75 ft | 1996 | Delafield | MILWAUKEE SMSA LIMITED PARTNERSHIP |
| 1273464 | Monopole | 71 ft | 2010 | Waukesha | Cellco Partnership |
| 1025888 | Water tank | 67 ft | 1996 | Waukesha | PRIMECO PERSONAL COMMUNICATIONS, L.P. |
| 1298895 | Monopole | 66 ft | 2016 | Waukesha | WISCONSIN CENTRAL LTD. |
| 1298907 | Monopole | 66 ft | 2016 | Sussex | WISCONSIN CENTRAL LTD. |
| 1301798 | Mast | 66 ft | 2017 | Pewaukee | WISCONSIN CENTRAL LTD. |
| 1243090 | Other or unspecified | 65 ft | 2004 | Pewaukee | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1284780 | Monopole | 65 ft | 2012 | Waukesha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1322859 | Mast | 60 ft | 2023 | Pewaukee | SOO System Radio Communication Corporation |
| 1269084 | Other or unspecified | 20 ft | 2016 | Waukesha | Waukesha County Airport |
If you have a tower lease in Waukesha County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Wisconsin with similar tower counts: Milwaukee County (175), Marathon County (123), Brown County (119), Winnebago County (99), Fond du Lac County (90).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.