Washington / Yakima County
#5 of 38 WA counties · 126 structures
Cell towers in Yakima County, WA
The FCC registry lists 126 constructed antenna structures in Yakima County, 5% of Washington's 2,530. Ownership is spread across 55 registrants; the largest, Array Digital Infrastructure, has 25 (20%). The three big tower companies — American Tower, Crown Castle and SBA — hold 21 between them.
- 1Constructed structures 126
- 2Tallest 315 ft
- 3Largest owner Array Digital Infrastructure
- 4Median height (state 128 ft) 100 ft
Who owns the towers in Yakima County
55 different registrants own the 126 structures. 7 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 100 feet, 28 feet shorter than the Washington median, typical of denser areas where more, shorter sites fill in coverage. The tallest is a structure near Goldendale at 315 feet, built in 1996. More than in any other decade, 48% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1042813 | Other or unspecified | 315 ft | 1996 | Goldendale | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1043133 | Tower | 315 ft | 1985 | Yakima | M & G PROPERTY PARTNERS |
| 1044910 | Other or unspecified | 310 ft | 1990 | Yakima | Townsquare Media Yakima, LLC |
| 1037495 | Tower | 303 ft | 2012 | Yakima | SMG - Yakima, LLC |
| 1232764 | Tower | 303 ft | 2002 | Yakima | Growing Christian Foundation |
| 1032252 | Lattice tower | 287 ft | 1986 | Tieton | CenturyTel of Eagle, Inc. |
| 1058166 | Tower | 261 ft | 1997 | Outlook | American Towers, LLC |
| 1044913 | Tower | 246 ft | 1968 | Yakima | Townsquare Media Yakima, LLC |
| 1033119 | Tower | 222 ft | 2008 | Sunnyside | CCATT LLC |
| 1210620 | Lattice tower | 221 ft | 2000 | Yakima | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1045238 | Tower | 207 ft | 1937 | Yakima | MBM Holdings LLC |
| 1054003 | Other or unspecified | 205 ft | 1983 | Selah | SPANISH LANGUAGE BROADCASTERS OF WASHINGTON DBA = KYXE |
| 1204331 | Guyed tower | 205 ft | 1962 | Yakima | Private owner (name withheld) |
| 1299191 | Lattice tower | 199 ft | 2016 | Yakima | Crown Castle Towers 06-2 LLC |
| 1218493 | Lattice tower | 193 ft | 2001 | Selah | American Towers LLC |
| 1268469 | Pole | 191 ft | 2010 | Sunnyside | Vertical Bridge Towers, LLC |
| 1275278 | Tower | 184 ft | 2011 | Yakima | Day Wireless Systems |
| 1032389 | Guyed tower | 175 ft | 1970 | Yakima | APPLE VALLEY BROADCASTING INC DBA = KAPP TV |
| 1324767 | Lattice tower | 175 ft | 2023 | Yakima | Day Management Corporation dba Day Wireless System |
| 1032433 | Tower | 169 ft | 1969 | Yakima | Sinclair Yakima Licensee, LLC |
| 1022692 | Lattice tower | 165 ft | 1997 | Wapato | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1043244 | Other or unspecified | 165 ft | 1997 | Yakima | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1222862 | Lattice tower | 165 ft | 2001 | Brownstown | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1236612 | Lattice tower | 165 ft | 2003 | Wapato | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1236657 | Monopole | 165 ft | 2002 | Wapato | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1035284 | Guyed tower | 164 ft | 1967 | Yakima | Private owner (name withheld) |
| 1293229 | Monopole | 157 ft | 2014 | Mabton | SBA Towers IX, LLC |
| 1032893 | Lattice tower | 155 ft | 1996 | Yakima | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1284591 | Monopole | 152 ft | 2007 | Moxee | CCATT LLC |
| 1203462 | Guyed tower | 150 ft | 2014 | Near Tampico | Townsquare Media Yakima, LLC |
| 1211770 | Other or unspecified | 150 ft | 1968 | Yakima | Growing Christian Foundation |
| 1242945 | Monopole | 145 ft | 2004 | White Swan | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1232558 | Tower | 141 ft | 2002 | Selah | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1224258 | Lattice tower | 140 ft | 2001 | Selah | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1213179 | Other or unspecified | 139 ft | 1997 | Yakima | Cascade Public Media |
| 1289418 | Monopole | 134 ft | 2000 | Union Gap | T-Mobile West Tower LLC |
| 1268470 | Pole | 131 ft | 2010 | Yakima | VB-S1 Assets, LLC |
| 1296289 | Monopole | 130 ft | 2015 | Yakima | PI Telecom Infrastructure, LLC |
| 1268800 | Pole | 126 ft | 2010 | Granger | Vertical Bridge Towers, LLC |
| 1044912 | Tower | 125 ft | 1985 | Yakima | Townsquare Media Yakima, LLC |
| 1254276 | Tower | 120 ft | 2006 | Yakima | WASHINGTON, STATE OF; Department of Transportation |
| 1329005 | Monopole | 120 ft | 2025 | Moxee | Harmoni Towers, LLC |
| 1216767 | Pole | 116 ft | 2000 | Sunnyside | American Towers LLC |
| 1023130 | Pole | 115 ft | 1997 | Union Gap | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1062581 | Monopole | 115 ft | 1999 | Zillah | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1235264 | Lattice tower | 115 ft | 2002 | Terrace Heights | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1238510 | Monopole | 115 ft | 2003 | Mabton | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1238511 | Monopole | 115 ft | 2003 | Granger | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1269517 | Tower | 115 ft | 2001 | Yakima | SBA 2012 TC Assets, LLC |
| 1243089 | Pole | 110 ft | 2004 | Yakima | Cellco Partnership |
| 1261304 | Lattice tower | 110 ft | 2009 | Tieton | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1268300 | Pole | 110 ft | 2010 | Wapato | Vertical Bridge Towers, LLC |
| 1268304 | Pole | 110 ft | 2010 | Yakima | NTCH-WA, INC. |
| 1036086 | On a building | 109 ft | 1997 | Yakima | AT&T Corp |
| 1061643 | Other or unspecified | 109 ft | 1998 | Yakima | Yakama Nation Land Enterprise |
| 1246957 | Lattice tower | 109 ft | 2005 | Tieton | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1271036 | Tower | 107 ft | 2000 | Yakima | SBA 2012 TC Assets, LLC |
| 1205269 | Tower | 105 ft | 2007 | Yakima | Yakima, City of |
| 1234366 | Tower | 105 ft | 2000 | Selah | T-Mobile West Tower LLC |
| 1258790 | Lattice tower | 105 ft | 2007 | Sunnyside | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1309250 | Monopole | 105 ft | 2020 | Sunnyside | AT&T Mobility Spectrum LLC |
| 1268789 | Pole | 104 ft | 2010 | Yakima | NTCH-WA, Inc |
| 1035897 | Tower | 100 ft | 1997 | Cowiche | Washington Broadband, Inc. |
| 1044449 | Lattice tower | 100 ft | 1998 | Moxee | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1258062 | Tower | 100 ft | 2007 | Mabton | Day Management Corp. dba Day Wireless Systems |
| 1275279 | Tower | 100 ft | 2011 | Union Gap | Day Wireless Systems |
| 1289846 | Monopole | 100 ft | 2014 | Sunnyside | Cellco Partnership |
| 1295527 | Pole | 100 ft | 2015 | Yakima | Cellco Partnership |
| 1314773 | Monopole | 100 ft | 2020 | Selah | Parallel Infrastructure III, LLC |
| 1330234 | Pole | 100 ft | 2025 | Grandview | Public Safety Towers, LLC |
| 1249672 | Tower | 99 ft | 2005 | Yakima | LifeTalk Radio, Inc. |
| 1264743 | Pole | 99 ft | 2010 | Zillah | NTCH-WA, Inc |
| 1035736 | Tower | 98 ft | 1994 | Sunnyside | AMERICAN FAMILY ASSOCIATION |
| 1219203 | Tower | 98 ft | 1989 | Yakima | Day Management Corp. dba Day Wireless Systems |
| 1264742 | Pole | 98 ft | 2009 | Outlook | NTCH-WA, Inc |
| 1213301 | Pole | 95 ft | 2002 | Fruitvale | CCATT LLC |
| 1311814 | Monopole | 95 ft | 2020 | Yakima | PI Tower Development LLC |
| 1300984 | Lattice tower | 93 ft | 1976 | Wapato | Qwest Corporation |
| 1268724 | Tower | 92 ft | 1998 | Yakima | Yakama Nation Land Enterprise |
| 1044671 | Lattice tower | 90 ft | 1998 | Gleed | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1233345 | Monopole | 90 ft | 2001 | Yakima | American Towers LLC |
| 1233635 | Pole | 90 ft | 2002 | Sunnyside | Private owner (name withheld) |
| 1211725 | Pole | 87 ft | 2002 | Yakima | CCATT LLC |
| 1246269 | Pole | 87 ft | 2005 | Yakima | Cellco Partnership |
| 1258286 | Pole | 84 ft | 2015 | Yakima | Christian Broadcasting of Yakima |
| 1242430 | Pole | 80 ft | 2004 | Yakiam | Cellco Partnership |
| 1256642 | Tower | 80 ft | 2007 | Yakima | Yakima County |
| 1258170 | Tower | 80 ft | 2007 | Selah | Day Management Corp. dba Day Wireless Systems |
| 1295653 | Monopole | 80 ft | 2016 | Sunnyside | Cellco Partnership |
| 1061222 | Guyed tower | 79 ft | 1998 | Wapato | BNSF Railway Co. |
| 1214157 | Monopole | 79 ft | 2000 | Yakima | American Towers LLC |
| 1221783 | On a building | 77 ft | 2008 | Yakima | STATE OF WASHINGTON AHTANUM VIEW CORRECTIONAL COMPLEX |
| 1300140 | Lattice tower | 77 ft | 1971 | Cowiche | CenturyTel of Eagle, Inc. |
| 1236613 | Lattice tower | 76 ft | 2003 | Yakima | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1233672 | Lattice tower | 75 ft | 2003 | Yakima | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1258058 | Tower | 75 ft | 2007 | Yakima | Day Management Corp. dba Day Wireless Systems |
| 1296784 | Monopole | 75 ft | 2015 | Yakima | PI Telecom Infrastructure, LLC |
| 1031624 | Pole | 73 ft | 1995 | Yakima | Qwest Corporation |
| 1238521 | Lattice tower | 70 ft | 2003 | Yakima | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1320562 | Monopole | 70 ft | 2022 | Yakima | Parallel Infrastructure III, LLC |
| 1235050 | Lattice tower | 66 ft | 2002 | Yakima | Washington State University |
| 1041519 | Pole | 65 ft | 2003 | Yakima | Private owner (name withheld) |
| 1214003 | Pole | 65 ft | 2000 | Yakima | Yakima, City of |
| 1241371 | Pole | 65 ft | 2003 | Yakima | Private owner (name withheld) |
| 1250809 | Monopole | 64 ft | 2006 | Yakima | SBA 2012 TC Assets, LLC |
| 1251708 | Pole | 60 ft | 2006 | Yakima | CCATT LLC |
| 1260700 | Tower | 60 ft | 2007 | Sunnyside | Sunnyside Valley Irrigation District |
| 1269514 | Tower | 60 ft | 2006 | Yakima | SBA 2012 TC Assets, LLC |
| 1299372 | Monopole | 60 ft | 2016 | Yakima | CCATT LLC |
| 1321491 | Guyed tower | 60 ft | 2022 | Yakima | HISPANAVISION LLC |
| 1055468 | Tower | 59 ft | 1992 | Yakima | PACIFICORP PACIFIC POWER & LIGHT |
| 1237792 | Monopole | 59 ft | 2005 | Yakima | SBA 2012 TC Assets, LLC |
| 1242431 | Pole | 59 ft | 2004 | Yakima | Cellco Partnership |
| 1260020 | Pole | 57 ft | 2007 | Yakima | SBA Monarch Towers I, LLC |
| 1064428 | Monopole | 55 ft | 2022 | Yakima | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1226522 | Pole | 55 ft | 2001 | Yakima | Vertical Bridge NTCF, LLC |
| 1233752 | Pole | 55 ft | 2003 | Yakima | Private owner (name withheld) |
| 1253232 | Tower | 55 ft | 2006 | Yakima | T-Mobile West Tower LLC |
| 1210618 | Monopole | 50 ft | 2000 | Yakima | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1257324 | Tower | 50 ft | 2007 | Yakima | Day Management Corp. dba Day Wireless Systems |
| 1224128 | Tower | 49 ft | 2000 | Sunnyside | NORTHWEST LEASE ONE, L.L.C. |
| 1241376 | Pole | 43 ft | 2003 | Yakima | Private owner (name withheld) |
| 1273504 | On a building | 40 ft | 2010 | Yakima | Day Wireless Systems |
| 1321858 | Monopole | 40 ft | 2023 | Grandview | Pocketinet Communications Inc. |
| 1036274 | Tower | 36 ft | 1997 | Yakima | Time Warner Cable LLC |
| 1281841 | Pole | 25 ft | 1993 | Union Gap | CCATT LLC |
If you have a tower lease in Yakima County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Washington with similar tower counts: Pierce County (192), Snohomish County (166), Spokane County (157), Clark County (119), Benton County (110).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.