Tennessee / Hamilton County
#4 of 95 TN counties · 161 structures
Cell towers in Hamilton County, TN
The FCC registry lists 161 constructed antenna structures in Hamilton County, 4% of Tennessee's 3,746. Ownership is spread across 62 registrants; the largest, Crown Castle, has 38 (24%). The three big tower companies — American Tower, Crown Castle and SBA — hold 88 between them.
- 1Constructed structures 161
- 2Tallest 640 ft
- 3Largest owner Crown Castle
- 4Median height (state 253 ft) 190 ft
Who owns the towers in Hamilton County
62 different registrants own the 161 structures. 2 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 190 feet, 63 feet shorter than the Tennessee median, typical of denser areas where more, shorter sites fill in coverage. The tallest is a structure near Chattanooga at 640 feet, built in 1966. More than in any other decade, 41% were built in the 1990s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1043736 | Other or unspecified | 640 ft | 1966 | Chattanooga | WDEF-TV, Inc. |
| 1042692 | Guyed tower | 579 ft | 1999 | Signal Mountain | American Towers LLC |
| 1042155 | Guyed tower | 575 ft | 1998 | Red Bank | Crown Castle South LLC |
| 1061126 | Tower | 550 ft | 1993 | Soddy Daisy | SOUTHERN ADVENTIST UNIVERSITY |
| 1060544 | Guyed tower | 545 ft | 2004 | Red Bank | Crown Castle South LLC |
| 1049271 | Guyed tower | 531 ft | 1997 | Chattanooga | Vertical Bridge CC FM, LLC |
| 1060837 | Tower | 500 ft | 2000 | Ooltewah | Y & B CO |
| 1319089 | Guyed tower | 485 ft | 2021 | Signal Mountain | Greater Chattanooga Public TV Corp |
| 1042763 | Guyed tower | 445 ft | 2022 | Signal Mountain | GREATER CHATTANOOGA PUBLIC TELEVISION CORPORATION |
| 1048822 | Guyed tower | 437 ft | 1976 | Hixson | VB Nimbus, LLC |
| 1043735 | Tower | 381 ft | 1973 | Chattanooga | WDEF-TV, Inc. |
| 1037142 | Guyed tower | 374 ft | 1991 | Soddy Daisy | SBA Towers, LLC |
| 1052960 | Tower | 370 ft | 1953 | Signal Mountian | American Towers LLC |
| 1044660 | Tower | 354 ft | 1969 | Chattanooga | Private owner (name withheld) |
| 1051870 | Other or unspecified | 341 ft | 1965 | Chattanooga | Baylor School |
| 1219138 | Tower | 320 ft | 2000 | Mcdonald | SBA Structures, LLC |
| 1045549 | Guyed tower | 318 ft | 1998 | Chattanooga | American Towers LLC |
| 1042699 | Guyed tower | 310 ft | 1999 | Signal Mountain | American Towers LLC |
| 1048826 | Tower | 305 ft | 1979 | Signal Mountain | VB Nimbus, LLC |
| 1051868 | Guyed tower | 303 ft | 1976 | Signal Mountain | WDOD OF CHATTANOOGA, INC. D/B/A WDOD-FM |
| 1043409 | Tower | 292 ft | 1990 | Chattanooga | Crown Castle South LLC |
| 1229826 | Tower | 290 ft | 1985 | Chattanooga | Republic Centre, LLC |
| 1202145 | Tower | 283 ft | 2000 | Collegedale | STC Two LLC |
| 1259907 | Tower | 274 ft | 2008 | Birchwood, | Cellco Partnership |
| 1057783 | Tower | 270 ft | 1998 | Chattanooga | SIGNAL ONE, LLC |
| 1059620 | Tower | 270 ft | 1999 | Doltewah | SBA Structures, LLC |
| 1229486 | Tower | 270 ft | 2004 | Birchwood | SBA 2012 TC Assets, LLC |
| 1201552 | Lattice tower | 268 ft | 1999 | Sale Creek | SBA Structures, LLC |
| 1200572 | Tower | 267 ft | 2009 | Ooltewah | STC Two LLC |
| 1235360 | Tower | 266 ft | 2009 | Walden | WTVC Licensee, LLC |
| 1049917 | Lattice tower | 265 ft | 1998 | Soddy-Daisy | Crown Castle Towers 06-2 LLC |
| 1213442 | Tower | 265 ft | 2000 | Soddy Daisy | Crown Castle Towers 06-2 LLC |
| 1296238 | Lattice tower | 260 ft | 2015 | Soddy-Daisy | Digital Networks-Southeast, LLC |
| 1207105 | Tower | 256 ft | 1999 | Sale Creek | American Towers, LLC |
| 1217812 | Lattice tower | 256 ft | 2000 | Harrison | SBA Properties, LLC |
| 1064238 | Lattice tower | 255 ft | 1998 | Chattanooga | SBA Structures, LLC |
| 1048825 | Other or unspecified | 224 ft | 1978 | Chattanooga | VB Nimbus, LLC |
| 1048823 | Other or unspecified | 223 ft | 1978 | Chattanooga | VB Nimbus, LLC |
| 1048824 | Other or unspecified | 223 ft | 1978 | Chattanooga | VB Nimbus, LLC |
| 1051866 | Other or unspecified | 216 ft | 1967 | Chattanooga | JACKSON TELECASTERS, INC. D/B/A WDEF-AM |
| 1048906 | Tower | 215 ft | 1998 | Mcdonald | Pinnacle Towers LLC |
| 1049918 | Tower | 215 ft | 1998 | Soddy-Daisy | Crown Castle Towers 06-2 LLC |
| 1051867 | Other or unspecified | 214 ft | 1967 | Chattanooga | JACKSON TELECASTERS, INC. D/B/A WDEF-AM |
| 1043393 | Tower | 213 ft | 1996 | Signal Mountain | Crown Castle South LLC |
| 1051864 | Other or unspecified | 213 ft | 1967 | Chattanooga | JACKSON TELECASTERS, INC. |
| 1051865 | Other or unspecified | 213 ft | 1967 | Chattanooga | JACKSON TELECASTERS, INC. D/B/A WDEF-AM |
| 1051869 | Other or unspecified | 213 ft | 1965 | Chattanooga | Baylor School |
| 1051871 | Other or unspecified | 213 ft | 1965 | Chattanooga | Baylor School |
| 1056207 | Mast | 213 ft | 1988 | Ooltewah | Crown Castle South LLC |
| 1242774 | Guyed tower | 211 ft | 2019 | Chattanooga | Clear Media, LLC |
| 1043839 | Lattice tower | 207 ft | 1969 | Walden | Bible Broadcasting Network, Inc. |
| 1019085 | Tower | 203 ft | 1983 | Chattanooga | GRACE MEDIA INC DBA = WLMR |
| 1037146 | Lattice tower | 200 ft | 1992 | Hixson | Crown Castle GT Company, LLC |
| 1037987 | Monopole | 200 ft | 1998 | Chattanooga | American Towers LLC |
| 1044277 | Tower | 200 ft | 2006 | Walden | SARKES TARZIAN INC DBA = WRCB TV |
| 1054266 | Tower | 200 ft | 1998 | Chattanooga | American Towers LLC |
| 1063326 | Lattice tower | 200 ft | 1999 | Soddy Daisy | American Towers LLC |
| 1206584 | Tower | 200 ft | 2000 | Chattanooga | SBA Structures, LLC |
| 1231418 | Monopole | 200 ft | 2002 | Hixson | SBA Structures, LLC |
| 1235457 | Tower | 200 ft | 2003 | Chattanooga | T-Mobile South LLC |
| 1235458 | Tower | 200 ft | 2002 | Chattanooga | T-Mobile USA Tower LLC |
| 1260818 | Tower | 200 ft | 2007 | Chattanooga | Crown Castle Towers 06-2 LLC |
| 1045154 | Tower | 199 ft | 1998 | Chattanooga | SBA Structures, LLC |
| 1045155 | Tower | 199 ft | 1998 | Chattanooga | SBA Structures, LLC |
| 1060450 | Tower | 199 ft | 1998 | Chattanooga | SBA Structures, LLC |
| 1062593 | Monopole | 199 ft | 1999 | Chattanooga | SBA Structures, LLC |
| 1062892 | Tower | 199 ft | 1998 | Chattanooga | SBA Structures, LLC |
| 1206682 | Lattice tower | 199 ft | 1999 | Harrison | American Towers LLC |
| 1230346 | Monopole | 199 ft | 2002 | Chattanooga | Crown Castle Towers 06-2 LLC |
| 1263173 | Pole | 199 ft | 2007 | Chattanooga | SBA Monarch Towers I, LLC |
| 1310368 | Monopole | 199 ft | 2019 | Collegedale | VB-S1 Assets, LLC |
| 1316152 | Monopole | 199 ft | 2021 | Chattanooga | CitySwitch II, LLC |
| 1318484 | Monopole | 199 ft | 2021 | Ooltewah | Southern Towers BTS, LP |
| 1330193 | Monopole | 199 ft | 2025 | Soddy Daisy | Southern Towers BTS LP |
| 1037139 | Pole | 198 ft | 1995 | Chattanooga | Crown Castle GT Company, LLC |
| 1231066 | Tower | 198 ft | 2002 | Chattanooga | Global Signal Acquisitions LLC |
| 1043883 | Tower | 195 ft | 2011 | Collegedale | SOUTHERN ADVENTIST UNIVERSITY |
| 1037988 | Other or unspecified | 193 ft | 1998 | Chattanooga | American Towers LLC |
| 1250074 | Monopole | 193 ft | 2005 | Chattanooga | Crown Castle Towers 06-2 LLC |
| 1037150 | Tower | 192 ft | 1994 | Hixson | Crown Castle GT Company, LLC |
| 1051111 | Monopole | 190 ft | 1998 | Chattangooga | SBA Structures, LLC |
| 1243110 | Monopole | 190 ft | 2004 | Ooltewala | STC Two LLC |
| 1255367 | Monopole | 190 ft | 2006 | Chattanooga | SBA Towers II LLC |
| 1247875 | Monopole | 189 ft | 2005 | Chattanooga | Crown Castle Towers 06-2 LLC |
| 1291497 | Monopole | 189 ft | 2016 | Chattanooga | SBA Towers IX, LLC |
| 1211467 | Monopole | 188 ft | 2001 | Chattanooga | SBA Towers V, LLC |
| 1248156 | Monopole | 188 ft | 2005 | Chattanooga | SBA Towers II LLC |
| 1064237 | Monopole | 186 ft | 1998 | Ooltewah | SBA Structures, LLC |
| 1062893 | Monopole | 185 ft | 1999 | Ooltewah | SBA Structures, LLC |
| 1043906 | Tower | 184 ft | 1960 | Chattanooga | WFLI INC DBA = WFLI RADIO |
| 1062928 | Monopole | 184 ft | 1999 | Hixson | American Towers LLC |
| 1224057 | Tower | 184 ft | 1999 | Lone Oak | Pinnacle Towers LLC |
| 1248657 | Pole | 184 ft | 2005 | Soddy Daisy | CCATT LLC |
| 1257851 | Monopole | 184 ft | 2007 | Chattanooga | SBA Towers VI, LLC |
| 1304548 | Monopole | 180 ft | 2018 | Soddy Daisy | Vogue XIII, LLC |
| 1062974 | Monopole | 177 ft | 1999 | Chattanooga | SBA Structures, LLC |
| 1058106 | Tower | 175 ft | 1998 | Signal Mountain | TENNESSEE VALLEY AUTHORITY |
| 1244863 | Monopole | 175 ft | 2004 | Chattanooga | SBA Towers II LLC |
| 1234311 | Monopole | 174 ft | 2002 | Rossville | SBA Structures, LLC |
| 1231532 | Monopole | 170 ft | 2001 | Hixson | SBA Structures, LLC |
| 1230243 | Lattice tower | 168 ft | 2002 | Hixson | Crown Castle Towers 06-2 LLC |
| 1010366 | Lattice tower | 165 ft | 1996 | Chattanooga | Crown Castle GT Company, LLC |
| 1225111 | Monopole | 165 ft | 2001 | East Ridge | SBA Properties, LLC |
| 1037137 | Lattice tower | 163 ft | 1991 | Collegedale | Crown Castle GT Company, LLC |
| 1033339 | Monopole | 162 ft | 1994 | Chattanooga | Crown Castle GT Company, LLC |
| 1270314 | Mast | 162 ft | 2009 | Soddy Daisy | Crown Castle South LLC |
| 1036513 | Mast | 161 ft | 1994 | Chattanooga | Crown Castle GT Company, LLC |
| 1202355 | Tower | 160 ft | 2009 | Chattanooga | American Towers, LLC |
| 1203541 | Tower | 160 ft | 2009 | Chattanooga | American Towers, LLC |
| 1228704 | Tower | 160 ft | 2001 | Chattanooga | Communcation Enhancement, LLC |
| 1229822 | On a building | 160 ft | 2001 | Chattanooga | Communcation Enhancement, LLC |
| 1294051 | Pole | 160 ft | 2015 | Chattanooga | Cellco Partnership |
| 1297834 | Monopole | 160 ft | 2016 | Apison | Cellco Partnership |
| 1062925 | Monopole | 159 ft | 2004 | Hixson | American Towers LLC |
| 1206687 | Monopole | 159 ft | 1999 | Chattanooga | American Towers LLC |
| 1251955 | Tower | 158 ft | 1998 | Chattanooga | STC Two LLC |
| 1303121 | Monopole | 158 ft | 2017 | East Ridge | TVT I, LLC |
| 1226848 | Tower | 156 ft | 2002 | Chattanooga | Communcation Enhancement, LLC |
| 1037140 | Pole | 155 ft | 1994 | Chattanooga | Crown Castle GT Company, LLC |
| 1324970 | Monopole | 155 ft | 2020 | Chattanooga | StratCap Wireless Group |
| 1037145 | Monopole | 154 ft | 2022 | Chattanooga | Crown Castle GT Company, LLC |
| 1308861 | Monopole | 154 ft | 2019 | Chattanooga | Vogue XIII, LLC |
| 1227594 | Tower | 153 ft | 2001 | Chattanooga | American Towers LLC |
| 1211461 | Monopole | 152 ft | 2000 | Chattanooga | SBA Structures, LLC |
| 1043877 | Tower | 150 ft | 1998 | Chattanooga | CHATTANOOGA STATE TECHNICAL COMMUNITY COLLEGE |
| 1053169 | Tower | 150 ft | 1997 | Collegedale | CenturyTel of Ooltewah-Collegedale, Inc. |
| 1045007 | Other or unspecified | 149 ft | 1998 | Chattanooga | American Towers LLC |
| 1214053 | Tower | 148 ft | 2000 | Chattanooga | STC Two LLC |
| 1043398 | Lattice tower | 144 ft | 2003 | Chattanooga | Crown Castle South LLC |
| 1037148 | Pole | 143 ft | 1994 | Chattanooga | Crown Castle GT Company, LLC |
| 1002734 | Pole | 142 ft | 1996 | Chattanooga | Crown Castle South LLC |
| 1252131 | Monopole | 142 ft | 2006 | Chattanooga | SBA Towers II LLC |
| 1224785 | Tower | 140 ft | 1988 | Chattanooga | Private owner (name withheld) |
| 1326085 | Monopole | 137 ft | 1999 | Hixson | Crown Castle South LLC |
| 1054799 | Tower | 135 ft | 1998 | Chattanooga | Crown Castle Towers 06-2 LLC |
| 1043395 | Monopole | 129 ft | 1995 | Ooltewah | Crown Castle South LLC |
| 1245224 | Other or unspecified | 128 ft | 2004 | Chattanooga | Greater Chattanooga Public TV Corp |
| 1043882 | Tower | 125 ft | 1995 | Collegedale | SOUTHERN ADVENTIST UNIVERSITY |
| 1062926 | Monopole | 125 ft | 2003 | Chattanooga | American Towers LLC |
| 1032670 | Pole | 120 ft | 1998 | Chattanooga | CCATT LLC |
| 1229404 | Monopole | 120 ft | 1999 | Chattanooga | American Towers LLC |
| 1247130 | Pole | 120 ft | 2003 | Soddy Daisy | Tennessee Valley Authority |
| 1037138 | Pole | 117 ft | 1992 | Chattanooga | Crown Castle GT Company, LLC |
| 1043396 | Tower | 113 ft | 1995 | Chattanooga | Crown Castle South LLC |
| 1225696 | Lattice tower | 109 ft | 1998 | Lookout Mountain | Pinnacle Towers LLC |
| 1051899 | Pole | 105 ft | 1998 | Chattanooga | STC Two LLC |
| 1043739 | Tower | 100 ft | 1991 | Chattanooga | Comcast of the South |
| 1037136 | Monopole | 99 ft | 1991 | Chattanooga | Crown Castle GT Company, LLC |
| 1211872 | Monopole | 97 ft | 2000 | Chattanooga | SBA Structures, LLC |
| 1295280 | Monopole | 89 ft | 2016 | Apison | Norfolk Southern Railway Company |
| 1042691 | Tower | 83 ft | 1995 | Chattanooga | New Age Media of Tennessee, LLC |
| 1043531 | Water tank | 80 ft | 1996 | Hixson | HIXSON UTILITY DISTRICT |
| 1324417 | Monopole | 70 ft | 2024 | Chattanooga | Norfolk Southern Railway Company |
| 1289468 | Monopole | 65 ft | 2005 | Chattanooga | US ARMY CORPS OF ENGINEERS |
| 1285818 | Monopole | 63 ft | 2013 | Apison | Norfolk Southern Railway Company |
| 1297215 | Monopole | 63 ft | 2016 | Chattanooga | Norfolk Southern Railway Company |
| 1299226 | Monopole | 63 ft | 2016 | Chattanooga | Norfolk Southern Railway Company |
| 1061392 | Tower | 60 ft | 1998 | Chattanooga | New Age Media of Tennessee License, LLC |
| 1200349 | Pole | 56 ft | 1997 | Chattanooga | CSX Transportation |
| 1200848 | Pole | 49 ft | 1997 | Chattanooga | CSX Transportation |
| 1265872 | Pole | 43 ft | 2008 | Howardsville | Norfolk Southern Railway Company |
If you have a tower lease in Hamilton County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Tennessee with similar tower counts: Shelby County (388), Davidson County (298), Knox County (190), Rutherford County (114), Sevier County (77).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.