Pennsylvania / York County
#9 of 67 PA counties · 111 structures
Cell towers in York County, PA
The FCC registry lists 111 constructed antenna structures in York County, 3% of Pennsylvania's 4,028. Ownership is spread across 40 registrants; the largest, American Tower, has 17 (15%). The three big tower companies — American Tower, Crown Castle and SBA — hold 45 between them.
- 1Constructed structures 111
- 2Tallest 947 ft
- 3Largest owner American Tower
- 4Median height (state 206 ft) 197 ft
Who owns the towers in York County
40 different registrants own the 111 structures. 3 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 197 feet, close to the Pennsylvania median of 206 feet. The tallest is a tower near Hallam at 947 feet, built in 2004. More than in any other decade, 50% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1025408 | Tower | 947 ft | 2004 | Hallam | TEGNA Broadcast Holdings, LLC |
| 1031756 | Other or unspecified | 823 ft | 1973 | Hallam | Hearst Properties Inc. |
| 1215883 | Tower | 681 ft | 2004 | Red Lion | VB Nimbus, LLC |
| 1241536 | Guyed tower | 499 ft | 2016 | York | GTC UNO, LLC |
| 1206848 | Tower | 474 ft | 2003 | Red Lion | Subcarrier Communications Inc |
| 1024692 | Guyed tower | 445 ft | 1979 | Hellam | VB Nimbus, LLC |
| 1025105 | Tower | 420 ft | 2008 | Bittersville | Cellco Partnership |
| 1026746 | Guyed tower | 404 ft | 1992 | Fairview Twp. | Cumulus Broadcasting LLC |
| 1026479 | Tower | 387 ft | 1952 | York | VB Nimbus, LLC |
| 1222615 | Tower | 350 ft | 2001 | Shrewsbury | Pennsylvania, Commonwealth of |
| 1222617 | Tower | 350 ft | 2001 | Gatchellville | Pennsylvania, Commonwealth of |
| 1288080 | Lattice tower | 350 ft | 2015 | Brogue | Pennsylvania, Commonwealth of |
| 1051004 | Tower | 349 ft | 1967 | Hanover | GTC UNO, LLC |
| 1026827 | Lattice tower | 344 ft | 1993 | Peach Bottom | PHILADELPHIA ELECTRIC CO |
| 1025409 | Tower | 309 ft | 1997 | York | Tribune Television Company |
| 1044321 | Tower | 307 ft | 1976 | Delta | Transcontinental Gas Pipe Line Co., LLC |
| 1300365 | Lattice tower | 306 ft | 2016 | York | TEGNA Broadcast Holdings, LLC |
| 1026829 | Tower | 299 ft | 1993 | Peach Bottom | PHILADELPHIA ELECTRIC CO |
| 1027131 | Guyed tower | 280 ft | 1968 | Hanover | American Towers LLC |
| 1205249 | Lattice tower | 280 ft | 2001 | Delta | American Towers LLC |
| 1026548 | Lattice tower | 279 ft | 2009 | York | American Towers LLC |
| 1028836 | Tower | 279 ft | 1999 | Logansville | Cellco Partnership |
| 1026848 | Lattice tower | 275 ft | 1999 | Reesers Summit | PENNSYLVANIA TURNPIKE COMMISSION |
| 1222619 | Tower | 270 ft | 2001 | Andersontown | Pennsylvania, Commonwealth of |
| 1025746 | Lattice tower | 260 ft | 1994 | Dillsburg | CCATT LLC |
| 1231283 | Lattice tower | 260 ft | 2002 | Windsor | American Towers LLC |
| 1202881 | Tower | 259 ft | 2004 | Wrightsville | American Towers LLC |
| 1205254 | Lattice tower | 259 ft | 1999 | Airville | American Towers LLC |
| 1203433 | Tower | 258 ft | 2004 | York | American Towers LLC |
| 1260333 | Tower | 258 ft | 2008 | New Park | Cellco Partnership |
| 1025742 | Tower | 256 ft | 1992 | York | CCATT LLC |
| 1203434 | Lattice tower | 256 ft | 1999 | York | American Towers LLC |
| 1209873 | Guyed tower | 256 ft | 2000 | Shrewsbury | SBA Properties, LLC |
| 1271509 | Tower | 255 ft | 2009 | New Cumberland | Triangle Communications, Inc |
| 1025952 | Tower | 253 ft | 1989 | Hanover | GTC UNO, LLC |
| 1024688 | Other or unspecified | 247 ft | 1949 | York | VB Nimbus, LLC |
| 1024689 | Other or unspecified | 247 ft | 1949 | York | VB Nimbus, LLC |
| 1024690 | Other or unspecified | 247 ft | 1949 | York | VB Nimbus, LLC |
| 1024691 | Other or unspecified | 247 ft | 1949 | York | VB Nimbus, LLC |
| 1050154 | Tower | 233 ft | 2004 | Harrisburg | Subcarrier Communications, Inc. |
| 1016202 | Lattice tower | 226 ft | 1997 | York | CCATT LLC |
| 1030626 | Tower | 220 ft | 2004 | Fortney | Pinnacle Towers LLC |
| 1001098 | Guyed tower | 218 ft | 1994 | Hanover | SBA Towers II LLC |
| 1029250 | Other or unspecified | 207 ft | 1990 | York | York Professional Baseball Club, LLC |
| 1029251 | Other or unspecified | 207 ft | 1941 | York | York Professional Baseball Club, LLC |
| 1029252 | Other or unspecified | 207 ft | 1941 | York | York Professional Baseball Club, LLC |
| 1065408 | Pole | 201 ft | 2004 | Thomasville | American Towers LLC |
| 1002644 | Tower | 200 ft | 1999 | Hanover | Cellco Partnership |
| 1229158 | Tower | 200 ft | 2000 | York | Private owner (name withheld) |
| 1204669 | Tower | 199 ft | 1999 | Wellsville | Global Signal Acquisitions LLC |
| 1212926 | Lattice tower | 199 ft | 2005 | Dillsburg | American Towers LLC |
| 1244136 | Tower | 199 ft | 2005 | Hanover | VB-S1 Assets, LLC |
| 1269819 | Tower | 199 ft | 2009 | Brogue | Diamond Towers IV LLC |
| 1237407 | Tower | 198 ft | 2003 | New Cumberland | VB-S1 Assets, LLC |
| 1061809 | Tower | 197 ft | 1998 | York | Private owner (name withheld) |
| 1286662 | Guyed tower | 197 ft | 1993 | Hanover | American Towers LLC |
| 1244448 | Lattice tower | 196 ft | 2008 | New Freedom | American Towers LLC |
| 1255422 | Tower | 195 ft | 2007 | New Freedom | VB-S1 Assets, LLC |
| 1251985 | Monopole | 194 ft | 2005 | Manchester Township | SBA Towers II LLC |
| 1251986 | Monopole | 194 ft | 2005 | Felton | SBA Towers II LLC |
| 1274899 | Monopole | 192 ft | 2011 | Glen Rock | SBA Towers VIII, LLC |
| 1247797 | Pole | 190 ft | 2005 | Lewisberry | CCATT LLC |
| 1286749 | Lattice tower | 190 ft | 2013 | York | CCATT LLC |
| 1257289 | Monopole | 188 ft | 2006 | Lewisberry | SBA Towers II LLC |
| 1044259 | Monopole | 187 ft | 2003 | York | American Towers LLC |
| 1057530 | Tower | 185 ft | 1998 | Thomasville | Cellco Partnership |
| 1281397 | Tower | 185 ft | 1998 | New Freedom | CCATT LLC |
| 1251987 | Monopole | 183 ft | 2005 | East Berlin | SBA Towers IX, LLC |
| 1200622 | Lattice tower | 181 ft | 2000 | Thomasville | CCATT LLC |
| 1256734 | Mast | 181 ft | 1997 | Spring Grove | CCATT LLC |
| 1065407 | Monopole | 180 ft | 2011 | Spring Grove | American Towers LLC |
| 1200632 | Tower | 180 ft | 2000 | Yocumtown | CCATT LLC |
| 1203903 | Tower | 180 ft | 1997 | East Berlin | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1268732 | Tower | 180 ft | 2009 | Etters | VB-S1 Assets, LLC |
| 1270916 | Tower | 180 ft | 2009 | New Cumberland | Triangle Communications, Inc |
| 1241224 | Tower | 175 ft | 2005 | Hanover | T-Mobile USA Tower LLC |
| 1267925 | Monopole | 166 ft | 2009 | Newberry Township | SBA Towers II LLC |
| 1028832 | Tower | 165 ft | 1997 | New Cumberland | Cellco Partnership |
| 1204946 | Tower | 165 ft | 2007 | New Cumberland | Triangle Communications, Inc |
| 1326376 | Monopole | 164 ft | 2026 | Spring Grove | Vertical Bridge Development, LLC |
| 1230914 | Pole | 160 ft | 2001 | New Cumberland | EIP Holdings II, LLC |
| 1237873 | Tower | 160 ft | 2004 | Fairview | Dauphin, County of |
| 1247018 | Tower | 160 ft | 2005 | Heritage Hills | Private owner (name withheld) |
| 1269416 | Tower | 160 ft | 2009 | Thomasville | VB-S1 Assets, LLC |
| 1267694 | Monopole | 159 ft | 2009 | York | SBA Towers IX, LLC |
| 1275296 | Monopole | 159 ft | 2010 | York | SBA Towers IV, LLC |
| 1269621 | Tower | 158 ft | 2001 | York | VB-S1 Assets, LLC |
| 1269622 | Tower | 158 ft | 2001 | Hallam | VB-S1 Assets, LLC |
| 1280980 | Lattice tower | 158 ft | 1998 | York | CCATT LLC |
| 1203905 | Lattice tower | 156 ft | 2000 | York | American Towers LLC |
| 1231195 | Other or unspecified | 156 ft | 2002 | Brogue | Cellco Partnership |
| 1276948 | Tower | 155 ft | 2009 | Spring Grove | VB-S1 Assets, LLC |
| 1316223 | Monopole | 155 ft | 2022 | Fawn Grove | TowerCo 2013 LLC |
| 1274859 | Tower | 153 ft | 2010 | Frogstown | Texas Eastern Communications, LLC |
| 1218147 | Pole | 150 ft | 2001 | New Cumberland | CCATT LLC |
| 1218298 | Tower | 150 ft | 2001 | East Manchester Twp | Hirschfeld Communications LLC |
| 1048557 | Tower | 145 ft | 2007 | New Cumberland | CCATT LLC |
| 1049021 | Lattice tower | 143 ft | 1990 | New Cumberland | CCATT LLC |
| 1243868 | Tower | 140 ft | 2005 | West Manchester | Cellco Partnership |
| 1275295 | Monopole | 126 ft | 2010 | York | SBA Towers IV, LLC |
| 1206995 | Pole | 125 ft | 2000 | New Cumberland | VB-S1 Assets, LLC |
| 1275642 | Tower | 125 ft | 2010 | York | SBA Towers IV, LLC |
| 1280059 | Pole | 125 ft | 1996 | Dover | CCATT LLC |
| 1265130 | Monopole | 121 ft | 2009 | East Berlin | American Towers LLC |
| 1208059 | Tower | 118 ft | 1982 | Glen Rock | GS Communications, Inc. |
| 1025037 | Tower | 100 ft | 1993 | Zions View | COMMONWEALTH OF PENNSYLVANIA STATE POLICE |
| 1296618 | Lattice tower | 100 ft | 1988 | Etters | Federal Aviation Administration |
| 1024317 | Tower | 98 ft | 1996 | Fawn Grove | CLEARVIEW PARTNERS |
| 1004062 | Tower | 85 ft | 1996 | New Cumberland | Triangle Communications, Inc |
| 1230330 | Tower | 55 ft | 1974 | New Cumberland | Pennsylvania Turnpike Commission |
| 1217017 | Pole | 45 ft | 2000 | New Cumberland | Pennsylvania Turnpike Commission |
If you have a tower lease in York County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Pennsylvania with similar tower counts: Erie County (117), Westmoreland County (116), Berks County (112), Philadelphia County (107), Lehigh County (95).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.