Pennsylvania / Chester County
#13 of 67 PA counties · 94 structures
Cell towers in Chester County, PA
The FCC registry lists 94 constructed antenna structures in Chester County, 2% of Pennsylvania's 4,028. Ownership is spread across 40 registrants; the largest, American Tower, has 23 (24%). The three big tower companies — American Tower, Crown Castle and SBA — hold 38 between them.
- 1Constructed structures 94
- 2Tallest 480 ft
- 3Largest owner American Tower
- 4Median height (state 206 ft) 170 ft
Who owns the towers in Chester County
40 different registrants own the 94 structures. 4 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 170 feet, 36 feet shorter than the Pennsylvania median, typical of denser areas where more, shorter sites fill in coverage. The tallest is a tower near West Chester at 480 feet, built in 1998. More than in any other decade, 37% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1056385 | Tower | 480 ft | 1998 | West Chester | Cellco Partnership |
| 1025380 | Lattice tower | 478 ft | 2008 | Upper Oxford Townshi | American Towers LLC |
| 1030858 | Lattice tower | 450 ft | 2006 | Malvern | American Towers LLC |
| 1200410 | Lattice tower | 375 ft | 2000 | Lionville | PENNSYLVANIA TURNPIKE COMMISSION |
| 1056384 | Tower | 368 ft | 1998 | Oxford | Transcontinental Gas Pipe Line, LLC |
| 1037833 | Guyed tower | 359 ft | 2004 | Coatesville | American Towers LLC |
| 1027730 | Tower | 350 ft | 1978 | Oxford | TRANSCONTINENTAL GAS PIPE LINE CORPORATION |
| 1211119 | Tower | 350 ft | 2000 | Honeybrook | Private owner (name withheld) |
| 1032936 | Lattice tower | 340 ft | 2004 | Honeybrook | American Towers LLC |
| 1032555 | Lattice tower | 332 ft | 1956 | Oxford | American Towers LLC |
| 1027264 | Lattice tower | 305 ft | 1979 | Eagle | Texas Eastern Communications, LLC |
| 1322028 | Lattice tower | 305 ft | 2022 | Eagle | Texas Eastern Communications, LLC |
| 1026759 | Lattice tower | 270 ft | 1993 | Downingtown | New Cingular Wireless PCS, LLC |
| 1026849 | Tower | 258 ft | 1977 | Linnville | PA TURNPIKE COMMISSION |
| 1036160 | Lattice tower | 248 ft | 1956 | Malvern | American Towers LLC |
| 1050155 | Lattice tower | 244 ft | 1997 | Coatsville | Pinnacle Towers LLC |
| 1246156 | Pole | 230 ft | 2005 | West Grove | CCATT LLC |
| 1017890 | Lattice tower | 229 ft | 1985 | Downingtown | Crown Atlantic Company, LLC |
| 1014860 | Tower | 220 ft | 1994 | Honeybrook | TRIANGLE COMMUNICATIONS |
| 1026825 | Tower | 220 ft | 1993 | Coatesville | PHILADELPHIA ELECTRIC CO |
| 1209853 | Lattice tower | 211 ft | 1974 | West Chester | American Towers LLC |
| 1026952 | Lattice tower | 209 ft | 2014 | Malvern | Comcast of Pennsylvania, LLC |
| 1248608 | Other or unspecified | 206 ft | 1992 | Coatesville | Route 81 Radio, LLC |
| 1248609 | Other or unspecified | 206 ft | 1992 | Coatesville | Route 81 Radio, LLC |
| 1248610 | Other or unspecified | 206 ft | 1992 | Coatesville | Route 81 Radio, LLC |
| 1248611 | Other or unspecified | 206 ft | 1992 | Coatesville | Route 81 Radio, LLC |
| 1290175 | Monopole | 203 ft | 2013 | Kennett Square | CCATT LLC |
| 1211593 | Lattice tower | 200 ft | 1997 | Elverson | Chester, County of |
| 1220262 | Tower | 199 ft | 2000 | Parkesburg | American Towers LLC |
| 1274716 | Monopole | 199 ft | 2010 | Berwyn | American Towers LLC |
| 1280586 | Tower | 199 ft | 2013 | Morgantown | Berks, County of |
| 1262148 | Tower | 198 ft | 2008 | Frazer | SBA Towers II LLC |
| 1202666 | Lattice tower | 197 ft | 2002 | Coatesville | American Towers LLC |
| 1200409 | Lattice tower | 195 ft | 2000 | Morgantown | PENNSYLVANIA TURNPIKE COMMISSION |
| 1211568 | Lattice tower | 190 ft | 1997 | West Chester | Chester, County of |
| 1210074 | Monopole | 188 ft | 1999 | Pottstown | American Towers LLC |
| 1279975 | Lattice tower | 188 ft | 1993 | Exton | SBC TOWER HOLDINGS LLC |
| 1211497 | Lattice tower | 182 ft | 2008 | Landenberg | American Towers LLC |
| 1026826 | Tower | 180 ft | 1980 | Russellville | PHILADELPHIA ELECTRIC CO |
| 1201988 | Lattice tower | 180 ft | 1950 | Phoenixville | SBA Towers VIII, LLC |
| 1222900 | Monopole | 180 ft | 2004 | Kennett Square | American Towers LLC |
| 1245830 | Tower | 180 ft | 2004 | Sadsbury | Cellco Partnership |
| 1275385 | Tower | 175 ft | 2002 | New Garden Township | T-Mobile USA Tower LLC |
| 1202479 | Monopole | 174 ft | 2010 | Oxford | American Towers LLC |
| 1278685 | Tower | 173 ft | 2000 | West Chester | American Towers LLC |
| 1026288 | Lattice tower | 171 ft | 2008 | Landenberg | American Towers LLC |
| 1026824 | Tower | 170 ft | 1980 | Berwyn | PHILADELPHIA ELECTRIC CO |
| 1319019 | Monopole | 170 ft | 2021 | Parkesburg | Pennsylvania, Commonwealth of |
| 1219266 | Pole | 165 ft | 2000 | West Grove | T-Mobile USA Tower LLC |
| 1275382 | Monopole | 164 ft | 2011 | Malvern | American Towers LLC |
| 1293779 | Monopole | 164 ft | 2014 | Phoenixville | VB-S1 Assets, LLC |
| 1238452 | Tree / stealth | 163 ft | 2001 | West Chester | SBA Towers, LLC |
| 1025048 | Tower | 160 ft | 1994 | Marshalltown | COMMONWEALTH OF PENNSYLVANIA STATE POLICE |
| 1205778 | Lattice tower | 160 ft | 1999 | East Whiteland Towns | SBA Properties, LLC |
| 1275923 | Monopole | 160 ft | 2007 | Lincoln University | T-Mobile USA Tower LLC |
| 1285680 | Monopole | 160 ft | 2012 | Pottstown | Tower One Partners, LLC |
| 1271748 | Monopole | 159 ft | 2014 | West Chester | VB-S1 Assets, LLC |
| 1214451 | Tower | 157 ft | 2000 | Avondale | T-Mobile Northeast LLC |
| 1032353 | Lattice tower | 156 ft | 1997 | Toughkenamon | SBA Structures, LLC |
| 1221221 | Monopole | 156 ft | 2003 | Cochranville | American Towers LLC |
| 1233087 | Monopole | 156 ft | 2001 | Kennett Square | SBA Towers, LLC |
| 1333373 | Monopole | 156 ft | 2025 | Chester Springs | Blue Sky Towers IV, LLC |
| 1203217 | Lattice tower | 155 ft | 1999 | London Grove | American Towers LLC |
| 1313137 | Monopole | 155 ft | 2020 | Oxford | VB BTS III, LLC |
| 1034070 | Monopole | 154 ft | 1998 | Sadsburyville | STC Four LLC |
| 1268105 | Monopole | 154 ft | 2010 | Toughkenamon | VB-S1 Assets, LLC |
| 1329498 | Water tank | 153 ft | 1990 | East Marlborough | Private owner (name withheld) |
| 1062875 | Monopole | 150 ft | 1998 | Kennett Square | SBA 2012 TC Assets, LLC |
| 1259307 | Other or unspecified | 150 ft | 2008 | Downingtown | Diamond Towers IV LLC |
| 1244419 | Mast | 149 ft | 2005 | Morstein | American Towers LLC |
| 1250659 | Tower | 140 ft | 2006 | Christiana | Lancaster, County of |
| 1241255 | Monopole | 135 ft | 2012 | West Chester | American Towers LLC |
| 1302491 | Monopole | 133 ft | 2014 | West Chester | West Chester Police Dept. |
| 1253285 | Monopole | 132 ft | 2005 | West Chester | SBA 2012 TC Assets, LLC |
| 1221264 | Tower | 128 ft | 2003 | Atglen | American Towers LLC |
| 1326983 | Monopole | 125 ft | 2024 | Avondale | Cellco Partnership |
| 1250549 | Monopole | 123 ft | 2008 | West Chester | T-Mobile USA Tower LLC |
| 1278115 | Monopole | 122 ft | 2011 | East Caln Township | SBA Monarch Towers I, LLC |
| 1324402 | Monopole | 120 ft | 2025 | Kennett Square | VB BTS III, LLC |
| 1014096 | Tower | 118 ft | 1994 | Honeybrook | TRIANGLE COMMUNICATIONS |
| 1277274 | Other or unspecified | 114 ft | 1980 | Elverson | American Towers LLC |
| 1253115 | Water tank | 113 ft | 2006 | Berwyn | T-Mobile Northeast LLC |
| 1025049 | Tower | 105 ft | 1994 | Avondale | COMMONWEALTH OF PENNSYLVANIA STATE POLICE |
| 1272374 | Water tank | 105 ft | 2010 | Valley | T-Mobile Northeast LLC |
| 1264499 | Pole | 102 ft | 2010 | West Whiteland | T-Mobile Northeast LLC |
| 1034976 | Tower | 100 ft | 1981 | Oxford | ARMSTRONG UTILITIES, INC. |
| 1250641 | Tower | 100 ft | 2006 | West Chester | SBA Monarch Towers I, LLC |
| 1255953 | Monopole | 98 ft | 2007 | West Chester | SBA Monarch Towers I, LLC |
| 1304690 | Monopole | 95 ft | 2018 | West Chester | Cellco Partnership |
| 1236116 | Monopole | 87 ft | 2001 | Coatsville | T-Mobile USA Tower LLC |
| 1042619 | Tower | 76 ft | 1988 | Toughkenomon | Private owner (name withheld) |
| 1236093 | Tower | 76 ft | 2002 | West Chester | T-Mobile Northeast LLC |
| 1329272 | Other or unspecified | 73 ft | 1964 | West Chester | Private owner (name withheld) |
| 1250958 | Mast | 40 ft | 2006 | West Chester | New Brandywine Aero Inc |
If you have a tower lease in Chester County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Pennsylvania with similar tower counts: Philadelphia County (107), Lehigh County (95), Washington County (95), Dauphin County (93), Centre County (89).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.