Ohio / Mahoning County
#8 of 88 OH counties · 136 structures
Cell towers in Mahoning County, OH
The FCC registry lists 136 constructed antenna structures in Mahoning County, 2% of Ohio's 6,156. Ownership is spread across 40 registrants; the largest, American Tower, has 29 (21%). The three big tower companies — American Tower, Crown Castle and SBA — hold 46 between them.
- 1Constructed structures 136
- 2Tallest 1430 ft
- 3Largest owner American Tower
- 4Median height (state 254 ft) 212 ft
Who owns the towers in Mahoning County
40 different registrants own the 136 structures. 7 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 212 feet, 42 feet shorter than the Ohio median, typical of denser areas where more, shorter sites fill in coverage. The tallest is a guyed tower near Youngstown at 1430 feet, built in 1976. More than in any other decade, 47% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1013678 | Guyed tower | 1430 ft | 1976 | Youngstown | American Towers, LLC |
| 1015316 | Guyed tower | 1021 ft | 2013 | Youngstown | WFMJ TELEVISION INC DBA = WFMJ |
| 1021036 | Guyed tower | 765 ft | 1990 | Salem | Northeastern Educational Television of Ohio, Inc. |
| 1022840 | Guyed tower | 695 ft | 1992 | Youngstown | VB Nimbus, LLC |
| 1015745 | Lattice tower | 657 ft | 1976 | Youngstown | American Towers, LLC |
| 1024492 | Guyed tower | 641 ft | 1973 | Youngstown | Nexstar Media Inc. |
| 1023249 | Guyed tower | 489 ft | 2017 | Austintown | Pinnacle Towers LLC |
| 1219363 | Other or unspecified | 435 ft | 2003 | Springfield Township | Vertical Bridge CC AM, LLC |
| 1014072 | Other or unspecified | 429 ft | 1977 | Springfield Township | Vertical Bridge CC AM, LLC |
| 1014073 | Other or unspecified | 429 ft | 1977 | Springfield Township | Vertical Bridge CC AM, LLC |
| 1014074 | Other or unspecified | 429 ft | 1977 | Springfield Township | Vertical Bridge CC AM, LLC |
| 1014075 | Other or unspecified | 429 ft | 1977 | Springfield | Vertical Bridge CC AM, LLC |
| 1014076 | Other or unspecified | 429 ft | 1977 | Springfield Township | Vertical Bridge CC AM, LLC |
| 1014077 | Other or unspecified | 429 ft | 1977 | Springfield Township | Vertical Bridge CC AM, LLC |
| 1219361 | Other or unspecified | 425 ft | 2003 | Springfield Township | Vertical Bridge Towers, LLC |
| 1063170 | Guyed tower | 412 ft | 2016 | New Springfield | R.A.A Data Services, Inc. |
| 1013881 | Tower | 400 ft | 1968 | Youngstown | Vertical Bridge CC FM, LLC |
| 1219362 | Other or unspecified | 395 ft | 2003 | Springfield Township | Vertical Bridge CC AM, LLC |
| 1219432 | Other or unspecified | 389 ft | 2003 | Springfield Township | Vertical Bridge CC AM, LLC |
| 1219364 | Other or unspecified | 388 ft | 2003 | Springfield Township | Vertical Bridge CC AM, LLC |
| 1014106 | Lattice tower | 361 ft | 2002 | Alliance | Private owner (name withheld) |
| 1241468 | Tower | 332 ft | 2004 | Berlin Center | SBA 2012 TC Assets, LLC |
| 1015020 | Guyed tower | 325 ft | 2002 | Greenford | American Towers LLC |
| 1200046 | Lattice tower | 320 ft | 1998 | Lowellville | Crown Communication LLC |
| 1015014 | Guyed tower | 307 ft | 2002 | Poland | American Towers LLC |
| 1013987 | Tower | 305 ft | 2000 | Canfield | Ohio Turnpike Commission |
| 1014473 | Lattice tower | 305 ft | 2005 | Campbell | American Towers LLC |
| 1304579 | Lattice tower | 304 ft | 2018 | North Jackson | Tillman Infrastructure, LLC |
| 1015012 | Tower | 303 ft | 2002 | Youngstown | AT&T Mobility Spectrum LLC |
| 1015021 | Tower | 302 ft | 2005 | Berlin Center | American Towers LLC |
| 1015030 | Tower | 299 ft | 1995 | Youngstown | City of Youngstown |
| 1217055 | Mast | 295 ft | 2008 | New Springfield | CCATT LLC |
| 1231204 | Lattice tower | 293 ft | 2002 | North Jackson | American Towers LLC |
| 1217956 | Mast | 290 ft | 2000 | Mahoning | CCATT LLC |
| 1014111 | Guyed tower | 286 ft | 2002 | Campbell | Private owner (name withheld) |
| 1014602 | Lattice tower | 279 ft | 1983 | Lake Milton | Connect Holding LLC d/b/a Brightspeed |
| 1327105 | Lattice tower | 277 ft | 2025 | Alliance | Tillman Infrastructure, LLC |
| 1014466 | Lattice tower | 267 ft | 1995 | Alliance | American Towers LLC |
| 1201485 | Tower | 266 ft | 1999 | Berlin Center | Alltel Corporation |
| 1239314 | Tower | 266 ft | 2003 | North Jackson | Alltel Corporation |
| 1304494 | Lattice tower | 266 ft | 2018 | Youngstown | Tillman Infrastructure, LLC |
| 1216224 | Lattice tower | 265 ft | 2015 | Salem | Crown Atlantic Company, LLC |
| 1045940 | Tower | 262 ft | 1998 | Canfield | STC Two LLC |
| 1014463 | Tower | 261 ft | 1996 | Boardman | Alltel Corporation |
| 1219908 | Mast | 261 ft | 2001 | Canfield | CCATT LLC |
| 1233298 | Tower | 260 ft | 2002 | Salem | T-Mobile USA Tower LLC |
| 1233652 | Tower | 260 ft | 2002 | Salem | T-Mobile USA Tower LLC |
| 1213012 | Lattice tower | 259 ft | 2000 | Lake Milton | American Towers LLC |
| 1233633 | Tower | 259 ft | 2002 | Canfield | T-Mobile USA Tower LLC |
| 1265106 | Tower | 259 ft | 2009 | Berlin Center | Alltel Corporation |
| 1014829 | Lattice tower | 255 ft | 2013 | Lowellville | American Towers LLC |
| 1214294 | Lattice tower | 255 ft | 2000 | Youngstown | American Towers LLC |
| 1218605 | Tower | 253 ft | 2001 | Canfield | STC Two LLC |
| 1015091 | Lattice tower | 246 ft | 1995 | Lake Milton (307841) | American Towers, LLC |
| 1231582 | Tower | 240 ft | 2002 | Lowellville | T-Mobile USA Tower LLC |
| 1233292 | Tower | 240 ft | 2002 | Lowellville | T-Mobile USA Tower LLC |
| 1212904 | On a building | 235 ft | 1983 | Youngstown | Private owner (name withheld) |
| 1241399 | Other or unspecified | 232 ft | 1955 | Campbell | Bloom Broadcasting LLC |
| 1241400 | Other or unspecified | 229 ft | 1955 | Campbell | Bloom Broadcasting LLC |
| 1241401 | Other or unspecified | 229 ft | 1955 | Campbell | Bloom Broadcasting LLC |
| 1241402 | Other or unspecified | 229 ft | 1955 | Campbell | Bloom Broadcasting LLC |
| 1241404 | Other or unspecified | 229 ft | 1955 | Campbell | Bloom Broadcasting LLC |
| 1312160 | Lattice tower | 225 ft | 2021 | Poland | Tillman Infrastructure, LLC |
| 1309566 | Lattice tower | 224 ft | 2019 | Austintown | Private owner (name withheld) |
| 1304583 | Lattice tower | 220 ft | 2018 | Lowellville | Tillman Infrastructure, LLC |
| 1204571 | Tower | 217 ft | 2000 | Youngstown | Crown Communication LLC |
| 1220178 | Tower | 216 ft | 2001 | Boardman | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1015794 | Lattice tower | 213 ft | 2011 | Youngstown | Private owner (name withheld) |
| 1064822 | Lattice tower | 210 ft | 1999 | Canfield | American Towers LLC |
| 1219460 | Other or unspecified | 210 ft | 2003 | Springfield Township | Vertical Bridge CC AM, LLC |
| 1326375 | Monopole | 209 ft | 2024 | Youngstown, | Vertical Bridge VBTS, LLC |
| 1235914 | Tower | 208 ft | 2001 | Columbiana | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1241405 | Other or unspecified | 206 ft | 1955 | Campbell | Bloom Broadcasting LLC |
| 1031553 | Tower | 200 ft | 1973 | Woodworth | ARMSTRONG UTILITIES, INC. |
| 1203669 | Lattice tower | 200 ft | 1999 | Struthers | American Towers LLC |
| 1014468 | Lattice tower | 199 ft | 1993 | North Jackson | American Towers LLC |
| 1055862 | Lattice tower | 199 ft | 1998 | Austintown | American Towers LLC |
| 1216035 | Tower | 199 ft | 2001 | Youngstown | STC Two LLC |
| 1223703 | Pole | 199 ft | 2001 | Goshen | CCATT LLC |
| 1226369 | Tower | 199 ft | 2001 | Youngstown | Alltel Corporation |
| 1229318 | Tower | 199 ft | 2002 | North Lima | STC Two LLC |
| 1234915 | Tower | 199 ft | 2002 | Lowellville | Alltel Corporation |
| 1236000 | Mast | 199 ft | 2003 | Austintown | Alltel Corporation |
| 1236305 | Mast | 199 ft | 2002 | Austintown | Alltel Corporation |
| 1237416 | Mast | 199 ft | 2003 | Youngstown | Alltel Corporation |
| 1241831 | Lattice tower | 199 ft | 2003 | New Middletown | SBA Towers, LLC |
| 1250311 | Tower | 199 ft | 2005 | Salem | Alltel Corporation |
| 1326428 | Lattice tower | 199 ft | 2024 | Germantown | Harmoni Towers, LLC |
| 1015090 | Lattice tower | 198 ft | 1995 | Springfield | American Towers, LLC |
| 1014189 | Lattice tower | 198 ft | 1996 | Canfield | American Towers LLC |
| 1280353 | Tower | 198 ft | 2001 | Sebring | CCATT LLC |
| 1327302 | Monopole | 198 ft | 2024 | Youngstown | TowerCo V Holdings LLC |
| 1256938 | Tower | 197 ft | 1999 | New Springfield | Alltel Corporation |
| 1256956 | Tower | 197 ft | 1997 | Struthers | Alltel Corporation |
| 1256965 | Lattice tower | 197 ft | 1997 | Austintown | American Towers LLC |
| 1015811 | Monopole | 196 ft | 2010 | Coitsville | Octagon Towers, LLC |
| 1201868 | Lattice tower | 195 ft | 1999 | Boardman | American Towers LLC |
| 1329461 | Monopole | 195 ft | 2024 | Youngstown | TowerCo V Holdings LLC |
| 1015029 | Lattice tower | 194 ft | 1995 | Canfield | American Towers LLC |
| 1205118 | Tower | 194 ft | 2000 | Canfield | STC Two LLC |
| 1239638 | Pole | 194 ft | 2003 | Boardman | CCATT LLC |
| 1261168 | Tower | 192 ft | 2008 | Beloit | Cellco Partnership |
| 1222700 | Tower | 190 ft | 2000 | Columbiana | Crown Communication LLC |
| 1233668 | Tower | 190 ft | 2002 | Youngstown | T-Mobile USA Tower LLC |
| 1324330 | Monopole | 190 ft | 2025 | Canfield | Northstar Towers II, LLC |
| 1232183 | Monopole | 189 ft | 2002 | Germantown | American Towers LLC |
| 1304822 | Monopole | 184 ft | 2018 | Portland | Tillman Infrastructure, LLC |
| 1249732 | Monopole | 183 ft | 2020 | North Lima | American Towers LLC |
| 1031554 | Tower | 180 ft | 1979 | Youngstown | ARMSTRONG UTILITIES, INC. |
| 1216339 | Tower | 175 ft | 2001 | Youngstown | STC Two LLC |
| 1267219 | Tower | 170 ft | 2006 | Canfield | SBA Monarch Towers I, LLC |
| 1327510 | Monopole | 170 ft | 2025 | Boardman | Northstar Towers II, LLC |
| 1016561 | Other or unspecified | 166 ft | 2007 | Canfield | Private owner (name withheld) |
| 1200517 | Monopole | 165 ft | 2004 | Youngstown | Crown Castle Tower 05 LLC |
| 1215319 | Tower | 165 ft | 2001 | Youngstown | STC Two LLC |
| 1301543 | Lattice tower | 160 ft | 2019 | Youngstown | VB BTS III, LLC |
| 1023673 | Tower | 152 ft | 1953 | Youngstown | American Towers LLC |
| 1219957 | Pole | 151 ft | 2001 | Canfield | CCATT LLC |
| 1215370 | Tower | 150 ft | 2000 | Boardman | STC Two LLC |
| 1233300 | Tower | 150 ft | 2002 | Youngstown | T-Mobile USA Tower LLC |
| 1218478 | Tower | 145 ft | 2000 | Boardman | STC Two LLC |
| 1015937 | Tower | 144 ft | 1992 | Ellsworth | PELLIN EMERGENCY MEDICAL SERVICE INC |
| 1214943 | Lattice tower | 141 ft | 2000 | Beaver | American Towers LLC |
| 1219861 | Tower | 141 ft | 2001 | Boardman | STC Two LLC |
| 1235564 | Mast | 141 ft | 1994 | Youngstown | American Towers LLC |
| 1057680 | Monopole | 140 ft | 1998 | North Lima | STC Two LLC |
| 1210219 | Tower | 135 ft | 2000 | Youngstown | STC Two LLC |
| 1223073 | Tower | 135 ft | 2001 | Boardman Township | STC Two LLC |
| 1224015 | Tower | 130 ft | 2001 | Youngstown | STC Two LLC |
| 1324904 | Monopole | 130 ft | 2025 | Beaver Twp. | Northstar Towers II, LLC |
| 1233667 | Tower | 124 ft | 2002 | North Lima | T-Mobile USA Tower LLC |
| 1065335 | Monopole | 119 ft | 1999 | North Lima | American Towers LLC |
| 1279219 | Monopole | 115 ft | 2011 | Youngstown | SBA Monarch Towers I, LLC |
| 1322092 | Pole | 64 ft | 2022 | Canfield | Private owner (name withheld) |
| 1274756 | Tower | 59 ft | 2010 | Berlin Center | US Army Corps of Engineers |
| 1279794 | Tower | 55 ft | 2012 | Canfield | SOUTH RANGE SCHOOL |
If you have a tower lease in Mahoning County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Ohio with similar tower counts: Stark County (158), Summit County (153), Licking County (137), Lucas County (128), Butler County (126).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.