Ohio / Delaware County
#25 of 88 OH counties · 78 structures
Cell towers in Delaware County, OH
The FCC registry lists 78 constructed antenna structures in Delaware County, 1% of Ohio's 6,156. Ownership is spread across 40 registrants; the largest, American Tower, has 11 (14%). The three big tower companies — American Tower, Crown Castle and SBA — hold 19 between them.
- 1Constructed structures 78
- 2Tallest 1128 ft
- 3Largest owner American Tower
- 4Median height (state 254 ft) 200 ft
Who owns the towers in Delaware County
40 different registrants own the 78 structures. 2 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 200 feet, 54 feet shorter than the Ohio median, typical of denser areas where more, shorter sites fill in coverage. The tallest is a guyed tower near Westerville at 1128 feet, built in 2020. More than in any other decade, 49% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1054358 | Guyed tower | 1128 ft | 2020 | Westerville | OHIO STATE UNIVERSITY DBA WOSU PUBLIC MEDIA |
| 1029239 | Guyed tower | 499 ft | 1997 | Galena | Crown Communications LLC |
| 1060487 | Tower | 420 ft | 1999 | Prospect | Cellco Partnership |
| 1245403 | Lattice tower | 390 ft | 2005 | Columbus | Division of Support Services |
| 1026360 | Tower | 343 ft | 1976 | Ashley | Norfolk Southern Corporation |
| 1247978 | Tower | 315 ft | 2005 | Sunbury | SBA 2012 TC Assets, LLC |
| 1326418 | Guyed tower | 314 ft | 2025 | Centerburg | Tillman Infrastructure, LLC |
| 1062261 | Tower | 312 ft | 1998 | Leonardsburg | Ohio Power Company |
| 1260715 | Tower | 300 ft | 2008 | Powell | Cellco Partnership |
| 1014970 | Tower | 297 ft | 1986 | Delaware | American Towers LLC |
| 1239194 | Tower | 295 ft | 2004 | Lewis Center | Cellco Partnership |
| 1059079 | Tower | 293 ft | 1968 | Olive Green | Ohio Com-systems |
| 1204883 | Guyed tower | 293 ft | 2000 | Delaware | OHIO, STATE OF |
| 1241671 | Other or unspecified | 291 ft | 2004 | Delaware | Cellco Partnership |
| 1225084 | Lattice tower | 289 ft | 2003 | Sunbury | American Towers LLC |
| 1018022 | Lattice tower | 276 ft | 2004 | Delaware | Cellco Partnership |
| 1009841 | Tower | 272 ft | 1990 | Delaware | RADIO DELAWARE INC |
| 1204323 | Tower | 265 ft | 2000 | Olive Green | STC Two LLC |
| 1324537 | Lattice tower | 265 ft | 2025 | Radnor | Diamond Towers IV LLC |
| 1203524 | Tower | 261 ft | 1999 | Sunbury | STC Two LLC |
| 1051529 | Tower | 256 ft | 1998 | Galena | American Towers, LLC |
| 1223773 | Lattice tower | 256 ft | 2000 | Delaware | American Towers LLC |
| 1231273 | Tower | 254 ft | 2002 | Trenton Twp | STC Two LLC |
| 1203846 | Tower | 253 ft | 2001 | Delaware | OpenLink Partners LLC |
| 1015034 | Lattice tower | 249 ft | 1991 | Galena | American Towers, LLC |
| 1018026 | Lattice tower | 247 ft | 1995 | Berkshire | Cellco Partnership |
| 1015007 | Lattice tower | 245 ft | 1987 | Delaware | American Towers LLC |
| 1247337 | Tower | 244 ft | 2005 | Delaware | Delaware County, DBA 911 Center |
| 1015803 | Tower | 241 ft | 2011 | Hyatts | Private owner (name withheld) |
| 1018021 | Tower | 231 ft | 2005 | Delaware | Cellco Partnership |
| 1050160 | Tower | 228 ft | 1997 | Columbus | Subcarrier Communications Inc. |
| 1207079 | Lattice tower | 227 ft | 1999 | Delaware | American Towers LLC |
| 1247338 | Tower | 224 ft | 2005 | Sunbury | Delaware County, DBA 911 Center |
| 1014734 | Pole | 218 ft | 1994 | Delaware | Octagon Towers, LLC |
| 1018445 | Pole | 200 ft | 1990 | Delaware | Cellco Partnership |
| 1043573 | Tower | 200 ft | 1998 | Delaware | STC Two LLC |
| 1206020 | Tower | 200 ft | 2000 | Delaware | STC Two LLC |
| 1211005 | Lattice tower | 200 ft | 2000 | Delaware | American Towers LLC |
| 1211594 | Tower | 200 ft | 2000 | Ostrander | Cellco Partnership |
| 1217032 | Monopole | 200 ft | 2001 | Powell | American Towers LLC |
| 1217414 | Tower | 200 ft | 2000 | Delaware | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1218579 | Monopole | 200 ft | 2000 | Lewis Center | American Towers LLC |
| 1212284 | Tower | 199 ft | 2000 | Powell | STC Two LLC |
| 1234709 | Tower | 199 ft | 2002 | Delaware | Global Signal Acquisitions LLC |
| 1247209 | Tower | 199 ft | 2005 | Lewis Center | Delaware County, DBA 911 Center |
| 1247212 | Tower | 199 ft | 2005 | Galena | Delaware County, DBA 911 Center |
| 1248624 | Tower | 199 ft | 2005 | Delaware | Delaware County, DBA 9-1-1 Center |
| 1249330 | Tower | 199 ft | 2005 | Radnor | Delaware County, DBA 9-1-1 Center |
| 1249331 | Tower | 199 ft | 2005 | Ashley | Delaware County, DBA 9-1-1 Center |
| 1310446 | Monopole | 199 ft | 2019 | Delaware | VB-S1 Assets, LLC |
| 1321932 | Lattice tower | 199 ft | 2022 | Galena | STC Towers II |
| 1322541 | Pole | 199 ft | 2023 | Delaware | TowerCo 2013 LLC |
| 1329080 | Monopole | 199 ft | 2023 | Lewis Center | CitySwitch II, LLC |
| 1272794 | Monopole | 196 ft | 2005 | Delaware | SBA 2012 TC Assets, LLC |
| 1218351 | Tower | 193 ft | 2000 | Delaware | Crown Communication LLC |
| 1267460 | Tower | 193 ft | 2008 | Concord | SBA Monarch Towers III, LLC |
| 1018427 | Pole | 191 ft | 1996 | Orange Township | Cellco Partnership |
| 1015595 | Tower | 190 ft | 1995 | Delaware | OHIO, STATE OF |
| 1015652 | Tower | 187 ft | 1959 | Delaware | CONSOLIDATED ELECTRIC COOPERATIVE INC |
| 1012511 | Guyed tower | 185 ft | 2013 | Delaware | Ohio Power Company |
| 1325112 | Monopole | 185 ft | 2026 | Delaware | New Cingular Wireless PCS, LLC |
| 1061039 | Tower | 181 ft | 1995 | Delaware | Private owner (name withheld) |
| 1330560 | Monopole | 178 ft | 2025 | Delaware | TAG Towers III |
| 1322634 | Monopole | 165 ft | 2022 | Township Of Liberty | CitySwitch II, LLC |
| 1015821 | Tower | 164 ft | 1997 | Delaware | T-Mobile USA Tower LLC |
| 1304587 | Monopole | 164 ft | 2018 | Lewis Center | Tillman Infrastructure, LLC |
| 1256513 | Tower | 160 ft | 2007 | Delaware | SBA Monarch Towers III, LLC |
| 1240582 | Tower | 157 ft | 2004 | Delaware | STC Two LLC |
| 1306202 | Monopole | 155 ft | 2019 | Lewis Center | VB-S1 Assets, LLC |
| 1247566 | Tower | 150 ft | 2005 | Ostrander | Delaware County, DBA 911 Center |
| 1263963 | Pole | 150 ft | 2007 | Lewis Center | SBA Monarch Towers I, LLC |
| 1247211 | Tower | 144 ft | 2005 | Sunbury | Delaware COunty, DBA 911 Center |
| 1328065 | Monopole | 144 ft | 2025 | Delaware | TAG Towers, LLC |
| 1301052 | Lattice tower | 142 ft | 2016 | Delaware | CSX Transportation |
| 1204149 | Tower | 139 ft | 1999 | Delaware | CSX Transportation |
| 1016558 | Pole | 130 ft | 1997 | Delware | SBC TOWER HOLDINGS LLC |
| 1269830 | Tower | 49 ft | 2009 | Lewis Center | US Army Corps of Engineers |
| 1239019 | Tower | 36 ft | 2003 | Delaware | City of Delaware |
If you have a tower lease in Delaware County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Ohio with similar tower counts: Medina County (88), Lake County (86), Richland County (86), Erie County (75), Hancock County (75).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.