New Jersey / Bergen County
#1 of 21 NJ counties · 105 structures
Cell towers in Bergen County, NJ
The FCC registry lists 105 constructed antenna structures in Bergen County, 9% of New Jersey's 1,125 — one of the three most in the state. Ownership is spread across 41 registrants; the largest, T-Mobile, has 17 (16%). The three big tower companies — American Tower, Crown Castle and SBA — hold 19 between them.
Who owns the towers in Bergen County
41 different registrants own the 105 structures. One is registered to an individual or family trust, whose name this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 167 feet, close to the New Jersey median of 160 feet. The tallest is a other or unspecified near Rutherford at 669 feet, built in 2006. More than in any other decade, 28% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1237848 | Other or unspecified | 669 ft | 2006 | Rutherford | Vertical Bridge CC AM, LLC |
| 1237849 | Other or unspecified | 669 ft | 2006 | Rutherford | Vertical Bridge CC AM, LLC |
| 1237850 | Other or unspecified | 669 ft | 2006 | Rutherford | Vertical Bridge CC AM, LLC |
| 1046247 | Tower | 653 ft | 1943 | Lodi | Red Apple Media, Inc. |
| 1045785 | Other or unspecified | 497 ft | 1968 | East Rutherford | Metro Central, LLC |
| 1045786 | Other or unspecified | 497 ft | 1968 | East Rutherford | Metro Central, LLC |
| 1045787 | Other or unspecified | 497 ft | 1968 | East Rutherford | Metro Central, LLC |
| 1046011 | Other or unspecified | 443 ft | 1967 | Carlstadt | Bloomberg Communications Inc. |
| 1052553 | Other or unspecified | 440 ft | 1934 | Carlstadt | WADO LICENSE CORP. |
| 1048672 | Tower | 425 ft | 2003 | Alpine | K2 Towers II, LLC |
| 1042782 | Guyed tower | 410 ft | 2018 | Lyndhurst | Entercom New York, LLC |
| 1042783 | Guyed tower | 410 ft | 2018 | Lyndhurst | Entercom New York, LLC |
| 1042784 | Guyed tower | 410 ft | 2018 | Lyndhurst | Entercom New York, LLC |
| 1042785 | Guyed tower | 410 ft | 2018 | Lyndhurst | Entercom New York, LLC |
| 1045375 | Other or unspecified | 406 ft | 1996 | Lyndhurst | Davidzon Radio, Inc. |
| 1046297 | Other or unspecified | 403 ft | 1998 | Lyndhurst | WLIB Tower LLC |
| 1046298 | Other or unspecified | 403 ft | 1998 | Lyndhurst | WLIB Tower LLC |
| 1046299 | Other or unspecified | 403 ft | 1998 | Lyndhurst | WLIB Tower LLC |
| 1046300 | Other or unspecified | 388 ft | 1997 | Lyndhurst | WLIB Tower LLC |
| 1046301 | Other or unspecified | 388 ft | 1997 | Lyndhurst | WLIB Tower LLC |
| 1286838 | Lattice tower | 310 ft | 2014 | Mahwah | Algonquin Gas Transmission, LLC |
| 1045373 | Other or unspecified | 306 ft | 1996 | Lyndhurst | Davidzon Radio, Inc. |
| 1045374 | Other or unspecified | 306 ft | 1996 | Lyndhurst | Davidzon Radio, Inc. |
| 1045376 | Other or unspecified | 306 ft | 1996 | Lyndhurst | Davidzon Radio, Inc. |
| 1045377 | Other or unspecified | 306 ft | 1996 | Lyndhurst | Davidzon Radio, Inc. |
| 1054298 | Other or unspecified | 295 ft | 1970 | Ridgefield Park | Multicultural Radio Broadcasting, Inc. |
| 1054299 | Other or unspecified | 295 ft | 1970 | Ridgefield Park | Multicultural Radio Broadcasting, Inc. |
| 1058315 | Other or unspecified | 295 ft | 1970 | Ridgefield Park | Multicultural Radio Broadcasting, Inc. |
| 1058316 | Other or unspecified | 295 ft | 1970 | Ridgefield Park | Multicultural Radio Broadcasting, Inc. |
| 1059067 | On a building | 279 ft | 1999 | Fort Lee | J F CREAMER & SONS INC |
| 1039504 | Other or unspecified | 257 ft | 1966 | Hackensack | Salem Media of New York, LLC |
| 1039505 | Other or unspecified | 257 ft | 1966 | Hackensack | Salem Media of New York, LLC |
| 1039506 | Other or unspecified | 257 ft | 1966 | Hackensack | Salem Media of New York, LLC |
| 1046012 | Other or unspecified | 255 ft | 1967 | Carlstadt | Bloomberg Communications Inc. |
| 1046013 | Other or unspecified | 255 ft | 1967 | Carlstadt | Bloomberg Communications Inc. |
| 1046014 | Other or unspecified | 255 ft | 1967 | Carlstadt | Bloomberg Communications Inc. |
| 1040101 | Other or unspecified | 238 ft | 1947 | Carlstadt | Multicultural Radio Broadcasting, Inc. |
| 1040103 | Other or unspecified | 237 ft | 1947 | Carlstadt | Multicultural Radio Broadcasting, Inc. |
| 1257840 | Other or unspecified | 237 ft | 2007 | Carlstadt | Multicultural Radio Broadcasting, Inc. |
| 1040102 | Other or unspecified | 236 ft | 1947 | Carlstadt | Multicultural Radio Broadcasting, Inc. |
| 1064233 | Tower | 231 ft | 1998 | Teaneck | New Jersey Turnpike Authority |
| 1293501 | Lattice tower | 227 ft | 2016 | Mahwah | VB-S1 Assets, LLC |
| 1049520 | Lattice tower | 221 ft | 1966 | Alpine | American Towers LLC |
| 1052551 | Other or unspecified | 220 ft | 1941 | Carlstadt | WADO LICENSE CORP. |
| 1268539 | Tower | 220 ft | 2012 | Mahwah | Bergen County Police Department |
| 1291649 | Lattice tower | 220 ft | 2014 | Carlstadt | WADO Radio License Corp., C/O Univision Communications, Inc. |
| 1049007 | On a building | 215 ft | 1997 | Rochelle Park | AT&T Corp |
| 1215548 | Tower | 210 ft | 2001 | Bergenfield | Borough of Bergenfield |
| 1013178 | Tower | 200 ft | 1981 | Mahwah | BERGEN, COUNTY OF |
| 1210423 | Tower | 185 ft | 1956 | Lodi | Red Apple Media, Inc. |
| 1329811 | Monopole | 180 ft | 2026 | Mahwah | Crossroads Developers Associates LLC |
| 1057949 | Lattice tower | 170 ft | 1991 | Paramus | New Jersey Turnpike Authority |
| 1271362 | Monopole | 167 ft | 2006 | Park Ridge Borough | SBA 2012 TC Assets, LLC |
| 1019035 | Pole | 165 ft | 1960 | Hackensack | BERGEN, COUNTY OF |
| 1215853 | Lattice tower | 163 ft | 2001 | Rochelle Park | TOWNSHIP OF ROCHELLE PARK |
| 1271646 | Monopole | 157 ft | 2005 | Norwood | SBA 2012 TC Assets, LLC |
| 1277027 | Tower | 155 ft | 2011 | Lyndhurst | LYNDHURST, TOWNSHIP OF |
| 1271361 | Monopole | 154 ft | 2010 | Oakland | SBA 2012 TC Assets, LLC |
| 1266109 | Tree / stealth | 153 ft | 2009 | Teaneck | SBA Towers II LLC |
| 1307041 | Monopole | 152 ft | 2007 | Teaneck | New York SMSA Limited Partnership |
| 1289409 | Monopole | 150 ft | 2014 | East Rutherford | K2 Towers II, LLC |
| 1211699 | On a building | 145 ft | 1985 | Hackensack | MCI Communications Services LLC |
| 1244658 | Tower | 145 ft | 2004 | Ridgefield | New Jersey Turnpike Authority |
| 1257356 | Monopole | 145 ft | 2013 | Wallington | T-Mobile USA Tower LLC |
| 1274367 | Monopole | 145 ft | 2004 | Franklin Lakes | SBA 2012 TC Assets, LLC |
| 1286056 | Monopole | 140 ft | 2012 | East Rutherford | K2 Towers II, LLC |
| 1306883 | Tree / stealth | 135 ft | 2019 | Ridgewood | STC Five LLC |
| 1252439 | Monopole | 133 ft | 2007 | Ridgefield Park | T-Mobile USA Tower LLC |
| 1237516 | Tower | 130 ft | 2002 | Rutherford | T-Mobile USA Tower LLC |
| 1272343 | Monopole | 130 ft | 2014 | Maywood | CCTM2 LLC |
| 1236123 | Lattice tower | 129 ft | 2002 | Secaucus | New Jersey Turnpike Authority |
| 1250563 | Tower | 129 ft | 2006 | Hackensack | T-Mobile Northeast LLC |
| 1308724 | Monopole | 127 ft | 2013 | Alpine | T-Mobile Northeast LLC |
| 1266710 | Tower | 126 ft | 2010 | Bogota | CCATT LLC |
| 1263977 | Monopole | 124 ft | 2007 | Garfield | SBA Monarch Towers I, LLC |
| 1235727 | Tower | 120 ft | 2002 | Fairview | T-Mobile USA Tower LLC |
| 1256045 | Pole | 120 ft | 2006 | Lodi | CCATT LLC |
| 1302065 | Monopole | 120 ft | 2017 | Paramus | SectorSite, LLC |
| 1052048 | Lattice tower | 118 ft | 1995 | Little Ferry | Crown Atlantic Company, LLC |
| 1295289 | Monopole | 114 ft | 1999 | Bergenfield | T-Mobile USA Tower LLC |
| 1277814 | Monopole | 110 ft | 2011 | Fair Lawn | SBA Monarch Towers I, LLC |
| 1286786 | Lattice tower | 108 ft | 1991 | Englewood | CCATT LLC |
| 1236236 | Tower | 102 ft | 2002 | East Rutherford | East Rutherford, Borough of |
| 1277156 | On a building | 95 ft | 2011 | Ridgefield | T-Mobile Northeast LLC |
| 1327043 | On a building | 91 ft | 1940 | Bogota | Private owner (name withheld) |
| 1267721 | Monopole | 90 ft | 2009 | Waldwick | SBA Monarch Towers I, LLC |
| 1277025 | Water tank | 90 ft | 2010 | Wallington | T-Mobile Northeast LLC |
| 1327275 | On a building | 86 ft | 2024 | Moonachie | CHT Management LLC |
| 1268985 | Tower | 85 ft | 1999 | Fairview | Crown Atlantic Company, LLC |
| 1237730 | Monopole | 83 ft | 2003 | Carlstadt | New York SMSA Limited Partnership |
| 1272299 | Pole | 83 ft | 2010 | Garfield | SBA Monarch Towers I, LLC |
| 1255781 | Monopole | 82 ft | 2010 | Woodridge | SBA Monarch Towers I, LLC |
| 1271368 | Tower | 82 ft | 2005 | Englewood Cliffs | SBA 2012 TC Assets, LLC |
| 1058136 | Tower | 80 ft | 1960 | Saddle Brook | New Jersey Turnpike Authority |
| 1286531 | Pole | 80 ft | 2006 | Little Ferry | CCATT LLC |
| 1241966 | Tower | 79 ft | 2004 | Hasbrouck Heights | Hasbrouck Heights, Borough of |
| 1306347 | Monopole | 70 ft | 2018 | Bogota | CSX Transportation |
| 1319331 | On a building | 67 ft | 2021 | Hackensack | T-Mobile Northeast LLC |
| 1273702 | On a building | 66 ft | 2010 | Fairview | T-Mobile Northeast LLC |
| 1273915 | On a building | 66 ft | 2010 | Cliffside | T-Mobile Northeast LLC |
| 1252551 | Monopole | 60 ft | 2006 | South Hackensack | T-Mobile USA Tower LLC |
| 1252553 | On a building | 46 ft | 2008 | Hackensack | T-Mobile Northeast LLC |
| 1276858 | On a building | 46 ft | 2011 | Little Ferry | T-Mobile Northeast LLC |
| 1274248 | On a building | 44 ft | 2010 | Palisades Park | T-Mobile Northeast LLC |
| 1242644 | On a building | 42 ft | 2005 | Fairview | T-Mobile Northeast LLC |
If you have a tower lease in Bergen County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in New Jersey with similar tower counts: Burlington County (90), Monmouth County (87), Mercer County (76), Morris County (75).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.