Nebraska / Douglas County
#1 of 93 NE counties · 137 structures
Cell towers in Douglas County, NE
The FCC registry lists 137 constructed antenna structures in Douglas County, 7% of Nebraska's 2,068 — one of the three most in the state. Ownership is spread across 60 registrants; the largest, Array Digital Infrastructure, has 21 (15%). The three big tower companies — American Tower, Crown Castle and SBA — hold 28 between them.
- 1Constructed structures 137
- 2Tallest 1365 ft
- 3Largest owner Array Digital Infrastructure
- 4Median height (state 240 ft) 150 ft
Who owns the towers in Douglas County
60 different registrants own the 137 structures. One is registered to an individual or family trust, whose name this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 150 feet, 90 feet shorter than the Nebraska median, typical of denser areas where more, shorter sites fill in coverage. The tallest is a guyed tower near Omaha at 1365 feet, built in 2021. More than in any other decade, 42% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1242828 | Guyed tower | 1365 ft | 2021 | Omaha | Hearst Properties Inc. |
| 1025131 | Guyed tower | 1302 ft | 2004 | Omaha | Scripps Broadcasting Holdings LLC |
| 1024539 | Tower | 1153 ft | 1989 | Omaha | GTC UNO, LLC |
| 1026187 | Lattice tower | 509 ft | 2014 | Omaha | Hearst Properties Inc. |
| 1027785 | Tower | 509 ft | 1980 | Omaha | CALVARY CHAPEL OF OMAHA |
| 1028060 | Tower | 509 ft | 1980 | Omaha | OMAHA TELEVISION CORPORATION DBA = WOWT |
| 1025457 | Tower | 505 ft | 1968 | Omaha | Hickory Radio, LLC |
| 1026994 | Tower | 479 ft | 1990 | Elkhorn | HI TEC TOWERS INC |
| 1024540 | Tower | 466 ft | 1956 | Omaha | SummitMedia, LLC |
| 1029423 | Tower | 455 ft | 2003 | Elkhorn | OMAHA PUBLIC POWER DISTRICT |
| 1036753 | Guyed tower | 450 ft | 1994 | Omaha | SummitMedia, LLC |
| 1027167 | Tower | 420 ft | 1993 | Omaha | ATS MOBILE TELEPHONE INC |
| 1040219 | Lattice tower | 419 ft | 1997 | Omaha | Douglas County School District 001 |
| 1026223 | Guyed tower | 415 ft | 2012 | Valley | American Towers LLC |
| 1223431 | Lattice tower | 404 ft | 2001 | Omaha | American Towers LLC |
| 1025132 | Tower | 395 ft | 2011 | Omaha | K2 Towers III, LLC |
| 1218793 | Tower | 368 ft | 2001 | Omaha | Sinclair Television of Omaha, LLC |
| 1220875 | Tower | 324 ft | 2001 | Omaha | Douglas County |
| 1027166 | Tower | 320 ft | 1982 | Omaha | ATS MOBILE TELEPHONE INC |
| 1045032 | Tower | 320 ft | 1988 | Omaha | FIRST DIGITAL HOLDINGS LLC DBA = OMAHA COMMUNIC SYSTEMS LTD FIRE WIRELESS |
| 1025905 | On a building | 319 ft | 1988 | Omaha | Vertical Bridge CC FM, LLC |
| 1029940 | Tower | 319 ft | 1971 | Omaha | Subcarrier Communications Inc |
| 1237996 | On a building | 316 ft | 2002 | Omaha | UNION PACIFIC RAILROAD |
| 1025471 | Tower | 312 ft | 1967 | Omaha | NEBRASKA, STATE OF |
| 1028420 | Guyed tower | 303 ft | 1997 | Omaha | American Towers LLC |
| 1029422 | Tower | 300 ft | 2010 | Elkhorn | OMAHA PUBLIC POWER DISTRICT |
| 1025322 | Tower | 299 ft | 1981 | Omaha | METROPOLITAN UTILITIES DISTRICT |
| 1058759 | Other or unspecified | 299 ft | 1976 | Omaha | DOUGLAS, COUNTY OF |
| 1208402 | Tower | 299 ft | 1975 | Omaha | Private owner (name withheld) |
| 1321905 | Lattice tower | 290 ft | 2023 | Omaha | Hi-Tec Towers, Inc. |
| 1320690 | Lattice tower | 280 ft | 2023 | Omaha | American Towers LLC |
| 1220921 | Pole | 270 ft | 2000 | Omaha | ATS Mobile Telephone Inc |
| 1058760 | Guyed tower | 268 ft | 2021 | Omaha | DOUGLAS, COUNTY OF |
| 1255550 | Tower | 258 ft | 2006 | Valley | American Towers LLC |
| 1223298 | Tower | 250 ft | 2001 | Omaha | Hi-Tec Towers, Inc |
| 1256428 | Lattice tower | 248 ft | 2007 | Elkhorn | American Towers LLC |
| 1252240 | Tower | 245 ft | 2006 | Valley | CCATT LLC |
| 1058768 | Guyed tower | 238 ft | 2021 | Omaha | DOUGLAS, COUNTY OF |
| 1322162 | On a building | 220 ft | 2022 | Omaha | T-Mobile Central LLC |
| 1227591 | Tower | 213 ft | 2001 | Valley | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1027702 | Tower | 212 ft | 1949 | Omaha | Walnut Radio, LLC |
| 1010548 | Lattice tower | 209 ft | 1989 | Omaha | SBA GC Towers, LLC |
| 1205761 | Other or unspecified | 200 ft | 1999 | Omaha | Omaha, City of |
| 1248284 | Lattice tower | 200 ft | 2005 | Valley | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1027417 | Monopole | 199 ft | 1994 | Omaha | American Towers LLC |
| 1056074 | Lattice tower | 198 ft | 1999 | Omaha | SBA Structures, LLC |
| 1201876 | Tower | 198 ft | 2011 | Omaha | Metropolitan Community College |
| 1208245 | Tower | 197 ft | 2001 | Omaha | Pinnacle Towers Acquisition LLC |
| 1234778 | Tower | 195 ft | 2002 | Omaha | FIRST WIRELESS, INC. |
| 1234828 | Tower | 195 ft | 2003 | Omaha | Hi-Tec Towers, Inc |
| 1257043 | Tower | 194 ft | 2006 | Valley | American Towers LLC |
| 1025315 | On a building | 193 ft | 1972 | Omaha | Scripps Broadcasting Holdings LLC |
| 1241858 | Tower | 190 ft | 2004 | Omaha | FIRST WIRELESS, INC. |
| 1253663 | Other or unspecified | 187 ft | 2006 | Bennington | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1214838 | Tower | 180 ft | 1980 | Bennington | FIRST WIRELESS INC |
| 1259412 | Other or unspecified | 174 ft | 2007 | Omaha | Hearst Properties Inc. |
| 1026995 | Tower | 171 ft | 1995 | Omaha | Hi-Tec Towers, Inc. |
| 1321913 | Guyed tower | 160 ft | 2023 | Elk City | UNION PACIFIC RAILROAD COMPANY |
| 1253434 | Monopole | 158 ft | 2007 | Omaha | CCATT LLC |
| 1256072 | Monopole | 155 ft | 2006 | Bennington | SBA Towers II LLC |
| 1287418 | Monopole | 155 ft | 2013 | Omaha | American Towers LLC |
| 1029417 | Tower | 151 ft | 1931 | Omaha | OMAHA PUBLIC POWER DISTRICT |
| 1025359 | Lattice tower | 150 ft | 1991 | Omaha | Omaha Cellular Telephone Company |
| 1236782 | Lattice tower | 150 ft | 2003 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1238210 | Monopole | 150 ft | 2003 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1238266 | Monopole | 150 ft | 2003 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1238472 | Monopole | 150 ft | 2003 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1238648 | Lattice tower | 150 ft | 2003 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1242398 | Monopole | 150 ft | 2004 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1244666 | Monopole | 150 ft | 2004 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1255794 | Tower | 147 ft | 2006 | Omaha | SBA Towers II LLC |
| 1025356 | Lattice tower | 144 ft | 1990 | Omaha | VB ACQUISITIONS LLC |
| 1284667 | Monopole | 135 ft | 2013 | Omaha | Omaha Cellular Telephone Company |
| 1210383 | Tower | 130 ft | 2000 | Omaha | STC Five LLC |
| 1003157 | Monopole | 127 ft | 1997 | Omaha | STC Five LLC |
| 1321425 | On a building | 125 ft | 2023 | Omaha | T-Mobile Central LLC |
| 1026517 | Other or unspecified | 121 ft | 1993 | Omaha | Gray Local Media, Inc. |
| 1028333 | Monopole | 120 ft | 1991 | Omaha | American Towers LLC |
| 1323784 | Lattice tower | 120 ft | 2016 | Omaha | PTI US TOWERS II, LLC |
| 1027419 | Mast | 119 ft | 1994 | Omaha | Alltel Corporation |
| 1302853 | Monopole | 118 ft | 2018 | Omaha | STC Five LLC |
| 1027418 | Monopole | 117 ft | 1994 | Omaha | American Towers LLC |
| 1026325 | Pole | 115 ft | 1993 | Omaha | Omaha Cellular Telephone Company |
| 1244647 | Monopole | 115 ft | 2004 | Omaha | Douglas County School District #0001 |
| 1277228 | Pole | 115 ft | 2012 | Omaha | TowerCo 2013 LLC |
| 1327788 | Monopole | 115 ft | 2025 | Omaha | American Towers LLC |
| 1206515 | Monopole | 114 ft | 2011 | Omaha | STC Five LLC |
| 1254620 | Pole | 114 ft | 2006 | Omaha | CCATT LLC |
| 1036731 | Other or unspecified | 112 ft | 1996 | Omaha | Connoisseur Media of Omaha, LLC |
| 1036732 | Other or unspecified | 112 ft | 1996 | Omaha | Connoisseur Media of Omaha, LLC |
| 1271953 | Monopole | 112 ft | 2009 | Bennington | SBA Towers IV, LLC |
| 1320646 | Monopole | 110 ft | 2023 | Omaha | Omaha Cellular Telephone Company |
| 1249691 | Monopole | 108 ft | 2004 | Omaha | SBA Towers II LLC |
| 1291039 | Monopole | 108 ft | 2014 | Omaha | American Towers LLC |
| 1025363 | Mast | 106 ft | 1992 | Omaha | Omaha Cellular Telephone Company |
| 1025366 | Lattice tower | 106 ft | 1990 | Millard | Omaha Cellular Telephone Company |
| 1244843 | Pole | 106 ft | 2005 | Omaha | SBA Towers II LLC |
| 1330541 | Monopole | 106 ft | 2025 | Omaha | Tillman Infrastructure, LLC |
| 1238268 | Other or unspecified | 105 ft | 2003 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1238647 | Monopole | 105 ft | 2003 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1242399 | Lattice tower | 105 ft | 2004 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1245616 | Lattice tower | 105 ft | 2005 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1246535 | Other or unspecified | 105 ft | 2004 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1026326 | Monopole | 104 ft | 1995 | Omaha | Omaha Cellular Telephone Company |
| 1243140 | Other or unspecified | 104 ft | 2004 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1270468 | Monopole | 103 ft | 2004 | Omaha | SBA 2012 TC Assets, LLC |
| 1027995 | Tower | 99 ft | 1996 | Omaha | Alltel Corporation |
| 1273726 | Monopole | 99 ft | 2010 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1202927 | On a building | 95 ft | 1991 | Omaha | Omaha AIrport Authority |
| 1246382 | Lattice tower | 95 ft | 2004 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1275879 | Tower | 95 ft | 2010 | Omaha | SBA Towers IV, LLC |
| 1286905 | Lattice tower | 92 ft | 2005 | Elkhorn | American Towers LLC |
| 1216393 | Tower | 89 ft | 2001 | Omaha | STC Five LLC |
| 1296758 | Monopole | 88 ft | 2016 | Omaha | Omaha Cellular Telephone Company |
| 1021893 | Monopole | 86 ft | 2020 | Ralston | Omaha Cellular Telephone Company |
| 1063005 | Pole | 86 ft | 1999 | Omaha | STC Five LLC |
| 1305464 | Mast | 84 ft | 2018 | Elk Horn | Omaha Cellular Telephone Company |
| 1251006 | Other or unspecified | 80 ft | 2005 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1257638 | Pole | 80 ft | 2007 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1267546 | Monopole | 79 ft | 2008 | Omaha | Octagon Towers, LLC |
| 1025362 | Lattice tower | 78 ft | 1994 | Omaha | Omaha Cellular Telephone Company |
| 1215905 | Pole | 78 ft | 2001 | Debolt | STC Five LLC |
| 1222268 | On a building | 77 ft | 2001 | Omaha | Cellco Partnership |
| 1027994 | Mast | 75 ft | 1994 | Millard | Alltel Corporation |
| 1221360 | Pole | 68 ft | 2000 | Boys Town | STC Five LLC |
| 1225422 | Other or unspecified | 59 ft | 2001 | Omaha | Alltel Corporation |
| 1203294 | Tower | 57 ft | 1991 | Omaha | Airport Authority of the City of Omaha(Omaha Airport Authority) |
| 1310309 | Monopole | 55 ft | 2019 | Omaha | Horvath Towers V, LLC |
| 1233584 | Tower | 50 ft | 2001 | Omaha | Cricket Communications, Inc. |
| 1244669 | Pole | 50 ft | 2004 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1292698 | Monopole | 48 ft | 2015 | Omaha | Omaha Cellular Telephone Company |
| 1238660 | Other or unspecified | 45 ft | 2003 | Omaha | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1230190 | Mast | 44 ft | 2002 | Omaha | Alltel Corporation |
| 1282057 | Tower | 40 ft | 2011 | Omaha | VSS Catholic Communications, Inc. |
| 1321147 | Pole | 34 ft | 2022 | Omaha | Omaha Cellular Telephone Company |
| 1289677 | Lattice tower | 30 ft | 2005 | Omaha | US ARMY CORPS OF ENGINEERS |
| 1318823 | Monopole | 23 ft | 2021 | Omaha | Omaha Cellular Telephone Company |
If you have a tower lease in Douglas County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Nebraska with similar tower counts: Lancaster County (99), Sarpy County (78), Lincoln County (56), Dawson County (49).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.