Massachusetts / Worcester County
#1 of 14 MA counties · 166 structures
Cell towers in Worcester County, MA
The FCC registry lists 166 constructed antenna structures in Worcester County, 17% of Massachusetts's 965 — one of the three most in the state. Ownership is spread across 63 registrants; the largest, SBA Communications, has 35 (21%). The three big tower companies — American Tower, Crown Castle and SBA — hold 70 between them.
- 1Constructed structures 166
- 2Tallest 1350 ft
- 3Largest owner SBA Communications
- 4Median height (state 165 ft) 194 ft
Who owns the towers in Worcester County
63 different registrants own the 166 structures. 10 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 194 feet, 29 feet taller than the Massachusetts median — a sign of broadcast and rural coverage towers rather than short suburban sites. The tallest is a tower near Boylston at 1350 feet, built in 2004. More than in any other decade, 45% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1024374 | Tower | 1350 ft | 2004 | Boylston | Entravision Communications Corporation |
| 1209279 | Guyed tower | 700 ft | 2000 | Rutland | Industrial Tower and Wireless, LLC |
| 1055976 | Guyed tower | 699 ft | 1999 | Webster | Industrial Tower and Wireless, LLC |
| 1006725 | Guyed tower | 467 ft | 2007 | Spencer | American Towers LLC |
| 1009410 | Tower | 448 ft | 1983 | Southboro | Atlantic-Coslin Realty LLC |
| 1006001 | Tower | 443 ft | 1982 | Leominster | VB Nimbus, LLC |
| 1005296 | Guyed tower | 418 ft | 1982 | North Oxford | EIP Holdings II, LLC |
| 1007891 | Other or unspecified | 380 ft | 1939 | Holden | Vertical Bridge CC AM, LLC |
| 1007892 | Other or unspecified | 380 ft | 1939 | Holden | Vertical Bridge CC AM, LLC |
| 1007893 | Other or unspecified | 380 ft | 1939 | Holden | Vertical Bridge CC AM, LLC |
| 1007888 | Tower | 366 ft | 1988 | Paxton | Vertical Bridge CC FM, LLC |
| 1013603 | Guyed tower | 344 ft | 1982 | Leicester | American Towers LLC |
| 1010212 | Tower | 333 ft | 1999 | Paxton | Pinnacle Towers LLC |
| 1007890 | Other or unspecified | 330 ft | 1941 | Holden | Vertical Bridge CC AM, LLC |
| 1006000 | On a building | 322 ft | 1985 | Worcester | Cumulus Radio, LLC |
| 1228154 | Guyed tower | 309 ft | 2005 | Winchendon | American Towers LLC |
| 1036202 | Tower | 304 ft | 1996 | Warren | AERIAL COMMUNICATIONS OF WARREN MA INC |
| 1299312 | Lattice tower | 302 ft | 2016 | Milford | American Towers LLC |
| 1003580 | Guyed tower | 300 ft | 1995 | Leicester | CARTER BROADCASTING CORP. |
| 1003581 | Guyed tower | 300 ft | 1995 | Leicester | CARTER BROADCASTING CORP |
| 1003582 | Other or unspecified | 300 ft | 1995 | Leicester | CARTER BROADCASTING CORP. |
| 1239060 | Guyed tower | 300 ft | 2007 | Leicester | Carter Broadcasting Corporation |
| 1007179 | On a building | 295 ft | 1979 | Worcester | WCUW INC |
| 1023103 | Tower | 290 ft | 1995 | Worcester | Crown Atlantic Company, LLC |
| 1209657 | Guyed tower | 283 ft | 1994 | Dudley | SBA Structures, LLC |
| 1025967 | Tower | 277 ft | 1973 | Gardner | Comcast of Massachusetts III, Inc. |
| 1005509 | Lattice tower | 268 ft | 1995 | Blackstone | AT&T Corp |
| 1010210 | Tower | 266 ft | 1999 | Paxton | Pinnacle Towers LLC |
| 1011168 | Other or unspecified | 259 ft | 1976 | Fitchburg | Private owner (name withheld) |
| 1010211 | Tower | 258 ft | 1999 | Paxton | Pinnacle Towers LLC |
| 1009099 | Tower | 258 ft | 1995 | Dudley | Private owner (name withheld) |
| 1004125 | Lattice tower | 258 ft | 2007 | Worcester | SBC TOWER HOLDINGS LLC |
| 1007502 | Other or unspecified | 256 ft | 1958 | Auburn | Gois Holdings LLC |
| 1007503 | Other or unspecified | 256 ft | 1958 | Auburn | Gois Holdings LLC |
| 1007504 | Other or unspecified | 256 ft | 1958 | Auburn | Gois Holdings LLC |
| 1011167 | Other or unspecified | 256 ft | 1976 | Fitchburg | Private owner (name withheld) |
| 1011169 | Other or unspecified | 256 ft | 1976 | Fitchburg | Private owner (name withheld) |
| 1011170 | Other or unspecified | 256 ft | 1976 | Fitchburg | Private owner (name withheld) |
| 1009582 | Tower | 255 ft | 2009 | Webster | Crown Atlantic Company, LLC |
| 1026725 | Tower | 253 ft | 1995 | Leominster | CCATT LLC |
| 1003939 | Tower | 252 ft | 1933 | Paxton | RADIO TOWER COMMUNICATION CORP |
| 1329792 | Lattice tower | 252 ft | 2025 | Milford | Green Mountain Communications |
| 1061851 | Tower | 250 ft | 2000 | New Braintree | MASSACHUSETTS STATE POLICE |
| 1271983 | Mast | 250 ft | 2010 | Paxton | Cellco Partnership |
| 1009096 | Tower | 243 ft | 1991 | Southbridge | Money Matters Radio, Inc. |
| 1009585 | Tower | 241 ft | 2003 | Fitchburg | Crown Atlantic Company, LLC |
| 1244744 | Mast | 240 ft | 2004 | Holden | Cellco Partnership |
| 1014781 | Lattice tower | 234 ft | 1958 | Ashburnham | American Towers LLC |
| 1023193 | Tower | 225 ft | 2000 | Warren | SBA Structures, LLC |
| 1206961 | Tower | 220 ft | 2000 | Grafton | Private owner (name withheld) |
| 1011320 | Other or unspecified | 217 ft | 2003 | Warren | Success Signal Broadcasting, Inc. |
| 1011321 | Other or unspecified | 217 ft | 2003 | Warren | Success Signal Broadcasting, Inc. |
| 1011322 | Other or unspecified | 217 ft | 2003 | Warren | Success Signal Broadcasting, Inc. |
| 1011323 | Other or unspecified | 217 ft | 2003 | Warren | Success Signal Broadcasting, Inc. |
| 1006362 | Other or unspecified | 204 ft | 1962 | Worcester | VB-S1 Assets, LLC |
| 1006363 | Other or unspecified | 204 ft | 1962 | Worcester | VB-S1 Assets, LLC |
| 1007445 | Other or unspecified | 203 ft | 1950 | Fitchburg | Central Broadcasting Comapny, LLC |
| 1007446 | Other or unspecified | 203 ft | 1950 | Fitchburg | Central Broadcasting Company, LLC |
| 1007447 | Other or unspecified | 203 ft | 1950 | Fitchburg | Central Broadcasting Company, LLC |
| 1013600 | Tower | 202 ft | 1988 | West Brookfield | Private owner (name withheld) |
| 1006423 | Guyed tower | 200 ft | 1994 | Princeton | American Towers LLC |
| 1236730 | Monopole | 200 ft | 2004 | Fitchburg | Industrial Tower and Wireless, LLC |
| 1240135 | Tower | 200 ft | 1980 | Fitchburg | Private owner (name withheld) |
| 1256804 | Lattice tower | 200 ft | 2008 | Barre | Industrial Tower and Wireless, LLC. |
| 1005250 | Tower | 199 ft | 2008 | Shrewsbury | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1209297 | Monopole | 199 ft | 1999 | Brookfield | SBA Properties, LLC |
| 1209352 | Monopole | 199 ft | 1999 | North Brookfield | SBA Properties, LLC |
| 1212345 | Tower | 199 ft | 2000 | Douglas | SBA Towers, LLC |
| 1223247 | Tower | 199 ft | 2001 | Athol | Global Tower, LLC. through American Towers, LLC |
| 1234321 | Lattice tower | 199 ft | 1999 | Northbridge | SBA Properties, LLC |
| 1239858 | Tower | 199 ft | 2003 | Leominster | Global Tower, LLC. through American Towers, LLC |
| 1297846 | Monopole | 199 ft | 2013 | Shirley | Wireless EDGE Towers, LLC |
| 1221594 | Monopole | 197 ft | 2001 | Leicester | SBA Properties, LLC |
| 1219285 | Pole | 196 ft | 2003 | East Templeton | STC Six Company |
| 1222905 | Monopole | 196 ft | 2001 | Spencer | SBA Towers V, LLC |
| 1223275 | Tower | 196 ft | 2001 | Jefferson | SBA Towers, LLC |
| 1004128 | Tower | 195 ft | 1989 | Athol | Silver Bow Communications |
| 1246731 | Monopole | 195 ft | 2005 | Rutland | Industrial Tower and Wireless, LLC |
| 1266744 | Tower | 195 ft | 1989 | Athol | VB-S1 Assets, LLC |
| 1287355 | Lattice tower | 195 ft | 2013 | Athol | American Towers LLC |
| 1222164 | Lattice tower | 194 ft | 2001 | Uxbridge | SBA Towers, LLC |
| 1232174 | Monopole | 194 ft | 2003 | Webster | SBA Towers, LLC |
| 1301945 | Monopole | 194 ft | 2017 | Charlton | Wireless EDGE Towers, LLC |
| 1222162 | Pole | 193 ft | 2001 | Charlton | SBA Towers II LLC |
| 1007889 | Tower | 192 ft | 1948 | Paxton | Vertical Bridge CC FM, LLC |
| 1222163 | Lattice tower | 192 ft | 2001 | Northbridge | SBA Towers, LLC |
| 1210384 | Monopole | 191 ft | 2000 | Spencer | SBA Properties, LLC |
| 1027310 | Lattice tower | 190 ft | 1998 | Charlton | American Towers LLC |
| 1329633 | Lattice tower | 190 ft | 2025 | Gardner | Industrial Tower and Wireless, LLC |
| 1060020 | Lattice tower | 188 ft | 2008 | Gardner | American Towers LLC |
| 1235625 | Lattice tower | 186 ft | 1999 | Templeton | SBA Properties, LLC |
| 1306851 | Monopole | 184 ft | 2019 | Hardwick | TowerCo 2013 LLC |
| 1227578 | Monopole | 183 ft | 2001 | Sterling | American Towers LLC |
| 1232463 | Tower | 177 ft | 2002 | Spencer | T-Mobile Northeast LLC |
| 1214156 | Monopole | 173 ft | 1999 | Mendon | American Towers LLC |
| 1223276 | Monopole | 171 ft | 2001 | Shrewsbury | SBA Towers, LLC |
| 1060021 | Lattice tower | 170 ft | 1997 | Uxbridge | American Towers LLC |
| 1227662 | Pole | 170 ft | 2003 | Millbury | SBA Towers, LLC |
| 1234576 | Monopole | 165 ft | 2003 | Westminster | SBA Towers II LLC |
| 1058690 | Monopole | 164 ft | 1998 | Lancaster | American Towers, LLC. |
| 1301936 | Monopole | 161 ft | 2017 | Sutton | Wireless EDGE Towers, LLC |
| 1011864 | Monopole | 160 ft | 1997 | Lunenburg | Crown Atlantic Company, LLC |
| 1223245 | Tower | 160 ft | 2001 | Oxford | SBA Properties, LLC |
| 1280642 | Tower | 160 ft | 2011 | Upton | Industrial Tower and Wireless, LLC |
| 1314638 | Monopole | 160 ft | 2018 | Warren | Industrial Tower and Wireless, LLC |
| 1327858 | Lattice tower | 160 ft | 2024 | Royalston | Industrial Tower and Wireless, LLC |
| 1221890 | Monopole | 159 ft | 2012 | Charlton | American Towers LLC |
| 1232096 | Monopole | 158 ft | 2003 | Fitchburg | SBA Towers II, LLC |
| 1271107 | Tree / stealth | 157 ft | 2004 | Lancaster | SBA 2012 TC Assets, LLC |
| 1272703 | Monopole | 157 ft | 2010 | Oxford | SBA Towers VIII, LLC |
| 1297755 | Monopole | 155 ft | 2015 | Worcester | City of Worcester |
| 1329996 | Lattice tower | 155 ft | 2024 | Hubbardston | Blue Sky Towers III, LLC |
| 1232372 | Tree / stealth | 153 ft | 2001 | Ashburnham | SBA Properties, LLC |
| 1272971 | Monopole | 151 ft | 2004 | Boylston | SBA 2012 TC Assets, LLC |
| 1280082 | Monopole | 151 ft | 2008 | Cherry Valley | American Towers LLC |
| 1314127 | Lattice tower | 150 ft | 2016 | Mendon | Industrial Tower and Wireless, LLC |
| 1009580 | Tower | 145 ft | 1989 | Templeton | Crown Atlantic Company, LLC |
| 1326715 | Lattice tower | 145 ft | 2024 | Hubbardston | Industrial Tower and Wireless, LLC |
| 1240495 | Monopole | 144 ft | 2004 | Sterling | SBA 2012 TC Assets, LLC |
| 1005249 | Monopole | 141 ft | 2008 | North Oxford | American Towers LLC |
| 1273506 | Tower | 140 ft | 2005 | Rutland | Global Tower, LLC. through American Towers, LLC |
| 1211554 | Tower | 138 ft | 2000 | Fitchburg | FITCHBURG, CITY OF |
| 1221428 | Tree / stealth | 135 ft | 2000 | Charlton City | SBA Properties, LLC |
| 1328094 | Monopole | 135 ft | 2024 | Harvard | Blue Sky Towers III, LLC |
| 1013599 | Guyed tower | 133 ft | 1969 | Southbridge | TowerCo Special LLC |
| 1271115 | Monopole | 130 ft | 2005 | Bolton | SBA 2012 TC Assets, LLC |
| 1212514 | Pole | 128 ft | 2001 | Leicester | STC Six Company |
| 1270874 | Monopole | 128 ft | 2000 | Phillipston | SBA Steel II, LLC |
| 1259338 | Monopole | 126 ft | 2001 | Milford | SBA 2012 TC Assets, LLC |
| 1005221 | Monopole | 125 ft | 1995 | Southborough | American Towers LLC |
| 1006322 | Tower | 125 ft | 1994 | Paxton | Industrial Communications & Electronics, Inc. |
| 1323014 | Monopole | 125 ft | 2024 | Rutland | Blue Sky Towers III, LLC |
| 1332350 | Monopole | 125 ft | 2026 | Sterling | Industrial Tower and Wireless, LLC |
| 1275414 | Pole | 123 ft | 2010 | Fitchburg | FITCHBURG, CITY OF FIRE DEPARTMENT |
| 1239215 | Water tank | 121 ft | 2003 | Lunenburg | Lunenburg Water District |
| 1202291 | Tower | 120 ft | 1997 | Paxton | NATIONAL GRID USA SERVICE CO, INC. |
| 1233964 | Tower | 116 ft | 2002 | Leominster | Leominster, City of |
| 1257964 | Monopole | 114 ft | 2007 | Lunenburg | SBA Towers II LLC |
| 1284035 | Pole | 110 ft | 2001 | Auburn | CCATT LLC |
| 1321547 | Monopole | 110 ft | 2023 | Leominster | Cellco Partnership |
| 1219668 | Tree / stealth | 108 ft | 2000 | Harvard | SBA 2012 TC Assets, LLC |
| 1023654 | Tower | 106 ft | 1975 | Asnebumskit | Teresian Carmelites Inc. |
| 1284112 | Pole | 104 ft | 1999 | Worcester | CCATT LLC |
| 1064292 | Tower | 102 ft | 1983 | Leominster | Private owner (name withheld) |
| 1223274 | Monopole | 102 ft | 2001 | Auburn | SBA Towers, LLC |
| 1223862 | Monopole | 102 ft | 2001 | Southbridge | SBA Properties, LLC |
| 1218245 | Tower | 100 ft | 2000 | Northborough | SBA Towers, LLC |
| 1261654 | Monopole | 100 ft | 2008 | Grafton | Industrial Tower and Wireless, LLC. |
| 1279012 | Tower | 100 ft | 2012 | Auburn | StratCap Wireless Group |
| 1247261 | Pole | 98 ft | 2005 | Athol | NATIONAL GRID USA SERVICE CO, INC. |
| 1259688 | Tower | 98 ft | 2008 | Athol | Cellco Partnership |
| 1285660 | Monopole | 98 ft | 2005 | Harvard | CCATT LLC |
| 1005251 | Monopole | 94 ft | 2008 | Upton | American Towers LLC |
| 1233048 | Pole | 93 ft | 2002 | Gardner | NATIONAL GRID USA SERVICE CO, INC. |
| 1059616 | Tower | 91 ft | 1973 | Gardner | Private owner (name withheld) |
| 1260814 | Lattice tower | 91 ft | 2008 | Leominster | American Towers LLC |
| 1289517 | Lattice tower | 91 ft | 2005 | Princeton | US ARMY CORPS OF ENGINEERS |
| 1249942 | Pole | 89 ft | 2006 | Lancaster | NATIONAL GRID USA SERVICE CO, INC. |
| 1212518 | Monopole | 88 ft | 2003 | Athol | SBA 2012 TC Assets, LLC |
| 1257695 | On a building | 88 ft | 2001 | Lunenburg | T-Mobile Northeast LLC |
| 1267807 | Pole | 84 ft | 2010 | Charlton | NATIONAL GRID USA SERVICE CO, INC. |
| 1304070 | Monopole | 76 ft | 2018 | Lunenburg | Cellco Partnership |
| 1260539 | Pole | 75 ft | 2007 | Westborough | T-Mobile USA Tower LLC |
| 1261809 | Pole | 75 ft | 2009 | Westborough | T-Mobile USA Tower LLC |
| 1303865 | Monopole | 60 ft | 2017 | Hopedale | National Grid USA Service Company. INC. |
| 1289516 | Lattice tower | 32 ft | 2005 | Princeton | US ARMY CORPS OF ENGINEERS |
If you have a tower lease in Worcester County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Massachusetts with similar tower counts: Middlesex County (146), Plymouth County (111), Bristol County (95), Hampden County (85).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.