Louisiana / Caddo Parish
#2 of 64 LA counties · 176 structures
Cell towers in Caddo Parish, LA
The FCC registry lists 176 constructed antenna structures in Caddo Parish, 5% of Louisiana's 3,704 — one of the three most in the state. Ownership is spread across 57 registrants; the largest, SBA Communications, has 29 (16%). The three big tower companies — American Tower, Crown Castle and SBA — hold 73 between them.
- 1Constructed structures 176
- 2Tallest 1826 ft
- 3Largest owner SBA Communications
- 4Median height (state 278 ft) 247 ft
Who owns the towers in Caddo Parish
57 different registrants own the 176 structures. 2 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 247 feet, 31 feet shorter than the Louisiana median, typical of denser areas where more, shorter sites fill in coverage. The tallest is a guyed tower near Shreveport at 1826 feet, built in 2013. More than in any other decade, 31% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1020877 | Guyed tower | 1826 ft | 2013 | Shreveport | KTBS, LLC |
| 1019627 | Guyed tower | 1791 ft | 2023 | Mooringsport | Gray Local Media, Inc. |
| 1022487 | Tower | 1784 ft | 1985 | Mooringsport | Pinnacle Towers LLC |
| 1025912 | Guyed tower | 1554 ft | 2021 | Vivian | Nexstar Media Inc. |
| 1031955 | Guyed tower | 1089 ft | 2014 | Mooringsport | Townsquare Media Shreveport, LLC |
| 1020314 | Other or unspecified | 1080 ft | 1978 | Shreveport | LOUISIANA EDUCATIONAL TELEVISION AUTHORITY DBA KLTS |
| 1031900 | Guyed tower | 1022 ft | 2014 | Mooringsport | VB-S1 Assets, LLC |
| 1031961 | Guyed tower | 736 ft | 2014 | Blanchard | Townsquare Media Shreveport, LLC |
| 1019415 | Guyed tower | 710 ft | 1985 | Greenwood | VB-S1 Assets, LLC |
| 1024662 | Guyed tower | 620 ft | 1978 | Shreveport | American Towers LLC |
| 1205499 | Tower | 499 ft | 2001 | Vivian | VB-S1 Assets, LLC |
| 1209322 | Monopole | 499 ft | 2021 | Shreveport | VB Nimbus, LLC |
| 1230518 | Guyed tower | 498 ft | 2015 | Shreveport | VB-S1 Assets, LLC |
| 1013798 | Guyed tower | 494 ft | 1987 | Greenwood | VB-S1 Assets, LLC |
| 1021011 | Tower | 486 ft | 1992 | Mira | CCATT LLC |
| 1033733 | Other or unspecified | 483 ft | 2007 | Belcher | Townsquare Media Shreveport, LLC |
| 1033734 | Other or unspecified | 480 ft | 2008 | Belcher | Townsquare Media Shreveport, LLC |
| 1033735 | Other or unspecified | 450 ft | 2007 | Belcher | Townsquare Media Shreveport, LLC |
| 1231958 | Tower | 434 ft | 2003 | Shreveport | VB-S1 Assets, LLC |
| 1021501 | Guyed tower | 433 ft | 2001 | Blanchard | Alltel Corporation |
| 1013803 | Guyed tower | 420 ft | 1998 | Shreveport | SBA Towers, LLC |
| 1205579 | Tower | 420 ft | 2000 | Keithville | Caddo Parish Communication District #1 |
| 1205583 | Tower | 420 ft | 2000 | Shreveport | Caddo Parish Communication District #1 |
| 1047570 | Tower | 419 ft | 1974 | Shreveport | RADIOPHONE SERVICE INC |
| 1021111 | Tower | 412 ft | 2003 | Vivian | Alltel Corporation |
| 1061673 | Tower | 405 ft | 1995 | Shreveport | Louisiana, State Of |
| 1065391 | Guyed tower | 405 ft | 2017 | Shreveport | CCATT LLC |
| 1013807 | Tower | 400 ft | 1979 | Shreveport | SHREVEPORT, CITY OF |
| 1063695 | Tower | 400 ft | 1997 | Keithville | Private owner (name withheld) |
| 1214996 | Tower | 392 ft | 2000 | Shreveport | Global Tower, LLC. through American Towers, LLC |
| 1033715 | Other or unspecified | 385 ft | 1948 | Dixie | Townsquare Media Shreveport, LLC |
| 1033716 | Other or unspecified | 384 ft | 1948 | Dixie | Townsquare Media Shreveport, LLC |
| 1033717 | Other or unspecified | 384 ft | 1948 | Dixie | Townsquare Media Shreveport, LLC |
| 1033718 | Other or unspecified | 384 ft | 1948 | Dixie | Townsquare Media Shreveport, LLC |
| 1033713 | Other or unspecified | 383 ft | 1948 | Dixie | Townsquare Media Shreveport, LLC |
| 1033714 | Other or unspecified | 383 ft | 1948 | Dixie | Townsquare Media Shreveport, LLC |
| 1248143 | Guyed tower | 365 ft | 2005 | Shreveport | American Towers LLC |
| 1316021 | Guyed tower | 361 ft | 2023 | Shreveport | Tillman Infrastructure, LLC |
| 1308359 | Guyed tower | 360 ft | 2020 | Vivian | Tillman Infrastructure, LLC |
| 1242187 | Guyed tower | 357 ft | 2004 | Gilliam | SBA Towers II LLC |
| 1241195 | Tower | 349 ft | 2003 | Mooringsport | SBA Infrastructures, LLC |
| 1244039 | Tower | 349 ft | 2004 | Ida | Global Tower, LLC. through American Towers, LLC |
| 1244040 | Tower | 349 ft | 2004 | Rodessa | Global Tower, LLC. through American Towers, LLC |
| 1066096 | Tower | 348 ft | 1998 | Blanchard | VB-S1 Assets, LLC |
| 1245477 | Guyed tower | 348 ft | 2017 | Springridge | 6102 Seawall LLC |
| 1306290 | Lattice tower | 346 ft | 2019 | Mooringsport | Southwestern Electric Power Company |
| 1306291 | Lattice tower | 346 ft | 2019 | Hosston | Southwestern Electric Power Company |
| 1241084 | Mast | 345 ft | 2003 | Greenwood | SBA Infrastructures, LLC |
| 1214076 | Tower | 324 ft | 2000 | Mira | Cass County Radio, Inc. |
| 1239406 | Tower | 320 ft | 2003 | Oil City | Pinnacle Towers Acquisition LLC |
| 1240731 | Tower | 320 ft | 2003 | Gilliam | Pinnacle Towers Acquisition LLC |
| 1020956 | Guyed tower | 319 ft | 1996 | Shreveport | CCATT LLC |
| 1021014 | Lattice tower | 315 ft | 1992 | Shreveport | CCATT LLC |
| 1300663 | Guyed tower | 315 ft | 2017 | Oil City | Harmoni Towers, LLC |
| 1321741 | Lattice tower | 313 ft | 2023 | Keithville | Tillman Infrastructure, LLC |
| 1222052 | Tower | 310 ft | 2010 | Greenwood | Crown Castle Tower 05 LLC |
| 1241256 | Guyed tower | 310 ft | 2003 | Shreveport | CCATT LLC |
| 1021108 | Guyed tower | 307 ft | 1987 | Shreveport | American Towers LLC |
| 1020975 | Lattice tower | 306 ft | 1995 | Shreveport | American Towers LLC |
| 1221754 | Tower | 300 ft | 1975 | Mooringsport | Southwestern Electric Power Company |
| 1021006 | Tower | 299 ft | 1996 | Shreveport | CCATT LLC |
| 1288935 | Guyed tower | 297 ft | 2014 | Greenwood | Alltel Corporation |
| 1060315 | Lattice tower | 287 ft | 1999 | Shreveport | American Towers LLC |
| 1060313 | Tower | 287 ft | 1999 | Shreveport | American Towers LLC |
| 1051504 | Tower | 282 ft | 1996 | Shreveport | Southwestern Electric Power Company |
| 1021015 | Lattice tower | 269 ft | 1992 | Shreveport | CCATT LLC |
| 1055577 | Lattice tower | 266 ft | 1997 | Shreveport | Alltel Corporation |
| 1013804 | Lattice tower | 265 ft | 1993 | Shreveport | SBA Towers, LLC |
| 1051492 | Tower | 263 ft | 1993 | Hosston | Southwestern Electric Power Company |
| 1058304 | Lattice tower | 262 ft | 1998 | Shreveport | BELLSOUTH TELECOMUNICATIONS, INC. |
| 1250203 | Lattice tower | 261 ft | 2006 | Shreveport | SBA Towers II LLC |
| 1043623 | Tower | 260 ft | 1998 | Greenwood | SBA Towers, LLC |
| 1227129 | Lattice tower | 260 ft | 2004 | Keithville | Crown Castle South LLC |
| 1240594 | Tower | 260 ft | 2004 | Shreveport | Pinnacle Towers Acquisition LLC |
| 1298958 | Lattice tower | 260 ft | 2019 | Shreveport | Alltel Corporation |
| 1304769 | Lattice tower | 260 ft | 2020 | Mooringsport | ALLTEL Corporation |
| 1310011 | Lattice tower | 260 ft | 2019 | Ida | Alta Towers, LLC |
| 1318339 | Lattice tower | 260 ft | 2021 | Dixie | VB BTS, ll, LLC |
| 1228072 | Tower | 259 ft | 2003 | Keithville | American Towers LLC |
| 1059294 | Tower | 258 ft | 2004 | Shreveport | Crown Castle South LLC |
| 1240595 | Tower | 258 ft | 2004 | Oil City | Pinnacle Towers Acquisition LLC |
| 1290109 | Lattice tower | 258 ft | 2017 | Keithville | Alltel Corporation |
| 1301718 | Lattice tower | 257 ft | 2017 | Sheveport | ALLTEL Corporation |
| 1041426 | Guyed tower | 255 ft | 2001 | Shreveport | SBA Towers, LLC |
| 1054958 | Tower | 251 ft | 2012 | Shreveport | The Kansas City Southern Railway Company |
| 1013806 | Tower | 249 ft | 1992 | Shreveport | SHREVEPORT, CITY OF |
| 1051611 | Tower | 248 ft | 1977 | Vivian | Cass County Radio, Inc. |
| 1054731 | Tower | 247 ft | 1950 | Shreveport | VB-S1 Assets, LLC |
| 1259753 | Tower | 247 ft | 2007 | Shreveport | Enable Midstream Partners, LP |
| 1205585 | Tower | 246 ft | 2000 | Shreveport | Caddo Parish Communication District #1 |
| 1032606 | Lattice tower | 241 ft | 1987 | Shreveport | SBA GC Towers, LLC |
| 1205578 | Tower | 240 ft | 2000 | Shreveport | Caddo Parish Communication District #1 |
| 1051506 | Lattice tower | 233 ft | 2022 | Shreveport | Southwestern Electric Power Company |
| 1268334 | Lattice tower | 230 ft | 2009 | Ida | Global Tower, LLC. through American Towers, LLC |
| 1045937 | Lattice tower | 225 ft | 1998 | Shreveport | SBA Towers, LLC |
| 1242466 | Lattice tower | 225 ft | 2004 | Shreveport | SBA Towers II LLC |
| 1020878 | Tower | 220 ft | 1977 | Shreveport | KTBS, LLC |
| 1046494 | Tower | 220 ft | 1970 | Shreveport | UNION PACIFIC RAILROAD |
| 1057681 | Tower | 219 ft | 1999 | Shreveport | Alltel Corporation |
| 1241590 | Lattice tower | 210 ft | 2004 | Vivian | American Towers LLC |
| 1019296 | Monopole | 206 ft | 2006 | Shreveport | American Towers LLC |
| 1046493 | Tower | 203 ft | 1994 | Shreveport | UNION PACIFIC RAILROAD |
| 1226305 | Tower | 200 ft | 2001 | Shreveport | American Towers, LLC |
| 1253422 | Monopole | 200 ft | 2006 | Keithville | SBA Towers II LLC |
| 1021502 | Tower | 199 ft | 1995 | Dixie Garden | Alltel Corporation |
| 1022444 | Tower | 199 ft | 1979 | Shreveport | RADIOPHONE SERVICE INC |
| 1040971 | Tower | 199 ft | 1998 | Shreveport | SBA Towers, LLC |
| 1222014 | Tower | 199 ft | 2001 | Shreveport | SBA Towers, LLC |
| 1233195 | Monopole | 199 ft | 2004 | Shreveport | SBA Towers, LLC |
| 1243227 | Tower | 199 ft | 2004 | Shreveport | SBA 2012 TC Assets, LLC |
| 1274848 | Tower | 199 ft | 2006 | Vivian | CCATT LLC |
| 1021505 | Guyed tower | 198 ft | 1990 | Shreveport | Alltel Corporation |
| 1233211 | Monopole | 198 ft | 2003 | Shreveport | SBA Towers, LLC |
| 1258806 | Tower | 198 ft | 2007 | Keithville | Cellco Partnership |
| 1300915 | Lattice tower | 195 ft | 2017 | Shreveport | K2 Towers III, LLC |
| 1059295 | Monopole | 194 ft | 1998 | Shreveport | Crown Castle South LLC |
| 1211650 | Tower | 193 ft | 2000 | Shreveport | SBA Towers, LLC |
| 1043226 | Tower | 190 ft | 1998 | Shreveport | SBA Towers, LLC |
| 1042255 | Tower | 190 ft | 1998 | Shreveport | SBA Towers, LLC |
| 1064500 | Tower | 189 ft | 1999 | Shreveport | Crown Castle South LLC |
| 1228173 | Monopole | 189 ft | 2004 | Shreveport | Crown Castle South LLC |
| 1290943 | Monopole | 189 ft | 2014 | Shreveport | SBA Towers IX, LLC |
| 1058979 | Monopole | 186 ft | 1999 | Shreveport | Crown Castle South LLC |
| 1288972 | Monopole | 185 ft | 2014 | Shreveport | SBA Towers VI, LLC |
| 1291687 | Monopole | 184 ft | 2015 | Shreveport | American Towers LLC |
| 1323714 | Monopole | 183 ft | 2023 | Shreveport | Skyway Towers, LLC |
| 1021114 | Monopole | 181 ft | 1995 | Shreveport | Alltel Corporation |
| 1030308 | On a building | 177 ft | 1970 | Shreveport | BELLSOUTH TELECOMUNICATIONS, INC. |
| 1021504 | Monopole | 177 ft | 1994 | Dixie Garden | Alltel Corporation |
| 1041131 | Tower | 170 ft | 1998 | Shreveport | SBA Towers, LLC |
| 1274530 | Tower | 170 ft | 2011 | Shreveport | Crown Castle Towers 06-2 LLC |
| 1293504 | Monopole | 170 ft | 2013 | Shreveport | American Towers LLC |
| 1034061 | Monopole | 169 ft | 1997 | Shreveport | CCATT LLC |
| 1044183 | Monopole | 168 ft | 1998 | Shreveport | SBA Structures, LLC |
| 1021009 | Pole | 167 ft | 1995 | Shreveport | CCATT LLC |
| 1040416 | Tower | 165 ft | 1999 | Shreveport | SBA Towers, LLC |
| 1013808 | Tower | 164 ft | 1996 | Shreveport | SHREVEPORT, CITY OF |
| 1213492 | Other or unspecified | 163 ft | 2000 | Shreveport | Nexstar Media Inc. |
| 1248456 | Monopole | 162 ft | 2005 | Shreveport | SBA Towers II LLC |
| 1277818 | Tower | 162 ft | 2011 | Vivian | Enable Gas Transmission, LLC |
| 1040970 | Tower | 160 ft | 1998 | Shreveport | SBA Towers, LLC |
| 1222051 | Pole | 160 ft | 2005 | Shreveport | Crown Castle Tower 05 LLC |
| 1244783 | Monopole | 155 ft | 2005 | Shreveport | SBA 2012 TC Assets, LLC |
| 1254289 | Monopole | 155 ft | 2006 | Shreveport | Cellco Partnership |
| 1299477 | Guyed tower | 153 ft | 2016 | Shreveport | Capital City Radio Corporation |
| 1217259 | Monopole | 152 ft | 2000 | Shreveport | Alltel Corporation |
| 1323798 | Monopole | 150 ft | 2003 | Shreveport | Phoenix Tower International |
| 1331617 | Monopole | 150 ft | 2025 | Shreveport | Hemphill, LLC |
| 1064825 | Tower | 149 ft | 1999 | Shreveport | Alltel Corporation |
| 1032605 | Tower | 143 ft | 1987 | Shreveport | Budget Phone, Inc. |
| 1043066 | Monopole | 142 ft | 1998 | Shreveport | SBA Towers, LLC |
| 1241466 | Pole | 141 ft | 2004 | Shreveport | Cellco Partnership |
| 1322626 | Monopole | 140 ft | 2023 | Shreveport | Broadus Towers LLC |
| 1217443 | Pole | 135 ft | 2002 | Shreveport | Alltel Corporation |
| 1219787 | Tower | 130 ft | 2000 | Shreveport | American Towers, LLC |
| 1021397 | Pole | 129 ft | 1997 | Shreveport | CCATT LLC |
| 1064824 | Monopole | 129 ft | 1999 | Shreveport | Alltel Corporation |
| 1224673 | Tower | 123 ft | 2010 | Shreveport | American Towers, LLC |
| 1327687 | Monopole | 121 ft | 2024 | Shreveport | ALLTEL Corporation |
| 1022873 | Tower | 119 ft | 1962 | Vivian | CENTERPOINT ENERGY |
| 1062787 | Tower | 110 ft | 1977 | Shreveport | Townsquare Media Shreveport, LLC |
| 1303258 | Monopole | 110 ft | 2018 | Shreveport | VERTICAL BRIDGE TOWERS V, LLC |
| 1021012 | Monopole | 106 ft | 1993 | Shreveport | CCATT LLC |
| 1297585 | Monopole | 106 ft | 2016 | Shreveport | Alltel Corporation |
| 1022870 | Tower | 100 ft | 1991 | Shreveport | CENTERPOINT ENERGY |
| 1306826 | Monopole | 100 ft | 2019 | Shreveport | ALLTEL Corporation |
| 1057683 | Tower | 99 ft | 1999 | Dixie Gardens | Alltel Corporation |
| 1021532 | Tower | 95 ft | 1996 | Shreveport | Alltel Corporation |
| 1064620 | Tower | 90 ft | 1996 | Shreveport | UNION PACIFIC RAILROAD |
| 1063532 | Tower | 87 ft | 1999 | Shreveport | KANSAS CITY SOUTHERN RWY. CO. |
| 1312206 | Monopole | 85 ft | 2019 | Shreveport | VB-S1 Assets, LLC |
| 1020296 | On a building | 68 ft | 1993 | Shreveport | Private owner (name withheld) |
| 1305500 | Monopole | 65 ft | 2018 | Shreveport | UNION PACIFIC RAILROAD COMPANY |
| 1051505 | On a building | 55 ft | 1998 | Shreveport | Southwestern Electric Power Company |
| 1314431 | Lattice tower | 45 ft | 2012 | Blanchard | CTI Towers Assets II, LLC |
| 1315226 | Monopole | 31 ft | 2020 | Shreveport | New Cingular Wireless PCS, LLC |
If you have a tower lease in Caddo Parish
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Louisiana with similar tower counts: Rapides Parish (209), Calcasieu Parish (163), East Baton Rouge Parish (137), Ouachita Parish (125), Jefferson Parish (118).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.