Kansas / Sedgwick County
#1 of 105 KS counties · 198 structures
Cell towers in Sedgwick County, KS
The FCC registry lists 198 constructed antenna structures in Sedgwick County, 7% of Kansas's 2,852 — one of the three most in the state. Ownership is spread across 69 registrants; the largest, SBA Communications, has 33 (17%). The three big tower companies — American Tower, Crown Castle and SBA — hold 76 between them.
- 1Constructed structures 198
- 2Tallest 1169 ft
- 3Largest owner SBA Communications
- 4Median height (state 293 ft) 160 ft
Who owns the towers in Sedgwick County
69 different registrants own the 198 structures. 4 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 160 feet, 133 feet shorter than the Kansas median, typical of denser areas where more, shorter sites fill in coverage. The tallest is a guyed tower near Colwich at 1169 feet, built in 2001. More than in any other decade, 43% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1217036 | Guyed tower | 1169 ft | 2001 | Colwich | American Towers LLC |
| 1026741 | Tower | 1162 ft | 1985 | Colwich | KSAS Licensee, LLC |
| 1032119 | Guyed tower | 1154 ft | 1984 | Colwich | PTI US TOWERS II, LLC |
| 1031267 | Tower | 1071 ft | 1955 | Colwich | Nexstar Media Inc. |
| 1244913 | Guyed tower | 1071 ft | 2004 | Wichita | Nexstar Media Inc. |
| 1039959 | Other or unspecified | 1069 ft | 2009 | Colwich | Knoxville TV LLC |
| 1032292 | Guyed tower | 508 ft | 1980 | Goddard | SBA Towers II LLC |
| 1032118 | Lattice tower | 503 ft | 1994 | Kechi | SummitMedia, LLC |
| 1032287 | Guyed tower | 499 ft | 1997 | Haysville | SBA Towers II LLC |
| 1033288 | Guyed tower | 499 ft | 1990 | Wichita | Vertical Bridge CC FM, LLC |
| 1330568 | Guyed tower | 499 ft | 2025 | Wichita | Steckline Communications, Inc. |
| 1031890 | Tower | 490 ft | 1960 | Wichita | Gray Local Media, Inc. |
| 1202101 | Guyed tower | 479 ft | 1982 | Wichita | American Towers LLC |
| 1034202 | Tower | 471 ft | 1968 | Wichita | Private owner (name withheld) |
| 1013614 | Guyed tower | 460 ft | 1998 | Wichita | American Towers LLC |
| 1288320 | Guyed tower | 455 ft | 2013 | Park City | Kansas Public Telecommunications Service, Inc. |
| 1303844 | Guyed tower | 435 ft | 1989 | Mt. Hope | Federal Aviation Administration |
| 1052177 | Other or unspecified | 422 ft | 1950 | Wichita | Audacy Kansas, LLC |
| 1058736 | Other or unspecified | 415 ft | 1999 | Wichita | Kansas Department of Transportation |
| 1032091 | Guyed tower | 407 ft | 1995 | Wichita | American Towers LLC |
| 1033239 | Guyed tower | 374 ft | 1987 | Wichita | Private owner (name withheld) |
| 1041799 | Guyed tower | 355 ft | 1996 | Wichita | American Towers LLC |
| 1022759 | Lattice tower | 353 ft | 1999 | Wichita | SBA Structures, LLC |
| 1032293 | Lattice tower | 350 ft | 1997 | Wichita | SBA Towers II LLC |
| 1032414 | Tower | 344 ft | 2009 | Haysville | Southern Star Central Gas Pipeline, Inc. |
| 1200440 | On a building | 337 ft | 1999 | Wichita | Turner Communications, Inc. |
| 1025959 | Tower | 320 ft | 1963 | Wichita | ELECTRONICS SALES & SERVICE INC |
| 1224360 | Tower | 320 ft | 1996 | Colwich | Cellco Partnership |
| 1239154 | Tower | 320 ft | 2003 | Cheney | SBA Towers II LLC |
| 1239155 | Tower | 320 ft | 2003 | Mount Hope | SBA Towers II LLC |
| 1269023 | Tower | 320 ft | 2009 | Clearwater | American Towers LLC |
| 1032792 | Lattice tower | 315 ft | 1963 | Wichita | SBA Towers II LLC |
| 1232606 | Tower | 315 ft | 2002 | St. Marks | Advantage Communications |
| 1267704 | Tower | 315 ft | 2009 | Mulvane | Evergy Kansas Central, Inc. |
| 1269501 | Tower | 315 ft | 2010 | Wichita | Evergy Kansas Central, Inc. |
| 1030097 | Other or unspecified | 312 ft | 1958 | Wichita | AGAPE COMMUNICATIONS INC DBA = KSGL RADIO |
| 1030098 | Other or unspecified | 312 ft | 1958 | Wichita | AGAPE COMMUNICATIONS INC DBA = KSGL RADIO |
| 1283106 | Lattice tower | 310 ft | 2012 | Cheney | SBA Towers IV, LLC |
| 1026185 | Guyed tower | 307 ft | 1987 | Valley Center | American Towers LLC |
| 1030960 | Tower | 305 ft | 2005 | Wichita | American Towers LLC |
| 1032092 | Other or unspecified | 304 ft | 1994 | Wichita | American Towers LLC |
| 1286666 | Lattice tower | 300 ft | 2013 | Viola | Black & Veatch Telecommunications Division |
| 1033573 | On a building | 282 ft | 1997 | Wichita | GREAT PLAINS TELEVISION NETWORK, LLC |
| 1240308 | On a building | 270 ft | 1987 | Wichita | MCI Communications Services LLC |
| 1031768 | Tower | 266 ft | 1985 | Clearwater | SOUTHERN KANSAS TELEPHONE CO INC |
| 1000265 | Tower | 262 ft | 2010 | Goddard | STC Five LLC |
| 1238696 | Tower | 260 ft | 2010 | Cheney | STC Five LLC |
| 1238733 | Tower | 260 ft | 2006 | Peck | Alltel Corporation |
| 1032113 | Other or unspecified | 259 ft | 1990 | Wichita | SummitMedia, LLC |
| 1032114 | Other or unspecified | 259 ft | 1971 | Wichita | SummitMedia, LLC |
| 1032115 | Other or unspecified | 259 ft | 1990 | Wichita | SummitMedia, LLC |
| 1256420 | Tower | 255 ft | 2007 | Clearwater | Pioneer Acquisition Company II, LLC |
| 1032090 | Other or unspecified | 253 ft | 1994 | Derby | SBC TOWER HOLDINGS LLC |
| 1037574 | Tower | 230 ft | 1996 | Colwich | American Towers LLC |
| 1052176 | Other or unspecified | 230 ft | 1950 | Wichita | Audacy Kansas, LLC |
| 1205440 | Guyed tower | 225 ft | 1999 | Wichita | SBA Towers II LLC |
| 1031278 | Tower | 224 ft | 1971 | Wichita | NVT Wichita, LLC |
| 1266975 | Monopole | 213 ft | 2009 | Clearwater | Cellco Partnership |
| 1031438 | Other or unspecified | 210 ft | 1993 | Wichita | Spirit AeroSystems, Inc. |
| 1034057 | Other or unspecified | 210 ft | 2005 | Greenwich | Cellco Partnership |
| 1234385 | Tower | 209 ft | 1999 | Wichita | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1039360 | Tower | 204 ft | 1994 | Wichita | American Towers, LLC |
| 1257268 | Tower | 204 ft | 2007 | Cheny | Cellco Partnership |
| 1225291 | Monopole | 199 ft | 2001 | Wichita | SBA Towers II LLC |
| 1239451 | Tower | 199 ft | 2003 | Mulvane | SBA Towers II LLC |
| 1256886 | Monopole | 199 ft | 2008 | Park City | SBA Monarch Towers I, LLC |
| 1300226 | Monopole | 199 ft | 2017 | Goddard | KanOkla Communications, LLC |
| 1230350 | Lattice tower | 198 ft | 2001 | Goddard | SBA Towers II LLC |
| 1223629 | Tower | 197 ft | 2001 | Kechi | Pinnacle Towers Acquisition LLC |
| 1223884 | Lattice tower | 197 ft | 2001 | Wichita | SBA Towers II LLC |
| 1063745 | Tower | 195 ft | 1997 | Wichita | SBA Towers II LLC |
| 1219308 | Tower | 195 ft | 2001 | Park City | Pinnacle Towers Acquisition LLC |
| 1326042 | Monopole | 195 ft | 2023 | Derby | Vertical Bridge 500, LLC |
| 1064175 | Tower | 194 ft | 1999 | Wichita | AMS Spectrum Holdings, LLC |
| 1328059 | Monopole | 194 ft | 2024 | Unincorporated | Tillman Infrastructure, LLC |
| 1313746 | Monopole | 190 ft | 2021 | Valley Center | Uniti Towers LLC |
| 1320533 | Monopole | 189 ft | 2022 | Derby | Tillman Infrastructure, LLC |
| 1223994 | Tower | 186 ft | 2001 | Valley Center | SBA Towers II LLC |
| 1237429 | Lattice tower | 183 ft | 1997 | Maize | SBA Towers II LLC |
| 1332412 | Monopole | 181 ft | 2026 | Clearwater | Tillman Infrastructure, LLC |
| 1032611 | Other or unspecified | 180 ft | 1951 | Wichita | Steckline Communications, Inc. |
| 1032612 | Other or unspecified | 180 ft | 1951 | Wichita | Steckline Communications, Inc. |
| 1032613 | Other or unspecified | 180 ft | 1951 | Wichita | Steckline Communications, Inc. |
| 1032614 | Other or unspecified | 180 ft | 1951 | Wichita | Steckline Communications, Inc. |
| 1032615 | Other or unspecified | 180 ft | 1959 | Wichita | Steckline Communications, Inc. |
| 1208998 | On a building | 180 ft | 1988 | Wichita | Ritchie Corporation |
| 1219745 | Tower | 180 ft | 2001 | Wichita | Pinnacle Towers Acquisition LLC |
| 1221900 | Tower | 179 ft | 2000 | Wichita | SBA Towers II LLC |
| 1002923 | Lattice tower | 175 ft | 1996 | Wichita | SBA GC Towers, LLC |
| 1219307 | Tower | 175 ft | 2001 | Wichita | Pinnacle Towers Acquisition LLC |
| 1221273 | Tower | 175 ft | 2001 | Wichita | Pinnacle Towers Acquisition LLC |
| 1223625 | Tower | 174 ft | 2001 | Wichita | Pinnacle Towers Acquisition LLC |
| 1262947 | Tower | 170 ft | 2009 | Wichita | SWI Funds Tower Holdings, LLC |
| 1015381 | Pole | 166 ft | 1997 | Wichita | SBC TOWER HOLDINGS LLC |
| 1321506 | Lattice tower | 166 ft | 2023 | Haysville | Tillman Infrastructure, LLC |
| 1221271 | Tower | 165 ft | 2001 | Wichita | Pinnacle Towers Acquisition LLC |
| 1230348 | Tower | 165 ft | 2001 | Wichita | SBA Towers II LLC |
| 1000418 | Tower | 160 ft | 1996 | Wichita | Cellco Partnership |
| 1034055 | Pole | 160 ft | 1993 | Wichita | Cellco Partnership |
| 1208886 | Pole | 160 ft | 2006 | Wichita | Alltel Corporation |
| 1228532 | Tower | 160 ft | 2001 | Wichita | Pinnacle Towers Acquisition LLC |
| 1235828 | Tower | 160 ft | 2002 | Wichita | T-Mobile USA Tower LLC |
| 1245361 | Tower | 160 ft | 2004 | Wichita | Cellco Partnership |
| 1252466 | Lattice tower | 160 ft | 2006 | Wichita | Cellco Partnership |
| 1256887 | Monopole | 160 ft | 2006 | Wichita | SBA Monarch Towers III, LLC |
| 1257808 | Tower | 160 ft | 1988 | Wichita | Kansas TurnPike Authority |
| 1258402 | Monopole | 160 ft | 2007 | Wichita | SBA Monarch Towers I, LLC |
| 1264584 | Tower | 160 ft | 2008 | Wichita | T-Mobile Central LLC |
| 1266385 | Monopole | 160 ft | 2008 | Maize | SBA Monarch Towers III, LLC |
| 1292593 | Monopole | 158 ft | 2014 | Derby | American Towers LLC |
| 1319408 | Monopole | 158 ft | 2001 | Wichita | Cellco Partnership |
| 1223628 | Tower | 157 ft | 2001 | Wichita | Pinnacle Towers Acquisition LLC |
| 1223993 | Monopole | 157 ft | 2001 | Wichita | SBA Towers II LLC |
| 1219306 | Tower | 155 ft | 2001 | Wichita | Pinnacle Towers Acquisition LLC |
| 1219312 | Monopole | 155 ft | 2001 | Wichita | Pinnacle Towers Acquisition LLC |
| 1219746 | Tower | 155 ft | 2000 | Wichita | Pinnacle Towers Acquisition LLC |
| 1219748 | Tower | 155 ft | 2001 | Wichita | Pinnacle Towers Acquisition LLC |
| 1220443 | Tower | 155 ft | 2001 | Wichita | Pinnacle Towers Acquisition LLC |
| 1221272 | Tower | 155 ft | 2001 | Wichita | Pinnacle Towers Acquisition LLC |
| 1258113 | Tower | 155 ft | 2006 | Derby | SBA Monarch Towers I, LLC |
| 1264782 | Monopole | 155 ft | 2008 | Haysville | SBA Monarch Towers I, LLC |
| 1271317 | Monopole | 155 ft | 2009 | Wichita | American Towers LLC |
| 1291540 | Monopole | 155 ft | 2015 | Wichita | American Towers LLC |
| 1331475 | Lattice tower | 155 ft | 2025 | Haysville | Harmoni Towers, LLC |
| 1210558 | Pole | 154 ft | 1996 | Wichita | PHILLIPS SOUTHERN ELECTRIC CO., INC. |
| 1032079 | Monopole | 153 ft | 1998 | Wichita | SBC TOWER HOLDINGS LLC |
| 1221145 | Tower | 153 ft | 2000 | Wichita | Pinnacle Towers Acquisition LLC |
| 1000139 | Tower | 150 ft | 1996 | Wichita | STC Five LLC |
| 1031457 | Other or unspecified | 150 ft | 1996 | Wichita | Spirit AeroSystems, Inc. |
| 1239171 | Tower | 150 ft | 2004 | Wichita | Private owner (name withheld) |
| 1301205 | Monopole | 150 ft | 2017 | Wichita | PI Tower Development, LLC |
| 1211020 | Tower | 148 ft | 2007 | Wichita | Alltel Corporation |
| 1246577 | Tower | 148 ft | 2002 | Wichita | Pinnacle Towers Acquisition LLC |
| 1221146 | Tower | 147 ft | 2000 | Derby | Pinnacle Towers Acquisition LLC |
| 1308918 | Monopole | 147 ft | 2019 | Derby | Cellco Partnership |
| 1023407 | Tower | 145 ft | 1994 | Wichita | American Towers LLC |
| 1321912 | Lattice tower | 145 ft | 2022 | Wichita | Kansas Public Telecommunications Service, Inc. |
| 1326366 | Monopole | 145 ft | 2024 | Waco | VB BTS, ll, LLC |
| 1030174 | Monopole | 143 ft | 1997 | Wichita | T-Mobile USA Tower LLC |
| 1030969 | Monopole | 143 ft | 1997 | Wichita | T-Mobile USA Tower LLC |
| 1247296 | Monopole | 143 ft | 2004 | Wichita | SBA Towers V, LLC |
| 1219304 | Tower | 142 ft | 2001 | Derby | Pinnacle Towers Acquisition LLC |
| 1252467 | Monopole | 142 ft | 2006 | Wichita | Cellco Partnership |
| 1253599 | Mast | 142 ft | 2006 | Wichita | CCATT LLC |
| 1232979 | Tower | 141 ft | 2000 | Wichita | SBA Towers II LLC |
| 1256230 | Tower | 140 ft | 2007 | Wichita | T-Mobile USA Tower LLC |
| 1251523 | Monopole | 139 ft | 2006 | Wichita | SBA Monarch Towers I, LLC |
| 1266169 | Tower | 138 ft | 2009 | Wichita | Hawker Beechcraft Corporation |
| 1276336 | Monopole | 137 ft | 2008 | Wichita | American Towers LLC |
| 1311110 | Monopole | 136 ft | 2020 | Wichita | Parallel Infrastructure III, LLC |
| 1007938 | Pole | 135 ft | 1996 | Wichita | Cellco Partnership |
| 1221276 | Tower | 135 ft | 2001 | Wichita | Pinnacle Towers Acquisition LLC |
| 1028820 | Monopole | 134 ft | 1997 | Wichita | T-Mobile USA Tower LLC |
| 1305032 | Monopole | 134 ft | 2018 | Park City | Tillman Infrastructure, LLC |
| 1028822 | Tower | 130 ft | 1997 | Wichita | T-Mobile USA Tower LLC |
| 1028823 | Tower | 130 ft | 1997 | Wichita | CCTM2 LLC |
| 1030171 | Monopole | 130 ft | 1997 | Wichita | T-Mobile USA Tower LLC |
| 1264780 | Tower | 130 ft | 2008 | Wichita | SBA Monarch Towers I, LLC |
| 1266386 | Pole | 130 ft | 2008 | Wichita | SBA Monarch Towers I, LLC |
| 1300988 | Monopole | 130 ft | 2017 | Eastborough | PI Tower Development, LLC |
| 1320250 | Monopole | 130 ft | 2022 | Wichita | Tillman Infrastructure, LLC |
| 1325813 | Monopole | 130 ft | 2000 | Wichita | Phoenix Tower International |
| 1247319 | Monopole | 129 ft | 2006 | Wichita | SBA Towers V, LLC |
| 1248199 | Water tank | 126 ft | 2020 | Derby | City of Derby |
| 1042794 | Monopole | 125 ft | 1998 | Wichita | SBC TOWER HOLDINGS LLC |
| 1268723 | Monopole | 125 ft | 2000 | Wichita | STC Five LLC |
| 1281226 | Monopole | 125 ft | 2011 | Wichita | T-Mobile USA Tower LLC |
| 1331269 | Monopole | 123 ft | 2025 | Wichita | Tillman Infrastructure, LLC |
| 1242997 | Tower | 120 ft | 2004 | Wichita | Unfidied School District 259 |
| 1293199 | Monopole | 115 ft | 2017 | Wichita | TowerCo 2013 LLC |
| 1032089 | Pole | 113 ft | 1998 | Wichita | SBC TOWER HOLDINGS LLC |
| 1032093 | Pole | 110 ft | 1998 | Wichita | CCATT LLC |
| 1208858 | Pole | 110 ft | 2006 | Wichita | Alltel Corporation |
| 1208865 | Pole | 110 ft | 2006 | Wichita | Alltel Corporation |
| 1235540 | Tower | 110 ft | 2002 | Wichita | T-Mobile USA Tower LLC |
| 1238842 | Tower | 110 ft | 2003 | Witchita | T-Mobile USA Tower LLC |
| 1307735 | Monopole | 110 ft | 2018 | Wichita | American Towers LLC |
| 1330068 | Monopole | 110 ft | 2025 | Wichita | Cellco Partnership |
| 1297294 | Monopole | 107 ft | 2016 | Wichita | Cellco Partnership |
| 1307734 | Monopole | 105 ft | 2018 | Wichita | American Towers LLC |
| 1308832 | Monopole | 105 ft | 2019 | Wichita | American Towers LLC |
| 1034152 | Pole | 104 ft | 1994 | Wichita | Cellco Partnership |
| 1317012 | Monopole | 104 ft | 2021 | Wichita | Tillman Infrastructure, LLC |
| 1244007 | Tower | 100 ft | 2004 | Wichita | Private owner (name withheld) |
| 1256645 | Tower | 100 ft | 2004 | Wichita | Capstar Radio Operating Company |
| 1265035 | Tower | 100 ft | 1997 | Wichita | Elite Investments, Inc. |
| 1210666 | Tower | 94 ft | 2001 | Wichita | STC Five LLC |
| 1251524 | Monopole | 85 ft | 2006 | Wichita | SBA Monarch Towers I, LLC |
| 1325531 | Monopole | 81 ft | 2025 | Wichita | Tillman Infrastructure, LLC |
| 1041223 | Other or unspecified | 75 ft | 1998 | Wichita | Kansas Department of Transportation |
| 1032689 | Other or unspecified | 70 ft | 1987 | Wichita | Kansas Department of Transportation |
| 1201888 | Other or unspecified | 70 ft | 1994 | Wichita | Sedgwick, County of |
| 1214296 | On a building | 48 ft | 2000 | Wichita | CESSNA AIRCRAFT COMPANY |
| 1214299 | On a building | 48 ft | 2000 | Wichita | CESSNA AIRCRAFT COMPANY |
| 1214302 | On a building | 48 ft | 2000 | Wichita | CESSNA AIRCRAFT COMPANY |
| 1214305 | On a building | 48 ft | 2000 | Wichita | CESSNA AIRCRAFT COMPANY |
| 1299913 | Mast | 36 ft | 2016 | Wichita | Textron Aviation, Inc. |
| 1277857 | Tower | 31 ft | 2011 | Maize | WICHITA, CITY OF |
If you have a tower lease in Sedgwick County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Kansas with similar tower counts: Shawnee County (71), Butler County (70), Johnson County (70), Reno County (68).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.