Illinois / Will County
#2 of 102 IL counties · 230 structures
Cell towers in Will County, IL
The FCC registry lists 230 constructed antenna structures in Will County, 4% of Illinois's 5,168 — one of the three most in the state. Ownership is spread across 82 registrants; the largest, American Tower, has 33 (14%). The three big tower companies — American Tower, Crown Castle and SBA — hold 79 between them.
- 1Constructed structures 230
- 2Tallest 586 ft
- 3Largest owner American Tower
- 4Median height (state 207 ft) 195 ft
Who owns the towers in Will County
82 different registrants own the 230 structures. 5 are registered to individuals or family trusts, whose names this site withholds. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 195 feet, 12 feet shorter than the Illinois median, typical of denser areas where more, shorter sites fill in coverage. The tallest is a tower near Tinley Park at 586 feet, built in 1938. More than in any other decade, 46% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1009386 | Tower | 586 ft | 1938 | Tinley Park | VB Nimbus, LLC |
| 1009093 | Tower | 546 ft | 1977 | Peotone | Manteno Tower, Inc. |
| 1028709 | Guyed tower | 505 ft | 1997 | Diamond | Tarpon Towers II, LLC |
| 1009091 | Tower | 500 ft | 1994 | University Park | Tarpon Towers II, LLC |
| 1034032 | Guyed tower | 500 ft | 2000 | Beecher | Dontron, Inc. |
| 1055361 | Guyed tower | 500 ft | 1998 | Channahon | Vertical Bridge S3 Assets, LLC |
| 1008343 | Guyed tower | 499 ft | 2013 | Wilmington | Vertical Bridge S3 Assets, LLC |
| 1008722 | Tower | 499 ft | 1991 | Joliet | K2 Towers III, LLC |
| 1056755 | Tower | 495 ft | 1977 | Mokena | Private owner (name withheld) |
| 1009705 | Guyed tower | 460 ft | 1990 | Lockport | FBA Corporation |
| 1009558 | Tower | 420 ft | 1972 | Joliet | Global Tower, LLC. through American Towers, LLC |
| 1257377 | Guyed tower | 410 ft | 2007 | Wilmington | FBA Corporation |
| 1239015 | Tower | 360 ft | 2003 | Lockport | Communication Technicians & Consultants, Inc |
| 1008341 | Guyed tower | 357 ft | 1965 | Joliet | Vertical Bridge S3 Assets, LLC |
| 1023012 | Lattice tower | 356 ft | 1983 | Lockport | MidAmerica Towers, Inc |
| 1027177 | Tower | 356 ft | 1996 | Lockport | Pinnacle Towers LLC |
| 1310165 | Guyed tower | 345 ft | 2019 | Crete | MidAmerica Towers, Inc |
| 1308104 | Lattice tower | 320 ft | 2019 | Shorewood | Western Will County Communications Center |
| 1009513 | Tower | 310 ft | 1991 | Joliet | KN Telecommunications Inc. |
| 1291642 | Lattice tower | 309 ft | 2014 | Homer Glen | Pinnacle Towers LLC |
| 1295011 | Other or unspecified | 305 ft | 2017 | Peotone | Birach Broadcasting Corporation |
| 1295012 | Other or unspecified | 305 ft | 2017 | Peotone | Birach Broadcasting Corporation |
| 1009667 | Tower | 303 ft | 1980 | Diamond | LBR ENTERPRISES INC DBA = WYKT RADIO |
| 1243725 | Guyed tower | 303 ft | 2004 | Joliet | Bertram Communications LLC |
| 1257923 | Other or unspecified | 301 ft | 2010 | Joliet | WYPA, LLC |
| 1271242 | Lattice tower | 300 ft | 2013 | Joliet | UNION PACIFIC RAILROAD COMPANY |
| 1029848 | Tower | 299 ft | 1986 | Lockport | WATERWAY COMMUNICATIONS SYSTEM INC |
| 1257925 | Other or unspecified | 299 ft | 2010 | Joliet | WYPA, LLC |
| 1272566 | Tower | 299 ft | 2011 | Joliet | Private owner (name withheld) |
| 1257926 | Other or unspecified | 298 ft | 2010 | Joliet | WYPA, LLC |
| 1257927 | Other or unspecified | 298 ft | 2010 | Joliet | WYPA, LLC |
| 1257928 | Other or unspecified | 298 ft | 2010 | Joliet | WYPA, LLC |
| 1257929 | Other or unspecified | 298 ft | 2010 | Joliet | WYPA, LLC |
| 1254929 | Guyed tower | 297 ft | 2006 | Lockport | American Towers LLC |
| 1010205 | Guyed tower | 293 ft | 1963 | Tinley Park | American Towers LLC |
| 1009069 | Guyed tower | 285 ft | 1994 | Plainfield | American Towers LLC |
| 1011342 | Other or unspecified | 282 ft | 1997 | Lockport | Enbridge Energy Company, Inc. |
| 1041971 | Tower | 280 ft | 1967 | Crest Hill | Private owner (name withheld) |
| 1295010 | Other or unspecified | 275 ft | 2017 | Peotone | Birach Broadcasting Corporation |
| 1295013 | Other or unspecified | 275 ft | 2017 | Peotone | Birach Broadcasting Corporation |
| 1302938 | Lattice tower | 273 ft | 2017 | Joliet | Will, County of |
| 1008625 | Tower | 267 ft | 1962 | Braidwood | Tower Sites, Inc. |
| 1202767 | Tower | 265 ft | 2000 | Monee-Frankfort | STC Two LLC |
| 1210765 | Lattice tower | 263 ft | 2001 | Channahon | STC Two LLC |
| 1008062 | Tower | 262 ft | 1995 | Joliet | ILLINOIS, STATE OF DBA = ILLINOIS STATE POLICE |
| 1202761 | Tower | 260 ft | 2000 | Beecher | STC Two LLC |
| 1202772 | Tower | 260 ft | 2000 | Braidwood | STC Two LLC |
| 1202776 | Tower | 260 ft | 1999 | Elwood | STC Two LLC |
| 1210632 | Tower | 260 ft | 2000 | Crete | STC Two LLC |
| 1330532 | Lattice tower | 260 ft | 2026 | Joliet | American Towers LLC |
| 1009148 | Lattice tower | 259 ft | 1984 | Joliet | American Towers LLC |
| 1013183 | Guyed tower | 259 ft | 1997 | Monee | Tower Sites, Inc. |
| 1205454 | Lattice tower | 259 ft | 1999 | Monee | STC Two LLC |
| 1218826 | Lattice tower | 257 ft | 2000 | Peotone | American Towers LLC |
| 1243746 | Lattice tower | 256 ft | 2004 | Beecher | VB-S1 Assets, LLC |
| 1254899 | Tower | 255 ft | 2005 | Lockport | Illinois State Toll Highway Authority |
| 1252164 | Mast | 253 ft | 2006 | Peotone | CCATT LLC |
| 1008064 | Tower | 252 ft | 1995 | Elwood | ILLINOIS, STATE OF DBA = ILLINOIS STATE POLICE |
| 1009149 | Lattice tower | 251 ft | 1984 | Monee | American Towers LLC |
| 1018597 | Guyed tower | 250 ft | 1968 | Monee | ILLINOIS CENTRAL RAILROAD COMPANY |
| 1024684 | Guyed tower | 249 ft | 1957 | Manhattan | Amoco Pipeline Company |
| 1269199 | Lattice tower | 240 ft | 2018 | Joliet | WISCONSIN CENTRAL LTD. |
| 1008682 | Other or unspecified | 235 ft | 1996 | Goodings Grove | ANR Pipeline Company |
| 1009190 | Tower | 230 ft | 2012 | Crete | COMMONWEALTH EDISON COMPANY |
| 1009185 | Tower | 227 ft | 1977 | Joliet | COMMONWEALTH EDISON COMPANY |
| 1228260 | Monopole | 221 ft | 2013 | Joliet | VB-S1 Assets, LLC |
| 1245556 | Other or unspecified | 218 ft | 2004 | Frankfort | WILL, COUNTY OF |
| 1011738 | Tower | 216 ft | 1982 | Joilet | Spire Tower US LLC |
| 1269202 | Lattice tower | 216 ft | 2018 | Naperville | WISCONSIN CENTRAL LTD. |
| 1294979 | Guyed tower | 210 ft | 1988 | Monee | Federal Aviation Administration |
| 1322781 | Lattice tower | 210 ft | 2022 | Wilmington | Will County Emergency Management Agency |
| 1224284 | Tower | 204 ft | 2001 | Romeoville | COMMONWEALTH EDISON COMPANY |
| 1051999 | Tower | 202 ft | 1997 | Frankfort | COMMONWEALTH EDISON COMPANY |
| 1053253 | Tower | 202 ft | 1998 | Frankfort | COMMONWEALTH EDISON COMPANY |
| 1064068 | Tower | 200 ft | 1999 | Monee | American Towers LLC |
| 1065962 | Monopole | 200 ft | 1999 | New Lenox | American Towers LLC |
| 1211171 | Tower | 200 ft | 2000 | Wilmington | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1235729 | Tower | 200 ft | 2004 | Orland Park | T-Mobile USA Tower LLC |
| 1259354 | Tower | 200 ft | 2006 | Beecher | SBA Monarch Towers I, LLC |
| 1053294 | Tower | 199 ft | 1999 | Channahon | TVT III, LLC |
| 1058853 | Pole | 199 ft | 2004 | Mokena | Crown Castle Tower 05 LLC |
| 1064067 | Lattice tower | 199 ft | 1999 | Monee | American Towers LLC |
| 1064069 | Lattice tower | 199 ft | 1999 | Crete | American Towers LLC |
| 1065967 | Tower | 199 ft | 1999 | Wilmington | American Towers LLC |
| 1214949 | Monopole | 199 ft | 2000 | Lockport | American Towers LLC |
| 1215270 | Tower | 199 ft | 2004 | Plainfield | T-Mobile USA Tower LLC |
| 1215717 | Pole | 199 ft | 2000 | Joliet | T-Mobile USA Tower LLC |
| 1219258 | Pole | 199 ft | 2000 | Mokena | T-Mobile USA Tower LLC |
| 1222120 | Monopole | 199 ft | 2001 | Bolingbrook | SBA Towers II LLC |
| 1243484 | Tower | 199 ft | 2004 | Manhattan | MidAmerica Towers, Inc |
| 1251807 | Tower | 199 ft | 2006 | Joliet | VB-S1 Assets, LLC |
| 1253928 | Pole | 199 ft | 2006 | Lockport | I355 & 143rd, LLC |
| 1275818 | Other or unspecified | 199 ft | 2010 | Plainfield | WESTERN WILL COUNTY COMMUNICATIONS CENTER |
| 1315140 | Monopole | 199 ft | 2001 | Joliet | Private owner (name withheld) |
| 1052470 | Monopole | 198 ft | 2001 | Joliet | American Towers LLC |
| 1222715 | Tower | 198 ft | 2001 | Wilmington | STC Two LLC |
| 1225421 | Mast | 198 ft | 2001 | Frankfort | American Towers LLC |
| 1238995 | Monopole | 198 ft | 2002 | Romeoville | American Towers, LLC |
| 1249281 | Tower | 198 ft | 2005 | Lockport | VB-S1 Assets, LLC |
| 1250106 | Tower | 198 ft | 2005 | Steger | Vertical Bridge NTCF, LLC |
| 1251050 | Tower | 198 ft | 2005 | Plainfield | VB BTS, ll, LLC |
| 1251104 | Tower | 198 ft | 2006 | Joliet | Vertical Bridge NTCF, LLC |
| 1252715 | Tower | 198 ft | 2006 | Joliet | VB BTS, ll, LLC |
| 1253400 | Tower | 198 ft | 2006 | Mokena | VB-S1 Assets, LLC |
| 1259864 | Tower | 198 ft | 2007 | New Lenox | VB-S1 Assets, LLC |
| 1283306 | Monopole | 198 ft | 2012 | Elwood | SBA Towers V, LLC |
| 1009186 | Tower | 197 ft | 1992 | Orland Park | COMMONWEALTH EDISON COMPANY |
| 1065959 | Tower | 197 ft | 1999 | Manhattan | American Towers LLC |
| 1222720 | Tower | 197 ft | 2001 | Peotone | STC Two LLC |
| 1275852 | Tower | 196 ft | 2010 | Monee | Vertical Bridge NTCF, LLC |
| 1282410 | Lattice tower | 196 ft | 1999 | University Park | CCATT LLC |
| 1052465 | Monopole | 195 ft | 2001 | Lockport | American Towers LLC |
| 1052466 | Mast | 195 ft | 1998 | Plainfield | American Towers, LLC |
| 1052995 | Tower | 195 ft | 1998 | Channahon | Northern Border Pipeline Company |
| 1058134 | Mast | 195 ft | 2001 | Mokena | American Towers LLC |
| 1244808 | Tower | 195 ft | 2004 | Wilmington | Vertical Bridge Towers, LLC |
| 1058604 | Mast | 190 ft | 1997 | Joliet | American Towers, LLC |
| 1240953 | Pole | 190 ft | 2003 | Joliet | VB-S1 Assets, LLC |
| 1243639 | Tower | 190 ft | 2004 | Manhattan | VB-S1 Assets, LLC |
| 1244774 | Tower | 190 ft | 2004 | Elwood | Vertical Bridge Towers, LLC |
| 1276221 | Tower | 190 ft | 2000 | Crest Hill | Crown Castle GT Company, LLC |
| 1253341 | Monopole | 188 ft | 2006 | Elmwood | T-Mobile USA Tower LLC |
| 1243426 | Tower | 185 ft | 2005 | Crete | T-Mobile USA Tower LLC |
| 1272008 | Tower | 183 ft | 2010 | Crete | VB-S1 Assets, LLC |
| 1054735 | Pole | 182 ft | 1998 | Lockport | STC Two LLC |
| 1052175 | Pole | 180 ft | 1999 | Lockport | STC Two LLC |
| 1063185 | Tower | 180 ft | 1998 | Joliet | MidAmerica Towers, Inc |
| 1255222 | Monopole | 180 ft | 2006 | Monee | Chicago SMSA LP |
| 1040093 | Monopole | 175 ft | 1997 | Frankfort | VB-S1 Assets, LLC |
| 1243444 | Monopole | 174 ft | 2004 | Joliet | Crown Castle GT Company, LLC |
| 1265935 | Tower | 174 ft | 2010 | New Lenox | MidAmerica Towers, Inc |
| 1059529 | Lattice tower | 172 ft | 1994 | Romeoville | American Towers, LLC |
| 1300423 | Monopole | 170 ft | 2009 | Joliet | Chicago SMSA LP |
| 1269099 | Monopole | 168 ft | 2009 | Bolingbrook | SBA Towers III LLC |
| 1278728 | Tower | 168 ft | 2011 | Joliet | Illinois Bell Telephone Company |
| 1237642 | Monopole | 167 ft | 2003 | Romeoville | SBA Towers II LLC |
| 1295965 | Monopole | 166 ft | 2015 | Lockport | SBA Towers X, LLC |
| 1220345 | Pole | 165 ft | 2003 | Monee | T-Mobile USA Tower LLC |
| 1209289 | Monopole | 162 ft | 2004 | Naperville | Crown Castle Tower 05 LLC |
| 1287562 | Monopole | 161 ft | 2010 | Romeoville | Village of Romeoville |
| 1010584 | Monopole | 160 ft | 1996 | Romeoville | VB-S1 Assets, LLC |
| 1218532 | Monopole | 160 ft | 2000 | Frankfort | SBA Towers, LLC |
| 1223051 | Pole | 160 ft | 2001 | Joliet | VB-S1 Assets, LLC |
| 1227104 | Pole | 160 ft | 2004 | Joilet | T-Mobile USA Tower LLC |
| 1304290 | Monopole | 160 ft | 2018 | Plainfield | EIP Holdings II, LLC |
| 1253179 | Tower | 159 ft | 2006 | Plainfield | VB-S1 Assets, LLC |
| 1256403 | Monopole | 158 ft | 2007 | Plainfield | SBA Monarch Towers III, LLC |
| 1259355 | Monopole | 158 ft | 2005 | Lockport | SBA Monarch Towers I, LLC |
| 1271241 | Tower | 158 ft | 2010 | Lockport | Cellco Partnership |
| 1297332 | Monopole | 158 ft | 2016 | Joliet | Tower Assets Newco IX, LLC |
| 1269218 | Tower | 156 ft | 2001 | Channahon | SBA 2012 TC Assets, LLC |
| 1232702 | Monopole | 155 ft | 2002 | Plainfield | STC Two LLC |
| 1290600 | Lattice tower | 155 ft | 2013 | Lockport | AT&T Mobility Spectrum LLC |
| 1301656 | Monopole | 155 ft | 2018 | Bolingbrook | VB-S1 Assets, LLC |
| 1058622 | Pole | 154 ft | 1999 | Crest Hill | New Cingular Wireless, Inc. |
| 1249453 | Other or unspecified | 154 ft | 2005 | Homer Glen | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1260504 | Monopole | 154 ft | 2006 | Rockdale | SBA Monarch Towers III, LLC |
| 1275773 | Monopole | 154 ft | 2010 | New Lenox | SBA Monarch Towers I, LLC |
| 1010586 | Monopole | 153 ft | 1996 | Lockport | VB-S1 Assets, LLC |
| 1213994 | Pole | 151 ft | 2000 | Channahon | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1253339 | Monopole | 150 ft | 2006 | Channahon | SBA Monarch Towers I, LLC |
| 1253342 | Tower | 150 ft | 2006 | Lockport | SBA Monarch Towers I, LLC |
| 1212252 | Water tank | 148 ft | 2000 | Crest Hill | T-Mobile Central LLC |
| 1282312 | Tower | 146 ft | 2012 | Romeoville | Valley View School District 365-U |
| 1237773 | Other or unspecified | 145 ft | 2003 | Romeoville | Lewis University |
| 1281659 | Tower | 144 ft | 2012 | Bolingbrook | Valley View School District |
| 1215244 | Pole | 140 ft | 2000 | Joliet | T-Mobile USA Tower LLC |
| 1225091 | Tower | 140 ft | 1998 | Naperville | STC Two LLC |
| 1290792 | Monopole | 140 ft | 2014 | Crest Hill | TowerCo 2013 LLC |
| 1201097 | Tower | 139 ft | 1994 | Shorewood | Crown Castle GT Company, LLC |
| 1249685 | Monopole | 139 ft | 2004 | Plainfield | SBA Towers, LLC |
| 1265905 | Tower | 139 ft | 2010 | Manhattan | T-Mobile USA Tower LLC |
| 1050208 | Tower | 137 ft | 1997 | Joliet | COMMONWEALTH EDISON COMPANY |
| 1025722 | Pole | 135 ft | 1997 | Shorewood | CCATT LLC |
| 1218167 | Pole | 135 ft | 2000 | Joliet | T-Mobile USA Tower LLC |
| 1060640 | Tower | 132 ft | 2009 | Joliet | VB-S1 Assets, LLC |
| 1215384 | Pole | 130 ft | 2000 | Joliet | T-Mobile USA Tower LLC |
| 1236700 | Tower | 130 ft | 2004 | Shorewood | T-Mobile USA Tower LLC |
| 1258216 | Monopole | 130 ft | 2006 | Joliet | SBA Monarch Towers I, LLC |
| 1298808 | Monopole | 130 ft | 2016 | Bolingbrook | APC Towers, LLC |
| 1223450 | Pole | 128 ft | 1999 | Naperville | STC Two LLC |
| 1252315 | Tower | 128 ft | 2005 | Bolingbrook | T-Mobile Central LLC |
| 1211832 | Guyed tower | 127 ft | 2000 | Joliet | American Towers LLC |
| 1300740 | Monopole | 127 ft | 2017 | Romeoville | VB-S1 Assets, LLC |
| 1246334 | Tower | 126 ft | 2011 | Lockport | Crown Castle GT Company, LLC |
| 1280251 | Mast | 126 ft | 2011 | Romeoville | American Towers LLC |
| 1280676 | Pole | 126 ft | 1996 | Romeoville | CCATT LLC |
| 1282311 | Tower | 126 ft | 2012 | Romeoville | Valley View School District 365-U |
| 1294410 | Monopole | 126 ft | 2017 | Joliet | SBA Towers IX, LLC |
| 1213016 | Monopole | 125 ft | 2010 | Aurora | SBA 2012 TC Assets, LLC |
| 1256314 | Monopole | 125 ft | 2007 | Joliet | SBA Monarch Towers III, LLC |
| 1267469 | Monopole | 125 ft | 2007 | Lockport | SBA Monarch Towers III, LLC |
| 1272205 | Monopole | 125 ft | 2001 | Plainfield | SBA 2012 TC Assets, LLC |
| 1306895 | Monopole | 125 ft | 2019 | Shorewood | Parallel Infrastructure III, LLC |
| 1009110 | Pole | 124 ft | 1993 | Joliet | American Towers LLC |
| 1212723 | Monopole | 124 ft | 2000 | Joliet | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1255514 | Tower | 124 ft | 2006 | Plainfield | SBA Monarch Towers III, LLC |
| 1256948 | Guyed tower | 124 ft | 2007 | Joliet | T-Mobile USA Tower LLC |
| 1258525 | Monopole | 124 ft | 2008 | Plainfield | SBA Monarch Towers III, LLC |
| 1264932 | Tower | 124 ft | 2008 | Crete | SBA Monarch Towers III, LLC |
| 1281818 | Mast | 124 ft | 1999 | Naperville | CCATT LLC |
| 1281788 | Pole | 123 ft | 2006 | Joliet | CCATT LLC |
| 1267471 | Pole | 122 ft | 2009 | Joliet | SBA Monarch Towers III, LLC |
| 1238128 | Tower | 120 ft | 2003 | Romeoville | Village of Romeoville |
| 1267501 | Pole | 120 ft | 2009 | Joliet | SBA Monarch Towers III, LLC |
| 1282260 | Tower | 120 ft | 2012 | Romeoville | Private owner (name withheld) |
| 1329108 | Monopole | 120 ft | 2023 | Romeoville | Central States Tower V, LLC |
| 1267139 | Tower | 119 ft | 2008 | Bollingbrook | T-Mobile Central LLC |
| 1279894 | Tower | 116 ft | 1996 | Joliet | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1293937 | Monopole | 115 ft | 2014 | Monee | SBA Towers IX, LLC |
| 1256496 | Monopole | 110 ft | 2008 | Plainfield | SBA Monarch Towers III, LLC |
| 1038685 | Pole | 106 ft | 1999 | Joliet | STC Two LLC |
| 1213991 | Pole | 106 ft | 2000 | Lemont | SpectraSite Communications, LLC. through American Towers, LLC. |
| 1212725 | Pole | 105 ft | 2000 | Romeoville | American Towers LLC |
| 1247775 | Mast | 105 ft | 2005 | Lockport | SBC TOWER HOLDINGS LLC |
| 1265898 | Tower | 105 ft | 2009 | Homer Glen | T-Mobile Central LLC |
| 1265906 | Monopole | 105 ft | 2009 | Naperville | SBA Monarch Towers III, LLC |
| 1296809 | Pole | 105 ft | 2015 | Joliet | American Towers LLC |
| 1297797 | Monopole | 105 ft | 2016 | Joliet | APC Towers, LLC |
| 1006566 | Mast | 104 ft | 1996 | Romeoville | SBC TOWER HOLDINGS LLC |
| 1279242 | Tower | 104 ft | 1998 | Joliet | SBC TOWER HOLDINGS LLC |
| 1279976 | Monopole | 103 ft | 2006 | Plainfield | CCATT LLC |
| 1052172 | Pole | 90 ft | 1999 | Joliet | STC Two LLC |
| 1282315 | Tower | 86 ft | 2012 | Romeoville | Valley View School District 365U |
| 1257580 | Tower | 84 ft | 2007 | Joliet | CCATT LLC |
| 1260945 | Monopole | 82 ft | 2008 | Bolingbrook | SBA Monarch Towers III, LLC |
| 1297880 | Monopole | 75 ft | 2016 | Frankfort | Horvath Towers III, LLC |
| 1309321 | Monopole | 65 ft | 2017 | Joliet | VB BTS III, LLC |
| 1289808 | Lattice tower | 52 ft | 2005 | Joiliet | US ARMY CORPS OF ENGINEERS |
| 1289809 | Lattice tower | 25 ft | 2005 | Joliet | US ARMY CORPS OF ENGINEERS |
If you have a tower lease in Will County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Illinois with similar tower counts: Cook County (641), Lake County (172), DuPage County (170), Winnebago County (124), McHenry County (123).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.