Iowa / Cerro Gordo County
#16 of 99 IA counties · 45 structures
Cell towers in Cerro Gordo County, IA
The FCC registry lists 45 constructed antenna structures in Cerro Gordo County, 1% of Iowa's 3,266. Ownership is spread across 21 registrants; the largest, Array Digital Infrastructure, has 10 (22%). The three big tower companies — American Tower, Crown Castle and SBA — hold 6 between them.
- 1Constructed structures 45
- 2Tallest 803 ft
- 3Largest owner Array Digital Infrastructure
- 4Median height (state 259 ft) 260 ft
Who owns the towers in Cerro Gordo County
21 different registrants own the 45 structures. Owner names are the registrant's legal entity as filed with the FCC; the large tower companies file under many subsidiary names, which this site groups into families where the brand is in the name or listed in the company's SEC filings.
Height and age
The median structure here stands 260 feet, close to the Iowa median of 259 feet. The tallest is a guyed tower near Mason City at 803 feet, built in 1994. More than in any other decade, 31% were built in the 2000s.
Every registered structure
Sorted tallest first. The registration number opens the FCC record, which shows the exact location and the owner's contact for the structure. A tower on your land that is not in this list is probably under 200 feet and away from airports, so it did not need registering — see why some towers aren't listed.
| FCC reg. | Type | Height | Built | City | Owner |
|---|---|---|---|---|---|
| 1017931 | Guyed tower | 803 ft | 1994 | Mason City | Vertical Bridge S3 Assets, LLC |
| 1016618 | Guyed tower | 450 ft | 1978 | Mason City | Blue Sky Towers IV, LLC |
| 1015249 | Tower | 407 ft | 1978 | Mason City | Vertical Bridge S3 Assets, LLC |
| 1017324 | Tower | 400 ft | 1984 | Mason City | Iowa Public Radio, Inc. |
| 1017360 | Guyed tower | 395 ft | 1996 | Clear Lake | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1023692 | Lattice tower | 382 ft | 1959 | Mason City | CTI Towers Assets II, LLC |
| 1016619 | Lattice tower | 364 ft | 1989 | Mason City | Blue Sky Towers IV, LLC |
| 1218102 | Tower | 360 ft | 2001 | Swaledale | SBA Structures, LLC |
| 1232861 | Guyed tower | 350 ft | 2002 | Thornton | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1303696 | Lattice tower | 350 ft | 2017 | Mason City | IOWA STATE OF |
| 1017740 | Guyed tower | 312 ft | 1991 | Mason City | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1254909 | Guyed tower | 310 ft | 2006 | Rockwell | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1015248 | Tower | 305 ft | 1949 | Mason City | Vertical Bridge S3 Assets, LLC |
| 1311631 | Guyed tower | 305 ft | 2019 | Rockwell | Vertical Bridge Development, LLC |
| 1017934 | Other or unspecified | 300 ft | 1933 | Mason City | JAMES INGSTAD BROADCASTING OF IOWA INC |
| 1059849 | Lattice tower | 300 ft | 1997 | Thornton | Alltel Corporation |
| 1018197 | Guyed tower | 299 ft | 1979 | Mason City | ELECTRONIC SPECIALTIES INC |
| 1226912 | Tower | 284 ft | 2001 | Clear Lake | American Towers LLC |
| 1057847 | Tower | 271 ft | 1992 | Mason City | Cerro Gordo County CourtHouse |
| 1243507 | Lattice tower | 265 ft | 2004 | Mason City | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1261964 | Tower | 265 ft | 2008 | Rockwell | Alltel Corporation |
| 1304162 | Lattice tower | 265 ft | 2018 | Mason City | ALLTEL Corporation |
| 1217917 | Tower | 260 ft | 2001 | Clear Lake | SBA Structures, LLC |
| 1220773 | Tower | 260 ft | 2001 | Clear Lake | SBA Structures, LLC |
| 1274201 | Other or unspecified | 259 ft | 2010 | Plymouth | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1230319 | Tower | 249 ft | 2002 | Clear Lake | SBA Steel, LLC. |
| 1015913 | Tower | 226 ft | 1964 | Mason City | Rochester TV, LLC |
| 1016267 | Tower | 220 ft | 1980 | Mason City | IOWA STATE OF |
| 1017933 | Other or unspecified | 210 ft | 1947 | Mason City | JAMES INGSTAD BROADCASTING OF IOWA INC |
| 1017935 | Other or unspecified | 210 ft | 1947 | Mason City | JAMES INGSTAD BROADCASTING OF IOWA INC |
| 1286877 | Lattice tower | 199 ft | 2015 | Clear Lake | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1017928 | Other or unspecified | 194 ft | 1999 | Bath | Vertical Bridge S3 Assets, LLC |
| 1017929 | Other or unspecified | 194 ft | 1999 | Bath | Vertical Bridge S3 Assets, LLC |
| 1017930 | Other or unspecified | 194 ft | 1999 | Bath | Vertical Bridge S3 Assets, LLC |
| 1253074 | Tower | 185 ft | 2006 | Mason City | Alltel Corporation |
| 1224550 | Monopole | 175 ft | 1999 | Mason City | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1234809 | Lattice tower | 175 ft | 2002 | Clear Lake | ARRAY DIGITAL INFRASTRUCTURE, INC. |
| 1018165 | Tower | 174 ft | 1993 | Clear Lake | Xcell Towers III, LLC |
| 1237206 | Tower | 150 ft | 2002 | Clear Lake | Global Tower, LLC. through American Towers, LLC |
| 1283607 | Tower | 139 ft | 2012 | Clear Lake | Clear Lake Independent Telephone Company |
| 1270122 | Tower | 138 ft | 2010 | Mason City | Xcell Towers II, LLC |
| 1265865 | Tower | 128 ft | 2009 | Dougherty | Rockwell Coop. Telephone Assn. |
| 1275820 | Tower | 128 ft | 2010 | Mason City | Xcell Towers II, LLC |
| 1270064 | Tower | 118 ft | 2010 | Mason City | Xcell Towers II, LLC |
| 1263258 | Other or unspecified | 110 ft | 2008 | Ventura | ARRAY DIGITAL INFRASTRUCTURE, INC. |
If you have a tower lease in Cerro Gordo County
Find your structure above, open its FCC record and confirm the owner — that is the company your lease runs to today, even if a different carrier signed it originally. Before answering a buyout offer, put your current rent, escalator and remaining term into the calculator to see what the rent is worth and what return the offer assumes.
Counties in Iowa with similar tower counts: Story County (53), Des Moines County (46), Tama County (46), Jasper County (44), Plymouth County (44).
Source: FCC Antenna Structure Registration, weekly public access file (r_tower.zip, created 2026-10-18); constructed registrations only; locations rounded. Checked 2026-10-23. Methodology.